Licensed to RecordTiming - Contractor License
HY-TEK's Meet Manager 4/1/2022 11:17 PM
Stanford Invitational
Stanford University
Results
Event 1 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Udodi Onwuzurike Stanford 10.14Q 0.9 2
2 Yuki Koike Unattached 10.21Q 2.0 3
3 Alonzo Floriolli Cal St. Full 10.49Q 1.0 4 10.486
4 Christian Catlin California 10.62Q 2.6 1
5 Christian Trapps Merritt 10.49q 2.0 3 10.483
57.015 (57.015)
6 Dorien Simon Stanford 10.50q 2.0 3
7 David Foster California 10.52q 1.0 4
8 Roman Johnson Unattached 10.54q 2.0 3
9 George Monroe California 10.70q 0.9 2
48.005 (48.005)
10 Daquan Berry Academy of A 10.71 0.9 2
11 Myles Gascon Saint Louis 10.74 2.0 3 10.731
12 Rasaun House Cal St. Full 10.74 2.6 1 10.735
43.504 (43.504)
13 Dante White North Dakota 10.77 2.6 1
46.948 (46.948)
14 Jamal McMurrin Butte 10.78 2.6 1 10.776
15 Wakilli Bennett Dominican (C 10.78 1.0 4 10.778
16 Zion Mayo Chabot 10.79 0.9 2 10.784
17 Naythn Scruggs Cal St. Full 10.79 1.0 4 10.786
18 Christian Wood Cal St. Full 10.79 2.0 3 10.787
19 Samir Thota California 10.80 2.6 1 10.796
20 Alex Brosseau North Dakota 10.80 1.0 4 10.798
21 Chaison Wesley Merritt 10.85 1.0 4
22 Brayden Durfee Boise State 10.89 1.0 4
23 William Dower Cal St. Full 10.91 2.0 3 10.904
24 Jesaiah Penson-Mccoy Simon Fraser 10.91 0.9 2 10.905
38.991 (38.991)
25 Joshua Johnson Cal Poly Pom 10.94 0.9 2
26 Johnny Goode San Mateo 10.99 1.0 4
27 Bryce Bushnell Cal Poly Pom 11.00 0.9 2
44.136 (44.136)
28 Nathaniel Mata San Mateo 11.09 2.6 1
29 Kwaku Owusu Merritt 11.16 2.0 3
30 Castleman CJ Butte 11.19 2.6 1
31 Ajani Ince Academy of A 11.72 2.6 1
Event 1 Men 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Udodi Onwuzurike Stanford 10.07 0.6
2 Yuki Koike Unattached 10.31 0.6
3 Alonzo Floriolli Cal St. Full 10.47 0.6
4 Christian Trapps Merritt 10.50 0.6
5 David Foster California 10.54 0.6
6 Roman Johnson Unattached 10.56 0.6
7 Dorien Simon Stanford 10.59 0.6
8 Christian Catlin California 10.74 0.6
9 George Monroe California 10.76 0.6
Event 4 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Justin Lowe Cal St. Full 47.20 2
47.396 (47.396)
2 Rikuya Ito Unattached 47.34 1
46.971 (46.971)
3 Myles Ellis AUC ELITE 47.41 1
47.505 (47.505)
4 Jewett Isaiah Nike 47.50 1
47.707 (47.707)
5 Miles Zoltak Stanford 47.60 1
47.911 (47.911)
6 Callum Robinson Simon Fraser 47.61 2
48.270 (48.270)
7 Cody Roder North Dakota 47.77 2
47.395 (47.395)
8 Karson Lippert Stanford 47.81 2
47.179 (47.179)
9 Markarios Page Academy of A 47.99 2
48.340 (48.340)
10 Jacob Rodin North Dakota 48.20 2
48.356 (48.356)
11 Adrian Harris North Dakota 48.23 1
47.844 (47.844)
12 Nicholas Harper Unattached 48.65 3
13 Parris Samaniego Cal St. Full 48.71 1
49.056 (49.056) 1:15.781 (26.725)
14 Henry Larkin California 48.79 1
48.629 (48.629)
15 Michael Ohioze City Speed S 48.82 1
48.061 (48.061)
16 Chris Shiley Cal St. Full 49.00 1
48.971 (48.971) 1:12.517 (23.546)
17 Danny Hopkins Saint Louis 49.05 2
47.911 (47.911)
18 Jacob Levin North Dakota 49.09 2
49.336 (49.336)
19 Blaise Carson California 49.45 4
48.041 (48.041)
20 Camden Patterson Cal Poly Pom 49.55 3
49.472 (49.472)
21 Olufemi Cole Stanford 49.58 3
50.372 (50.372)
22 Jalen Jenkins Cal Poly Pom 49.66 3
49.704 (49.704)
23 Johnny Goode San Mateo 49.71 4
49.564 (49.564)
24 Gabe Arce-Torres Western Oreg 49.72 3
49.987 (49.987)
25 Josh Keller California 50.07 4
50.370 (50.370)
26 Andrew Aguilar Cal St. Full 50.26 3
50.078 (50.078)
27 David Pierce Boise State 50.50 4
51.617 (51.617)
28 Liam Kilbridge San Mateo 50.82 4
50.890 (50.890)
29 Kevin Mlynek Cal Poly Pom 50.86 4
50.370 (50.370)
30 Jackson Tracy North Dakota 51.26 4
51.582 (51.582)
Event 14 Men 1500 Meter Run Invite
================================================================
Name Year School Finals
================================================================
1 Ryoma Aoki Honda 3:41.08
43.669 (43.669) 1:42.733 (59.064) 2:42.875 (1:00.142)
3:41.074 (58.199)
2 Garrett MacQuiddy California 3:41.62
43.373 (43.373) 1:43.922 (1:00.549) 2:44.419 (1:00.497)
3:41.614 (57.195)
3 Elias Schreml Arkansas 3:41.87
44.444 (44.444) 1:43.774 (59.330) 2:44.562 (1:00.788)
3:41.861 (57.299)
4 Charlie Dannatt Simon Fraser 3:42.01
45.235 (45.235) 1:44.440 (59.205) 2:42.720 (58.280) 3:42.002 (59.282)
5 Caleb Webb Unattached 3:42.26
45.188 (45.188) 1:45.093 (59.905) 2:45.477 (1:00.384)
3:42.258 (56.781)
6 James Heneghan WALES 3:42.43
44.048 (44.048) 1:44.603 (1:00.555) 2:44.876 (1:00.273)
3:42.425 (57.549)
7 Aaron Ahl Simon Fraser 3:43.34
41.782 (41.782) 1:43.102 (1:01.320) 2:43.953 (1:00.851)
3:43.332 (59.379)
8 Finley McLear Miami (Ohio) 3:43.45
44.743 (44.743) 1:44.287 (59.544) 2:44.689 (1:00.402)
3:43.446 (58.757)
9 Jeremy Dempsey University o 3:43.49
45.479 (45.479) 1:44.716 (59.237) 2:45.144 (1:00.428)
3:43.487 (58.343)
10 Andrew Kibet Arkansas 3:44.46
45.342 (45.342) 1:43.759 (58.417) 2:45.612 (1:01.853)
3:44.456 (58.844)
11 Luke Julian Colorado Min 3:48.29
45.846 (45.846) 1:43.903 (58.057) 2:48.770 (1:04.867)
3:48.290 (59.520)
12 Chris Olley PDC 3:48.81
45.477 (45.477) 1:45.899 (1:00.422) 2:48.456 (1:02.557)
3:48.801 (1:00.345)
-- Mark Husted Unattached DNF
42.847 (42.847) 1:42.781 (59.934)
Event 15 Men 1500 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 Billy Hill Rutgers 3:46.87
46.530 (46.530) 1:49.591 (1:03.061) 2:50.869 (1:01.278)
3:46.861 (55.993)
2 Noah Hibbard Colorado 3:47.95
46.787 (46.787) 1:49.712 (1:02.925) 2:51.535 (1:01.823)
3:47.942 (56.408)
3 Ajani Salcido UCLA 3:48.07
46.344 (46.344) 1:49.158 (1:02.814) 2:51.107 (1:01.949)
3:48.069 (56.963)
4 Miles Smith PDC 3:48.21
46.644 (46.644) 1:49.455 (1:02.811) 2:51.273 (1:01.818)
3:48.210 (56.937)
5 Jake Parker UCLA 3:49.01
47.255 (47.255) 1:49.953 (1:02.698) 2:50.902 (1:00.949)
3:49.007 (58.106)
6 Matthew Palmer Jacuzzi Boys 3:50.49
47.068 (47.068) 1:49.877 (1:02.809) 2:51.582 (1:01.705)
3:50.482 (58.900)
7 Anthony Stone UCLA 3:50.95
46.672 (46.672) 1:49.814 (1:03.142) 2:51.397 (1:01.583)
3:50.942 (59.546)
8 Kal Lewis Iowa 3:53.68
46.001 (46.001) 1:49.043 (1:03.042) 2:51.711 (1:02.668)
3:53.674 (1:01.963)
Event 16 Men 1500 Meter Run Section 3
================================================================
Name Year School Finals
================================================================
1 Senzo Sokhela Westmont 3:46.49
46.496 (46.496) 1:47.795 (1:01.299) 2:49.436 (1:01.641)
3:46.483 (57.047)
2 Henry Mong Boise State 3:46.71
46.539 (46.539) 1:48.245 (1:01.706) 2:50.134 (1:01.889)
3:46.704 (56.570)
3 Aidan McCarthy Cal Poly 3:47.39
46.206 (46.206) 1:47.675 (1:01.469) 2:49.083 (1:01.408)
3:47.381 (58.298)
4 Gavin Richards Rutgers 3:48.22
46.081 (46.081) 1:47.674 (1:01.593) 2:50.398 (1:02.724)
3:48.219 (57.821)
5 Darius Riley UCLA 3:49.23
45.653 (45.653) 1:47.274 (1:01.621) 2:49.692 (1:02.418)
3:49.222 (59.530)
6 Mason Ratkovich UCLA 3:49.54
45.300 (45.300) 1:47.277 (1:01.977) 2:49.303 (1:02.026)
3:49.534 (1:00.231)
7 Munir Kabbara UCLA 3:49.71
45.282 (45.282) 1:46.990 (1:01.708) 2:49.446 (1:02.456)
3:49.702 (1:00.256)
8 Dylan Wilbur UCLA 3:49.97
45.615 (45.615) 1:47.806 (1:02.191) 2:49.842 (1:02.036)
3:49.967 (1:00.125)
9 Luke George Arkansas 3:51.38
45.666 (45.666) 1:47.272 (1:01.606) 2:49.217 (1:01.945)
3:51.374 (1:02.157)
10 Tommy Romanow Arkansas 3:52.52
46.054 (46.054) 1:48.506 (1:02.452) 2:50.572 (1:02.066)
3:52.514 (1:01.942)
11 Jack Woods BYU 3:54.36
45.481 (45.481) 1:47.270 (1:01.789) 2:50.151 (1:02.881)
3:54.359 (1:04.208)
Event 17 Men 1500 Meter Run Section 4
================================================================
Name Year School Finals
================================================================
1 Dayton Carlson Arizona Stat 3:49.29
46.361 (46.361) 1:53.066 (1:06.705) 2:53.491 (1:00.425)
3:49.290 (55.800)
2 Adam Meyer Arizona Stat 3:51.62
47.558 (47.558) 1:53.333 (1:05.775) 2:53.436 (1:00.103)
3:51.614 (58.178)
3 Ryman Crone UC Davis 3:52.85
48.096 (48.096) 1:51.273 (1:03.177) 2:53.691 (1:02.418)
3:52.842 (59.151)
4 Aidan Roberts Boise State 3:53.64
49.244 (49.244) 1:53.660 (1:04.416) 2:54.981 (1:01.321)
3:53.638 (58.658)
5 Ryan Oosting Stanford 3:54.42
47.092 (47.092) 1:53.026 (1:05.934) 2:53.811 (1:00.785)
3:54.419 (1:00.609)
6 Nick Feffer Stanford 3:55.44
48.428 (48.428) 1:53.173 (1:04.745) 2:54.658 (1:01.485)
3:55.435 (1:00.778)
7 Arjun Vadgama California 3:55.58
48.965 (48.965) 1:53.319 (1:04.354) 2:53.516 (1:00.197)
3:55.572 (1:02.057)
8 Jaden Rosenthal California 4:00.81
48.924 (48.924) 1:52.167 (1:03.243) 2:56.050 (1:03.883)
4:00.809 (1:04.759)
9 Josh Samyn North Dakota 4:01.86
48.818 (48.818) 1:52.143 (1:03.325) 2:53.594 (1:01.451)
4:01.853 (1:08.259)
10 Andrew Martinez UCLA 4:03.26
47.816 (47.816) 1:52.626 (1:04.810) 2:55.400 (1:02.774)
4:03.255 (1:07.855)
Event 18 Men 1500 Meter Run Section 5
================================================================
Name Year School Finals
================================================================
1 Angus Fitzgerald Boise State 3:51.40
46.505 (46.505) 1:49.796 (1:03.291) 2:52.906 (1:03.110)
3:51.391 (58.485)
2 Sean Maison Air Force 3:51.45
44.818 (44.818) 1:51.338 (1:06.520) 2:52.932 (1:01.594)
3:51.444 (58.513)
3 AJ Kedge Air Force 3:51.57
47.028 (47.028) 1:50.932 (1:03.904) 2:52.188 (1:01.256)
3:51.561 (59.374)
4 Kyle Harkabus Liberty 3:51.58
44.882 (44.882) 1:50.149 (1:05.267) 2:53.294 (1:03.145)
3:51.578 (58.285)
5 Camilo Aguillon Unattached 3:51.77
45.578 (45.578) 1:50.547 (1:04.969) 2:51.518 (1:00.971)
3:51.766 (1:00.249)
6 Harrison Martinenko Saint Louis 3:52.07
46.504 (46.504) 1:50.810 (1:04.306) 2:53.640 (1:02.830)
3:52.065 (58.425)
7 Jackson Higley Saint Louis 3:52.82
46.841 (46.841) 1:51.136 (1:04.295) 2:52.603 (1:01.467)
3:52.813 (1:00.211)
8 Christopher Hill Rutgers 3:53.14
46.356 (46.356) 1:50.588 (1:04.232) 2:52.320 (1:01.732)
3:53.134 (1:00.815)
9 Michael Cooper UC Davis 3:56.49
47.090 (47.090) 1:50.468 (1:03.378) 2:53.295 (1:02.827)
3:56.482 (1:03.188)
10 Liam Conway Stanford 3:57.98
46.179 (46.179) 1:50.931 (1:04.752) 2:54.597 (1:03.666)
3:57.971 (1:03.374)
Event 19 Men 1500 Meter Run Section 6
================================================================
Name Year School Finals
================================================================
1 Nathan Dunn Boise State 3:50.83
46.115 (46.115) 1:49.829 (1:03.714) 2:51.728 (1:01.899)
3:50.822 (59.094)
2 Isaiah Galindo UC Davis 3:51.08
45.492 (45.492) 1:48.515 (1:03.023) 2:51.856 (1:03.341)
3:51.072 (59.216)
3 Jake Smith Cal St. Full 3:51.29
45.593 (45.593) 1:49.088 (1:03.495) 2:51.979 (1:02.891)
3:51.284 (59.305)
4 Adam King Westmont 3:55.25
45.723 (45.723) 1:49.191 (1:03.468) 2:52.540 (1:03.349)
3:55.246 (1:02.706)
5 Austen Apperson Boise State 3:59.15
46.238 (46.238) 1:50.701 (1:04.463) 2:53.006 (1:02.305)
3:59.144 (1:06.138)
6 Symon Keiser North Dakota 4:01.94
45.974 (45.974) 1:50.637 (1:04.663) 2:56.315 (1:05.678)
4:01.936 (1:05.621)
7 Jacob Lawrence Chabot 4:03.33
45.961 (45.961) 1:50.060 (1:04.099) 2:54.236 (1:04.176)
4:03.327 (1:09.091)
Event 21 Men 3000 Meter Steeplechase Invite
================================================================
Name Year School Finals
================================================================
1 Ryan Smeeton Oklahoma Sta 8:34.37
36.275 (36.275) 1:46.640 (1:10.365) 2:54.279 (1:07.639)
4:03.143 (1:08.864) 5:13.869 (1:10.726) 6:22.243 (1:08.374)
7:29.259 (1:07.016) 8:34.369 (1:05.110)
2 Jonathan Hopkins Unattached 8:34.78
35.825 (35.825) 1:44.582 (1:08.757) 2:53.184 (1:08.602)
4:03.638 (1:10.454) 5:11.211 (1:07.573) 6:20.482 (1:09.271)
7:28.067 (1:07.585) 8:34.773 (1:06.707)
3 Felix Kandie Liberty 8:37.00
36.462 (36.462) 1:46.663 (1:10.201) 2:55.564 (1:08.901)
4:04.347 (1:08.783) 5:12.387 (1:08.040) 6:22.046 (1:09.659)
7:29.836 (1:07.790) 8:36.992 (1:07.156)
4 Estanis Ruiz Loyola Marym 8:37.51
36.840 (36.840) 1:47.283 (1:10.443) 2:56.270 (1:08.987)
4:03.507 (1:07.237) 5:14.127 (1:10.620) 6:23.100 (1:08.973)
7:31.562 (1:08.462) 8:37.506 (1:05.945)
5 Zach Litoff Santa Clara 8:37.86
36.278 (36.278) 1:46.674 (1:10.396) 2:55.872 (1:09.198)
4:04.584 (1:08.712) 5:14.491 (1:09.907) 6:23.499 (1:09.008)
7:32.495 (1:08.996) 8:37.860 (1:05.365)
6 Jake Mitchem Colorado Min 8:37.87
37.247 (37.247) 1:46.170 (1:08.923) 2:55.074 (1:08.904)
4:03.930 (1:08.856) 5:13.160 (1:09.230) 6:21.850 (1:08.690)
7:31.127 (1:09.277) 8:37.869 (1:06.743)
7 Riley Osen Portland 8:40.13
36.592 (36.592) 1:47.164 (1:10.572) 2:54.660 (1:07.496)
4:03.007 (1:08.347) 5:13.518 (1:10.511) 6:21.886 (1:08.368)
7:33.009 (1:11.123) 8:40.130 (1:07.122)
8 Stephen Jones Colorado 8:44.16
36.258 (36.258) 1:44.966 (1:08.708) 2:53.784 (1:08.818)
4:04.887 (1:11.103) 5:14.381 (1:09.494) 6:24.568 (1:10.187)
7:36.042 (1:11.474) 8:44.159 (1:08.118)
9 Peter Herold UCLA 8:47.27
33.920 (33.920) 1:45.125 (1:11.205) 2:54.899 (1:09.774)
4:04.549 (1:09.650) 5:14.424 (1:09.875) 6:25.909 (1:11.485)
7:36.114 (1:10.205) 8:47.270 (1:11.157)
10 Garrett Marsing BYU 8:50.65
36.449 (36.449) 1:47.046 (1:10.597) 2:54.583 (1:07.537)
4:05.522 (1:10.939) 5:15.212 (1:09.690) 6:25.664 (1:10.452)
7:40.567 (1:14.903) 8:50.648 (1:10.082)
11 Kenneth Rooks BYU 8:52.82
36.721 (36.721) 1:47.488 (1:10.767) 2:57.044 (1:09.556)
4:08.297 (1:11.253) 5:21.422 (1:13.125) 6:34.447 (1:13.025)
7:46.806 (1:12.359) 8:52.812 (1:06.007)
-- Ieuan Thomas Saucony DNF
34.923 (34.923) 1:46.930 (1:12.007) 2:59.420 (1:12.490)
Event 22 Men 3000 Meter Steeplechase Section 2
================================================================
Name Year School Finals
================================================================
1 Bryce Lentz Air Force 8:49.11
37.148 (37.148) 1:46.981 (1:09.833) 2:57.390 (1:10.409)
4:07.905 (1:10.515) 5:19.932 (1:12.027) 6:32.376 (1:12.444)
7:42.196 (1:09.820) 8:49.103 (1:06.907)
2 Adam Wood BYU 8:49.26
35.717 (35.717) 1:44.292 (1:08.575) 2:54.902 (1:10.610)
4:05.680 (1:10.778) 5:19.242 (1:13.562) 6:31.283 (1:12.041)
7:43.125 (1:11.842) 8:49.257 (1:06.132)
3 Cesar Gomez Ponce Mexico 8:50.97
36.295 (36.295) 1:45.322 (1:09.027) 2:54.882 (1:09.560)
4:05.946 (1:11.064) 5:17.777 (1:11.831) 6:30.036 (1:12.259)
7:44.767 (1:14.731) 8:50.965 (1:06.198)
4 Arturo Reyna Tristan Mexico 8:51.78
35.511 (35.511) 1:42.943 (1:07.432) 2:53.084 (1:10.141)
4:04.530 (1:11.446) 5:17.449 (1:12.919) 6:30.552 (1:13.103)
7:43.844 (1:13.292) 8:51.774 (1:07.930)
5 Mark Crandall Utah State 8:57.25
35.697 (35.697) 1:46.512 (1:10.815) 2:56.787 (1:10.275)
4:08.596 (1:11.809) 5:21.009 (1:12.413) 6:33.678 (1:12.669)
7:45.170 (1:11.492) 8:57.242 (1:12.072)
6 Davin Thompson BYU 8:57.48
36.936 (36.936) 1:46.625 (1:09.689) 2:57.030 (1:10.405)
4:08.584 (1:11.554) 5:20.074 (1:11.490) 6:33.119 (1:13.045)
7:46.388 (1:13.269) 8:57.478 (1:11.090)
7 Aidan Boyle Air Force 9:06.56
36.807 (36.807) 1:46.981 (1:10.174) 2:57.792 (1:10.811)
4:09.803 (1:12.011) 5:23.448 (1:13.645) 6:37.572 (1:14.124)
7:52.881 (1:15.309) 9:06.558 (1:13.677)
8 Carter Persyn Arkansas 9:06.68
37.458 (37.458) 1:45.858 (1:08.400) 2:55.495 (1:09.637)
4:06.397 (1:10.902) 5:19.677 (1:13.280) 6:34.777 (1:15.100)
7:50.531 (1:15.754) 9:06.673 (1:16.142)
9 Zachary Erikson BYU 9:17.28
35.841 (35.841) 1:45.324 (1:09.483) 2:56.667 (1:11.343)
4:09.027 (1:12.360) 5:22.987 (1:13.960) 6:39.038 (1:16.051)
7:56.961 (1:17.923) 9:17.271 (1:20.310)
10 Justin Hartshorn BYU 9:31.14
35.930 (35.930) 1:46.363 (1:10.433) 2:56.167 (1:09.804)
4:08.338 (1:12.171) 5:21.617 (1:13.279) 6:42.571 (1:20.954)
8:06.050 (1:23.479) 9:31.137 (1:25.087)
Event 23 Men 3000 Meter Steeplechase Section 3
================================================================
Name Year School Finals
================================================================
1 Jacob Francis Southern Uta 9:03.03
37.558 (37.558) 1:48.921 (1:11.363) 2:58.780 (1:09.859)
4:09.748 (1:10.968) 5:21.606 (1:11.858) 6:35.491 (1:13.885)
7:51.198 (1:15.707) 9:03.024 (1:11.826)
2 Landon Miller Liberty 9:03.96
37.933 (37.933) 1:48.216 (1:10.283) 3:01.343 (1:13.127)
4:13.672 (1:12.329) 5:26.732 (1:13.060) 6:38.621 (1:11.889)
7:54.015 (1:15.394) 9:03.953 (1:09.938)
3 Joseph Dicke Arizona Stat 9:05.16
36.977 (36.977) 1:49.686 (1:12.709) 3:01.565 (1:11.879)
4:13.468 (1:11.903) 5:26.617 (1:13.149) 6:39.379 (1:12.762)
7:52.708 (1:13.329) 9:05.151 (1:12.443)
4 Payton Smith North Dakota 9:06.14
38.180 (38.180) 1:48.598 (1:10.418) 3:01.222 (1:12.624)
4:11.891 (1:10.669) 5:26.211 (1:14.320) 6:40.854 (1:14.643)
7:53.807 (1:12.953) 9:06.138 (1:12.331)
5 Conant Smith Arizona Stat 9:15.64
37.008 (37.008) 1:50.190 (1:13.182) 3:01.552 (1:11.362)
4:13.190 (1:11.638) 5:27.755 (1:14.565) 6:43.580 (1:15.825)
8:01.531 (1:17.951) 9:15.640 (1:14.109)
6 Jake Arason North Dakota 9:16.21
38.385 (38.385) 1:49.390 (1:11.005) 2:59.991 (1:10.601)
4:12.184 (1:12.193) 5:24.671 (1:12.487) 6:38.953 (1:14.282)
7:57.011 (1:18.058) 9:16.201 (1:19.190)
7 Isaac Huber North Dakota 9:40.26
38.629 (38.629) 1:50.177 (1:11.548) 3:01.857 (1:11.680)
4:15.752 (1:13.895) 5:33.211 (1:17.459) 6:54.408 (1:21.197)
8:17.425 (1:23.017) 9:40.259 (1:22.834)
Event 25 Men 5000 Meter Run Invite
================================================================
Name Year School Finals
================================================================
1 Ky Robinson Stanford 13:23.61
31.005 (31.005) 1:35.913 (1:04.908) 2:40.757 (1:04.844)
3:47.388 (1:06.631) 4:52.501 (1:05.113) 5:58.020 (1:05.519)
7:03.466 (1:05.446) 8:08.153 (1:04.687) 9:13.353 (1:05.200)
10:18.371 (1:05.018) 11:22.571 (1:04.200) 12:26.918 (1:04.347)
13:23.602 (56.684)
2 Charles Hicks Stanford 13:24.58
29.986 (29.986) 1:35.613 (1:05.627) 2:42.469 (1:06.856)
3:48.287 (1:05.818) 4:52.540 (1:04.253) 5:57.599 (1:05.059)
7:03.077 (1:05.478) 8:08.300 (1:05.223) 9:13.641 (1:05.341)
10:18.612 (1:04.971) 11:22.929 (1:04.317) 12:27.047 (1:04.118)
13:24.573 (57.526)
3 Cole Sprout Stanford 13:27.02
30.888 (30.888) 1:36.044 (1:05.156) 2:42.906 (1:06.862)
3:48.820 (1:05.914) 4:54.012 (1:05.192) 5:58.263 (1:04.251)
7:03.598 (1:05.335) 8:08.837 (1:05.239) 9:14.131 (1:05.294)
10:18.934 (1:04.803) 11:23.237 (1:04.303) 12:25.969 (1:02.732)
13:27.012 (1:01.043)
4 Andrew Kent Colorado 13:28.28
31.302 (31.302) 1:36.529 (1:05.227) 2:43.241 (1:06.712)
3:49.509 (1:06.268) 4:53.815 (1:04.306) 5:57.924 (1:04.109)
7:04.302 (1:06.378) 8:09.265 (1:04.963) 9:14.557 (1:05.292)
10:18.002 (1:03.445) 11:23.291 (1:05.289) 12:26.801 (1:03.510)
13:28.276 (1:01.475)
5 Michael Power Tulsa 13:29.57
31.903 (31.903) 1:36.364 (1:04.461) 2:43.806 (1:07.442)
3:49.733 (1:05.927) 4:55.509 (1:05.776) 5:59.554 (1:04.045)
7:05.327 (1:05.773) 8:10.847 (1:05.520) 9:16.279 (1:05.432)
10:21.244 (1:04.965) 11:23.807 (1:02.563) 12:28.306 (1:04.499)
13:29.562 (1:01.256)
6 Amon Kemboi Arkansas 13:30.96
30.226 (30.226) 1:35.329 (1:05.103) 2:40.983 (1:05.654)
3:48.150 (1:07.167) 4:53.530 (1:05.380) 5:57.875 (1:04.345)
7:03.305 (1:05.430) 8:07.801 (1:04.496) 9:13.231 (1:05.430)
10:17.398 (1:04.167) 11:21.789 (1:04.391) 12:27.262 (1:05.473)
13:30.956 (1:03.694)
7 Isaac Akers Tulsa 13:32.84
30.684 (30.684) 1:35.541 (1:04.857) 2:42.445 (1:06.904)
3:48.848 (1:06.403) 4:55.155 (1:06.307) 5:57.936 (1:02.781)
7:05.144 (1:07.208) 8:10.385 (1:05.241) 9:15.346 (1:04.961)
10:20.245 (1:04.899) 11:25.438 (1:05.193) 12:31.350 (1:05.912)
13:32.838 (1:01.488)
8 Yamato Yoshii Chuo Univers 13:35.87
30.390 (30.390) 1:35.586 (1:05.196) 2:41.284 (1:05.698)
3:48.544 (1:07.260) 4:53.873 (1:05.329) 5:58.432 (1:04.559)
7:03.697 (1:05.265) 8:07.934 (1:04.237) 9:12.936 (1:05.002)
10:19.476 (1:06.540) 11:27.194 (1:07.718) 12:34.412 (1:07.218)
13:35.861 (1:01.450)
9 Cathal Doyle Portland 13:38.01
32.020 (32.020) 1:37.167 (1:05.147) 2:42.389 (1:05.222)
3:49.222 (1:06.833) 4:55.891 (1:06.669) 6:00.150 (1:04.259)
7:03.939 (1:03.789) 8:11.395 (1:07.456) 9:15.334 (1:03.939)
10:22.449 (1:07.115) 11:28.993 (1:06.544) 12:35.461 (1:06.468)
13:38.009 (1:02.548)
10 Jonathan Shields Boise State 13:38.56
31.580 (31.580) 1:37.098 (1:05.518) 2:43.933 (1:06.835)
3:50.148 (1:06.215) 4:55.613 (1:05.465) 5:59.780 (1:04.167)
7:04.360 (1:04.580) 8:11.164 (1:06.804) 9:16.455 (1:05.291)
10:20.839 (1:04.384) 11:26.441 (1:05.602) 12:34.233 (1:07.792)
13:38.554 (1:04.321)
11 Evan Burke Stanford 13:38.82
31.189 (31.189) 1:34.951 (1:03.762) 2:43.012 (1:08.061)
3:49.250 (1:06.238) 4:53.773 (1:04.523) 5:58.867 (1:05.094)
7:04.696 (1:05.829) 8:10.343 (1:05.647) 9:14.558 (1:04.215)
10:21.882 (1:07.324) 11:26.891 (1:05.009) 12:34.286 (1:07.395)
13:38.819 (1:04.533)
12 Nate Osterstock Southern Uta 13:40.80
32.153 (32.153) 1:37.566 (1:05.413) 2:44.450 (1:06.884)
3:50.676 (1:06.226) 4:56.151 (1:05.475) 5:59.916 (1:03.765)
7:04.761 (1:04.845) 8:10.007 (1:05.246) 9:15.705 (1:05.698)
10:20.960 (1:05.255) 11:27.268 (1:06.308) 12:35.599 (1:08.331)
13:40.794 (1:05.196)
13 Thomas Boyden Stanford 13:46.14
30.738 (30.738) 1:35.754 (1:05.016) 2:42.707 (1:06.953)
3:48.998 (1:06.291) 4:52.996 (1:03.998) 5:57.231 (1:04.235)
7:03.089 (1:05.858) 8:09.682 (1:06.593) 9:15.378 (1:05.696)
10:19.114 (1:03.736) 11:29.362 (1:10.248) 12:38.027 (1:08.665)
13:46.136 (1:08.110)
14 Jonathan Davis Illinois 13:56.69
30.501 (30.501) 1:34.151 (1:03.650) 2:40.603 (1:06.452)
3:46.911 (1:06.308) 4:53.704 (1:06.793) 5:58.136 (1:04.432)
7:04.022 (1:05.886) 8:10.361 (1:06.339) 9:16.163 (1:05.802)
10:28.160 (1:11.997) 11:39.216 (1:11.056) 12:48.970 (1:09.754)
13:56.689 (1:07.719)
-- James Heneghan WALES DNF
-- Jason Intravaia PDC DNF
30.372 (30.372) 1:35.025 (1:04.653) 2:41.170 (1:06.145)
3:47.962 (1:06.792) 4:52.192 (1:04.230)
Event 26 Men 5000 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
1 George Kusche Northern Ari 13:39.51
33.112 (33.112) 1:38.503 (1:05.391) 2:45.372 (1:06.869)
3:52.538 (1:07.166) 4:59.071 (1:06.533) 6:06.772 (1:07.701)
7:12.684 (1:05.912) 8:21.225 (1:08.541) 9:27.071 (1:05.846)
10:33.007 (1:05.936) 11:38.284 (1:05.277) 12:39.952 (1:01.668)
13:39.508 (59.556)
