Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/12/2022 04:07 PM
                  2022 Husky Classic - 2/11/2022 to 2/12/2022                  
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.15  2/25/2017   Jasmine Todd, Hannah Cunliffe, Oregon       
 Meet Record: M  7.28  2/11/2017   Kennadi Bouyer, Washington                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1790 Jones, Jasmine         USC                       7.37q  3 
  2  1892 Wilson, Aaliyah        Washington                7.42q  1 
  3  1796 Okonkwo, Chioma        USC                       7.48q  1 
  4  1721 Jones, Lily            Unattached                7.49q  2 
  5  1426 Petsch, Katie          Eastern Wash              7.64q  1 
  6  1886 Hunter, Danielle       Washington                7.70q  3 
  7  1948 Hopwood, Maya          Western Oreg              7.82q  2 
  8  1634 Jocelyn, Tricht        Seattle U.                7.83q  1 
  9  1798 Smith, Jalaysiya       USC                       7.84   3 
 10  1951 Thompson, Maliyah      Western Oreg              7.85   3 
 11  1455 Stubbfield, Antoin     Fresno State              7.89   2 
 12  1422 Kuntz, Samiah          Eastern Wash              7.89   1 
 13  1728 Smart, Sian            Unattached                7.91   2 
 14  1635 Lewis, Morgan          Seattle U.                7.93   2 
 15  1466 Radigan, Sydney        George Fox                7.94   3 
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.15  2/25/2017   Jasmine Todd, Hannah Cunliffe, Oregon       
 Meet Record: M  7.28  2/11/2017   Kennadi Bouyer, Washington                  
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1790 Jones, Jasmine         USC                       7.32   2 
  2  1892 Wilson, Aaliyah        Washington                7.37   2 
  3  1721 Jones, Lily            Unattached                7.37   1 
  4  1796 Okonkwo, Chioma        USC                       7.47   1 
  5  1426 Petsch, Katie          Eastern Wash              7.55   2 
  6  1634 Jocelyn, Tricht        Seattle U.                7.73   1 
  7  1886 Hunter, Danielle       Washington                7.77   1 
  8  1948 Hopwood, Maya          Western Oreg              7.96   2 
 
Women 200 Meter Dash
===================================================================
 Dempsey Rec: R 23.09  2/24/2017   Kendall Ellis, USC                          
 Meet Record: M 23.68  2/16/2008   Jessica Beard, Texas A&M                    
    Name                    Year School                  Finals  H#
===================================================================
  1  1796 Okonkwo, Chioma        USC                      24.26   2 
  2  1455 Stubbfield, Antoin     Fresno State             25.89   2 
  3  1636 Marks, Taylor          Seattle U.               25.93   1 
  4  1718 Heath, Jelani          Unattached               25.98   1 
  5  1466 Radigan, Sydney        George Fox               26.17   2 
  6  1563 Newton, Jade           Oregon State             27.69   1 
  7  1878 Duckett, Camille       Washington               28.12   1 
 
Women 400 Meter Dash
===================================================================
 Dempsey Rec: R 51.60  2/29/2020   Bailey Lear, USC                            
 Meet Record: M 53.35  2/14/2015   Kristyn Williams, Shef ETC                  
    Name                    Year School                  Finals  H#
===================================================================
  1  1787 Ford, Jan'Taijah       USC                      51.96M  3 
  2  1789 Harris, Kimberly       USC                      52.48M  3 
  3  1791 Lear, Bailey           USC                      53.70   3 
  4  1784 Bernard-Joseph, Br     USC                      55.23   2 
  5  1881 Gersch, Victoria       Washington               55.37   2 
  6  1532 Ollison, Christina     Oklahoma Sta             55.49   3 
  7  1797 Simmons, Maci          USC                      56.55   2 
  8  1708 Aniteye, Vanessa       Unattached               56.77   2 
  9  1467 Schmidt, Bethany       George Fox               57.64   1 
 10  1824 Whipple, Rachel        Utah                     58.78   1 
 11  1568 Van Der Zee, Sydne     Oregon State           1:02.13   1 
 
Women 800 Meter Run
===================================================================
 Dempsey Rec: R 2:01.14  2/27/2021   Hannah Green, OTC Elite                   
 Meet Record: M 2:01.14  2/27/2021   Hannah Green, OTC Elite                   
    Name                    Year School                  Finals  H#
===================================================================
  1  1865 Keegan, McKenna        Villanova              2:03.48   6 
  2  1361 Seymour, Claire        BYU                    2:04.03   6 
  3  1785 Brewer, Alyssa         USC                    2:04.81   6 
  4  1354 Hunter, Meghan         BYU                    2:05.03   6 
  5  1891 Thomas, Carley         Washington             2:06.15   6 
  6  1347 Ellsworth, Lauren      BYU                    2:06.52   6 
  7  1792 Maccagnini, Gigi       USC                    2:06.65   5 
  8  1660 Deligianni, Ellie      Stanford               2:06.87   5 
  9  1682 Connor, Anna           Tracksmith             2:07.16   5 
 10  1502 Loff, Melanie          Northern Ari           2:07.50   5 
 11  1697 Pittman, Rose          UCLA                   2:07.65   5 
 12  1866 Martinez, Madison      Villanova              2:07.66   5 
 13  1553 Friedman, Mari         Oregon State           2:08.43   4 
 14  1731 van der Wyk, Trace     Unattached             2:08.71   2 
 15  1626 Hessler, Whitney       San Francisc           2:08.92   4 
 16  1535 Roe, Taylor            Oklahoma Sta           2:09.15   4 
 17  1820 Manson, Brooke         Utah                   2:09.58   4 
 18  1786 Brown, Janiah          USC                    2:10.30   6 
 19  1939 Leatham, Cheyenne      Weber State            2:11.11   4 
 20  1378 Van Dyke, Sara         Cal Coast Tr           2:12.34   2 
 21  1726 Ramsay, McKenna        Unattached             2:12.38   2 
 22  1628 Morales, Julia         San Francisc           2:13.16   2 
 23  1362 Solomon, Krystie       BYU                    2:14.08   1 
 24  1344 Baker, Ali             BYU                    2:15.97   1 
 25  1921 Ornelas, Pietra        Washington S           2:16.35   5 
 26  1456 Svetere, Agita         Fresno State           2:16.40   2 
 27  1691 Ward, Anaya            UC Davis               2:16.72   2 
 28  1285 Miller, Kylie          Arizona State Un       2:19.02   1 
 29  1665 Wilson, Hannah         Stanford               2:21.89   1 
 --  1451 Mitchell, Cu-Nisha     Fresno State               DNF   1 
 --  1818 Earl, Emma             Utah                       DNF   1 
 --  1279 Camp-Bennett, Anna     Adidas                     DNF   6 
 --  1881 Gersch, Victoria       Washington                 DNF   5 
 
Women 1 Mile Run
===================================================================
 Dempsey Rec: R 4:23.68  2/1/2020    Shelby Houlihan, Bowerman Track Club      
 Meet Record: M 4:28.41  2/11/2012   Sally Kipyego, Oregon Track Club          
    Name                    Year School                  Finals  H#
===================================================================
  1  1606 Camarena, Katie        Portland Sta           4:32.27   9 
  2  1882 Gibson, Anna           Washington             4:32.34   9 
  3  1307 Bird, Elizabeth        Asics/Idaho Afoo       4:32.56   9 
  4  1293 Gregory, Lauren        Arkansas               4:32.67   9 
  5  1883 Heisterman, Madiso     Washington             4:33.24   9 
  6  1365 Wayment, Courtney      BYU                    4:33.97   9 
  7  1591 Pellicoro, Laura       Portland               4:34.45   9 
  8  1396 Boreman, Madison       Colorado               4:34.66   7 
  9  1401 McArthur, Rachel       Colorado               4:34.92   7 
 10  1343 Alder, Carmen          BYU                    4:36.93   7 
 11  1292 Gear, Krissy           Arkansas               4:37.11   9 
 12  1731 van der Wyk, Trace     Unattached             4:38.23   8 
 13  1821 Plourde, Simone        Utah                   4:38.25   7 
 14  1562 Mitchell, Kaylee       Oregon State           4:38.25   6 
 15  1353 Hunter, Kate           BYU                    4:39.22   9 
 16  1294 Jolly, Logan           Arkansas               4:40.24   7 
 17  1399 Degenero, Micaela      Colorado               4:40.37   6 
 18  1300 Van Camp, Isabel       Arkansas               4:40.41   6 
 19  1876 Chiotti, Taylor        Washington             4:40.51   6 
 20  1527 Auerbach, Sivan        Oklahoma Sta           4:40.86   7 
 21  1714 David-Smith, Julia     Unattached             4:40.96   6 
 22  1715 Ejore, Susan           Unattached             4:40.99   8 
 23  1551 Fetherstonhaugh, G     Oregon State           4:41.62   6 
 24  1478 Jones, Judi            Idaho Afoot            4:42.96   8 
 25  1648 Pray, Alison           Southern Uta           4:43.11   7 
 26  1826 Ayers, Kate            Uvic Track C           4:43.13   8 
 27  1479 Rizzo, Meredith        Idaho Afoot            4:43.15   9 
 28  1464 Graves, Carmen         Garden State           4:43.25   8 
 29  1280 Watson, Sammy          Adidas                 4:44.07   5 
 30  1504 Morley, Bryn           Northern Ari           4:44.31   6 
 31  1295 Owen, Quinn            Arkansas               4:44.32   7 
 32  1352 Hanson, Heather        BYU                    4:44.46   7 
 33  1695 George, Gwyn           UCLA                   4:44.61   4 
 34  1262 Hawkins, Fiona         Adams State            4:45.19   4 
 35  1920 Kimtai, Neema          Washington S           4:45.43   5 
 36  1875 Cantine, Sophie        Washington             4:45.53   6 
 37  1264 Lawrence, Nicole       Adams State            4:45.61   5 
 38  1822 Ryan, Sophie           Utah                   4:45.73   5 
 39  1469 Anderson, Alicia       Gonzaga                4:45.96   4 
 40  1629 Pradere, Abigail       San Francisc           4:46.20   5 
 41  1992 Mitchem, Katelyn       Wyoming                4:46.37   7 
 42  1299 Thorvaldson, Sydne     Arkansas               4:46.96   5 
 43  1378 Van Dyke, Sara         Cal Coast Tr           4:46.97   8 
 44  1664 Suarez, Audrey         Stanford               4:47.12   4 
 45  1284 Lebrun, Lena           Arizona State Un       4:47.16   4 
 46  1360 Sargent, Sadie         BYU                    4:47.68   5 
 47  1528 Demeo, Heidi           Oklahoma Sta           4:47.88   6 
 48  1265 O'Connor, Ava          Adams State            4:48.19   5 
 49  1533 Ramirez, Kelsey        Oklahoma Sta           4:48.42   6 
 50  1477 Austin, Caroline       Idaho Afoot            4:48.53   8 
 51  1297 Prinsloo, Carmie       Arkansas               4:48.86   5 
 52  1298 Thomson, Kennedy       Arkansas               4:48.87   7 
 53  1536 Stegmann, Colleen      Oklahoma Sta           4:49.94   3 
 54  1263 Hykes, Morgan          Adams State            4:51.05   4 
 55  1632 Tait, Anna             San Francisc           4:51.07   3 
 56  1696 Kane, Mia              UCLA                   4:51.18   4 
 57  1345 Davis, Anastaysia      BYU                    4:51.33   3 
 58  1497 Bries, Jesselyn        Northern Ari           4:52.34   5 
 59  1663 Story, Rebecca         Stanford               4:52.68   3 
 60  1496 Behunin, Hannah        Northern Ari           4:52.71   3 
 61  1558 Jackson, Amber         Oregon State           4:53.21   3 
 62  1554 Geisler, Christina     Oregon State           4:53.93   3 
 63  1729 Tinkham, Mikayla       Unattached             4:53.96   8 
 64  1501 Land, Cassi            Northern Ari           4:54.17   2 
 65  1310 Borba, Ines            Boise State            4:54.27   3 
 66  1650 Tanne, Haley           Southern Uta           4:54.79   1 
 67  1534 Rodriguez, Krystal     Oklahoma Sta           4:55.39   3 
 68  1647 DeBos, Madisan         Southern Uta           4:55.86   2 
 69  1382 Yerby, Claire          California             4:56.10   4 
 70  1688 Arriaga, Chloe         UC Davis               4:56.55   3 
 71  1991 Kearse, Kaylee         Wyoming                4:57.49   2 
 72  1471 Greene, Jillian        Gonzaga                4:57.70   2 
 73  1485 Lee, Kirsten           Mile2Maratho           4:57.78   3 
 74  1867 McGill, Emma           Villanova              4:57.80   3 
 75  1381 Nye, Jessica           California             4:57.94   4 
 76  1923 Stone Boggs, Alain     Washington S           4:57.95   2 
 77  1349 Fielding, Alissa       BYU                    4:59.03   1 
 78  1709 Baechler, Maya         Unattached             4:59.12   4 
 79  1316 Larson, Lauren         Boise State            4:59.12   1 
 80  1498 Cotter, Stephanie      Northern Ari           4:59.42   6 
 81  1649 Stratton, Aviry        Southern Uta           5:00.48   1 
 82  1588 Erikson, Ellie         Portland               5:01.35   1 
 83  1311 Brickner, Bella        Boise State            5:01.97   1 
 84  1917 Grujic, Jelena         Washington S           5:02.06   2 
 85  1869 Robinson, Emily        Villanova              5:02.63   5 
 86  1285 Miller, Kylie          Arizona State Un       5:04.66   3 
 87  1318 O'Connor, Hannah       Boise State            5:05.43   1 
 88  1319 Olson, Oakley          Boise State            5:05.50   1 
 89  1922 Richards, Pia          Washington S           5:06.53   1 
 90  1564 Perez, Emily           Oregon State           5:10.60   2 
 91  1465 Bailey, Jessie         George Fox             5:13.22   2 
 92  1323 Wallenius, Elsa        Boise State            5:14.42   1 
 93  1556 Hayes, Lexy            Oregon State           5:15.04   1 
 --  1279 Camp-Bennett, Anna     Adidas                     DNF   9 
 --  1507 Reiss, Annika          Northern Ari               DNF   6 
 --  1346 Dildine, Elizabeth     BYU                        DNF   5 
 --  1508 Stearns, Elise         Northern Ari               DNF   8 
 --  1358 Moffitt, Madi          BYU                        DNF   7 
 
Women 3000 Meter Run
===================================================================
 Dempsey Rec: R 8:34.45  1/27/2018   Sifan Hassan, Nike Oregon Project         
 Meet Record: M 8:48.73  2/13/2020   Emily Infeld, Bowerman Track Club         
    Name                    Year School                  Finals  H#
===================================================================
  1  1712 Constien, Val          Unattached             8:52.19   7 
  2  1293 Gregory, Lauren        Arkansas               8:53.77   7 
  3  1606 Camarena, Katie        Portland Sta           8:57.08   7 
  4  1551 Fetherstonhaugh, G     Oregon State           9:01.74   7 
  5  1648 Pray, Alison           Southern Uta           9:02.46   7 
  6  1890 Schadler, Allie        Washington             9:03.22   7 
  7  1662 Jenks, Lucy            Stanford               9:04.29   7 
  8  1300 Van Camp, Isabel       Arkansas               9:07.89   6 
  9  1490 Larkin, Gracelyn       New Mexico             9:08.22   7 
 10  1562 Mitchell, Kaylee       Oregon State           9:11.09   7 
 11  1587 Bakker, Veerle         Portland               9:11.90   6 
 12  1464 Graves, Carmen         Garden State           9:12.87   6 
 13  1294 Jolly, Logan           Arkansas               9:12.88   7 
 14  1678 Rainsberger, Katie     Team Boss              9:13.48   7 
 15  1505 O'Neill, Taryn         Northern Ari           9:14.99   6 
 16  1725 Peters, Kate           Unattached             9:17.97   6 
 17  1871 Smith, Maggie          Villanova              9:21.43   6 
 18  1351 Halladay, Lexy         BYU                    9:21.92   7 
 19  1826 Ayers, Kate            Uvic Track C           9:25.94   5 
 20  1870 Sigfstead, Sadie       Villanova              9:27.04   6 
 21  1528 Demeo, Heidi           Oklahoma Sta           9:29.12   5 
 22  1507 Reiss, Annika          Northern Ari           9:29.47   6 
 23  1262 Hawkins, Fiona         Adams State            9:31.46   4 
 24  1920 Kimtai, Neema          Washington S           9:31.47   3 
 25  1380 Archibeck, Erin        California             9:31.52   5 
 26  1533 Ramirez, Kelsey        Oklahoma Sta           9:32.78   5 
 27  1864 Helwigh, Anna          Villanova              9:32.81   6 
 28  1536 Stegmann, Colleen      Oklahoma Sta           9:33.50   3 
 29  1554 Geisler, Christina     Oregon State           9:33.63   5 
 30  1284 Lebrun, Lena           Arizona State Un       9:33.93   4 
 31  1663 Story, Rebecca         Stanford               9:37.33   4 
 32  1698 Tavella, Emma          UCLA                   9:37.43   3 
 33  1632 Tait, Anna             San Francisc           9:37.58   5 
 34  1265 O'Connor, Ava          Adams State            9:37.86   4 
 35  1263 Hykes, Morgan          Adams State            9:39.32   4 
 36  1312 Griffin, Delaney       Boise State            9:39.98   4 
 37  1397 Christopher-Moody,     Colorado               9:40.17   3 
 38  1692 Weidler, Brianna       UC Davis               9:41.42   4 
 39  1264 Lawrence, Nicole       Adams State            9:41.64   4 
 40  1867 McGill, Emma           Villanova              9:41.77   3 
 41  1508 Stearns, Elise         Northern Ari           9:42.11   6 
 42  1624 Maton, Ashley          Roots Running          9:42.88   5 
 43  1923 Stone Boggs, Alain     Washington S           9:43.93   3 
 44  1817 Butler, Hannah         Utah                   9:44.21   3 
 45  1320 Ost, Autumn            Boise State            9:44.81   1 
 46  1647 DeBos, Madisan         Southern Uta           9:44.82   2 
 47  1650 Tanne, Haley           Southern Uta           9:44.90   2 
 48  1919 Jerotich, Caroline     Washington S           9:45.34   3 
 49  1268 Schoellkopf, Emily     Adams State            9:46.64   4 
 50  1348 Everett, Destiny       BYU                    9:46.83   1 
 51  1819 Jensen, Morgan         Utah                   9:47.07   1 
 52  1625 Bains, Baneet          San Francisc           9:47.73   5 
 53  1559 Lookner, Audrey        Oregon State           9:48.13   4 
 54  1649 Stratton, Aviry        Southern Uta           9:48.53   4 
 55  1317 Marghini, Yasmin       Boise State            9:49.06   4 
 56  1631 Sullivan-Sweeney,      San Francisc           9:49.13   2 
 57  1816 Branch, Karli          Utah                   9:49.56   1 
 58  1722 Jordan, Danielle       Unattached             9:52.79   5 
 59  1922 Richards, Pia          Washington S           9:53.92   2 
 60  1608 Storm, Hunter          Portland Sta           9:55.80   1 
 61  1566 Simmons, Zoe           Oregon State           9:58.10   2 
 62  1358 Moffitt, Madi          BYU                    9:58.16   2 
 63  1346 Dildine, Elizabeth     BYU                    9:59.05   2 
 64  1607 Miller, Tatum          Portland Sta          10:02.56   1 
 65  1694 Dorostkar, Carlie      UCLA                  10:02.57   1 
 66  1322 Vladic, Tiahna         Boise State           10:03.10   3 
 67  1716 Foerster, Chloe        Unattached            10:04.52   5 
 68  1314 Kendrick, Abby         Boise State           10:06.44   1 
 69  1947 Heldt, Caitlin         Western Oreg          10:07.50   1 
 70  1319 Olson, Oakley          Boise State           10:09.66   2 
 71  1555 Golla, Aleen           Oregon State          10:09.89   2 
 72  1550 Downing, Liv           Oregon State          10:12.91   3 
 73  1364 Warner, Allie          BYU                   10:16.38   1 
 74  1309 Black, Sunitha         Boise State           10:18.57   1 
 75  1565 Peterson, Gabby        Oregon State          10:19.09   3 
 76  1552 Foote, Emily           Oregon State          10:21.94   2 
 77  1557 Intile, Kate           Oregon State          10:26.47   2 
 78  1944 Cantu, Kaylin          Western Oreg          10:29.04   1 
 --  1478 Jones, Judi            Idaho Afoot                DNF   6 
 --  1392 Randall, Jennifer      Cascadia Eli               DNF   6 
 --  1307 Bird, Elizabeth        Asics/Idaho Afoo           DNF   7 
 --  1661 Gardiner, Imogen       Stanford                   DNF   4 
 --  1815 Barger, Keelah         Utah                       DNF   5 
 
Women 5000 Meter Run
===================================================================
 Dempsey Rec: R 15:01.70  2/14/2009   Jenny Barringer, Colorado                
 Meet Record: M 15:01.70  2/14/2009   Jenny Barringer, Colorado                
    Name                    Year School                  Finals  H#
===================================================================
  1  1679 Verdon, Carrie         Team Boulder          15:33.50   4 
  2  1398 Covert, Emily          Colorado              15:35.40   4 
  3  1630 Smee, Ruby             San Francisc          15:36.04   4 
  4  1687 Smith, Jaci            U.S. Air For          15:37.57   4 
  5  1885 Herberg, Haley         Washington            15:39.19   4 
  6  1530 Hentemann, Gabby       Oklahoma Sta          15:45.44   4 
  7  1823 Venters, Emily         Utah                  15:48.02   4 
  8  1491 Mazza-Downie, Amel     New Mexico            15:49.82   4 
  9  1400 Johnson, India         Colorado              15:50.10   4 
 10  1492 Upshaw, Aliandrea      New Mexico            15:54.82   4 
 11  1391 Keyser-Gibson, Ame     Cascadia Eli          16:02.44   3 
 12  1825 Woolnough, Cara        Utah                  16:02.84   3 
 13  1267 Robles, Brianna        Adams State           16:03.76   4 
 14  1938 Hatch, Billie          Weber State           16:03.84   4 
 15  1710 Bogina, Kaylee         Unattached            16:07.60   3 
 16  1299 Thorvaldson, Sydne     Arkansas              16:07.80   3 
 17  1356 Lee, McKenna           BYU                   16:08.94   3 
 18  1395 Barthell, Kaitlyn      Colorado              16:10.93   3 
 19  1402 Orie, Gabrielle        Colorado              16:12.23   3 
 20  1460 Cadeau, Madelynne      Furman                16:18.09   3 
 21  1296 Paternain, Julia       Arkansas              16:21.50   3 
 22  1506 Rasmussen, Delaney     Northern Ari          16:28.72   3 
 23  1321 Parle, Yukino          Boise State           16:31.22   2 
 24  1589 Fagan, Claire          Portland              16:32.08   2 
 25  1366 Weaver, Ana            BYU                   16:33.20   2 
 26  1261 Althaus, Franziska     Adams State           16:33.99   3 
 27  1877 David-Smith, Camil     Washington            16:34.01   1 
 28  1659 Connolly, Grace        Stanford              16:35.12   3 
 29  1868 Olivere, Lydia         Villanova             16:35.20   4 
 30  1461 Graham, Bethany        Furman                16:35.98   3 
 31  1627 Jensen, Eve            San Francisc          16:40.30   3 
 32  1937 Allen, Summer          Weber State           16:41.08   4 
 33  1690 Bergmark, Hope         UC Davis              16:41.73   2 
 34  1266 Robinson, Precious     Adams State           16:41.84   3 
 35  1315 LaJocies, Ashley       Boise State           16:45.03   2 
 36  1355 Johnston, Haley        BYU                   16:46.81   2 
 37  1313 Hutton, Sailor         Boise State           16:51.23   2 
 38  1357 Martin, Anna           BYU                   16:52.10   1 
 39  1470 Danis, Elisabeth       Gonzaga               16:56.54   2 
 40  1689 Barrett, Danielle      UC Davis              16:59.80   1 
 41  1363 Sumsion, Julie         BYU                   17:01.11   1 
 42  1918 Jelagat, Mevin         Washington S          17:01.61   1 
 43  1503 McCaffrey, Jenna       Northern Ari          17:01.73   1 
 44  1993 Simshauser, Kylie      Wyoming               17:02.05   1 
 45  1590 Nielsen, Mie           Portland              17:02.98   1 
 46  1485 Lee, Kirsten           Mile2Maratho          17:03.22   2 
 47  1888 Markezich, Andrea      Washington            17:09.17   1 
 48  1693 Bautista, Alyssa       UCLA                  17:09.50   1 
 49  1995 Whitman, Abigail       Wyoming               17:10.36   1 
 50  1359 Morrin, Rachel         BYU                   17:29.33   1 
 --  1479 Rizzo, Meredith        Idaho Afoot                DNF   4 
 --  1477 Austin, Caroline       Idaho Afoot                DNF   3 
 
Women 60 Meter Hurdles
===================================================================
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
 Meet Record: M  8.06  2/16/2008   Angela Whyte, Stellar Athletics             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1794 McGlaston, Mecca       USC                       8.25q  2 
  2  1790 Jones, Jasmine         USC                       8.34q  2 
  3  1916 De Mello, Micaela      Washington S              8.43q  5 
  4  1798 Smith, Jalaysiya       USC                       8.45q  3 
  5  1879 Eikeng, Ida            Washington                8.53q  2 
  6  1915 Buschendorf, Anton     Washington S              8.55q  5 
  7  1892 Wilson, Aaliyah        Washington                8.68q  3 
  8  1727 Rusnak, Hannah         Unattached                8.68q  4 
  9  1619 Daniel, Harley         Resolute Tra              8.81   1 
 10  1447 Hutton, Madison        Fresno State              9.02   4 
 11  1728 Smart, Sian            Unattached                9.11   2 
 12  1724 Mattson, Jestena       Unattached                9.14   4 
 13  1418 Hoffman, Alyssa        Eastern Wash              9.14   4 
 14  1963 Dawkins, Aliyah        Western Wash              9.14   1 
 15  1421 Knight, Madelyn        Eastern Wash              9.16   3 
 16  1950 Popchock, Ana          Western Oreg              9.18   5 
 17  1417 Hempstead, Felicit     Eastern Wash              9.31   1 
 18  1951 Thompson, Maliyah      Western Oreg              9.47   3 
 19  1444 Bins, Kaja             Fresno State              9.48   1 
 20  1563 Newton, Jade           Oregon State              9.52   1 
 21  1454 Perez, Kaitlynn        Fresno State             10.28   5 
 
Women 60 Meter Hurdles
===================================================================
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
 Meet Record: M  8.06  2/16/2008   Angela Whyte, Stellar Athletics             
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1794 McGlaston, Mecca       USC                       8.20   2 
  2  1790 Jones, Jasmine         USC                       8.32   2 
  3  1916 De Mello, Micaela      Washington S              8.34   1 
  4  1879 Eikeng, Ida            Washington                8.42   2 
  4  1798 Smith, Jalaysiya       USC                       8.42   1 
  6  1915 Buschendorf, Anton     Washington S              8.57   1 
  7  1892 Wilson, Aaliyah        Washington                8.73   2 
  8  1727 Rusnak, Hannah         Unattached                8.84   1 
 
Women 4x400 Meter Relay
================================================================
 Dempsey Rec: R 3:29.92  2/29/2020   USC, USC                                  
                         Constantine, Roberts, Cockrell, Lear              
 Meet Record: M 3:38.68  2/15/2014   Stanford, Stanford                        
                         Williams, Williams, Weissenbach, Fedronic         
    School                                               Finals 
================================================================
  1 Usc  'A'                                            3:35.49M 
     1) 1791 Lear, Bailey               2) 1794 McGlaston, Mecca          
     3) 1789 Harris, Kimberly           4) 1787 Ford, Jan'Taijah          
  2 Usc  'B'                                            3:43.43  
     1) 1796 Okonkwo, Chioma            2) 1784 Bernard-Joseph, Breanna   
     3) 1797 Simmons, Maci              4) 1790 Jones, Jasmine            
  3 Eastern Washington  'A'                             3:58.73  
     1) 1419 Kennedy, Faith             2) 1424 Nutting, Haven            
     3) 1418 Hoffman, Alyssa            4) 1417 Hempstead, Felicity       
  4 Fresno State  'A'                                   4:02.83  
     1) 1447 Hutton, Madison            2) 1451 Mitchell, Cu-Nisha        
     3) 1456 Svetere, Agita             4) 1454 Perez, Kaitlynn           
 
Women Distance Medley
================================================================
 Dempsey Rec: R 10:53.95  2/1/2020    BYU, BYU                                 
                          Camp, Ellsworth, Ellsworth, Orton                 
 Meet Record: M 11:01.59  2/15/2014   Florida State, FSU                       
                          Hall, Ichite, Peel, Quigley                       
    School                                               Finals 
================================================================
  1 Byu  'A'                                           10:58.37M 
     1) 1353 Hunter, Kate               2) 1354 Hunter, Meghan            
     3) 1361 Seymour, Claire            4) 1365 Wayment, Courtney         
  2 Oklahoma State  'A'                                10:59.88M 
     1) 1529 Galvydyte, Gabija          2) 1532 Ollison, Christina        
     3) 1527 Auerbach, Sivan            4) 1535 Roe, Taylor               
 -- Byu  'B'                                                DNF  
 
Women High Jump
==========================================================================
 Dempsey Rec: R    6-04  2/25/2012   Brigetta Barrett, Arizona                 
 Meet Record: M 6-03.25  2/15/2014   Barbara Szabo, Western State              
    Name                    Year School                  Finals           
==========================================================================
  1  1717 Gates, Emma            Unattached               1.83m    6-00.00 
     1.51 1.56 1.61 1.66 1.71 1.76 1.83 1.84 
      ---  ---    O    O    O    O   XO  XXX 
  2  1963 Dawkins, Aliyah        Western Wash             1.66m    5-05.25 
     1.51 1.56 1.61 1.66 1.71 
      ---  ---   XO   XO  XXX 
  3  1724 Mattson, Jestena       Unattached               1.61m    5-03.25 
     1.51 1.56 1.61 1.66 
      ---  ---    O  XXX 
  4  1468 Stewart, Karlie        George Fox              J1.61m    5-03.25 
     1.51 1.56 1.61 1.66 
      ---  O--   XO  XXX 
  5  1444 Bins, Kaja             Fresno State             1.56m    5-01.25 
     1.51 1.56 1.61 
        O  XXO  XXX 
 --  1454 Perez, Kaitlynn        Fresno State                NH            
     1.51 
      XXX 
 
Women Pole Vault
==========================================================================
 Dempsey Rec: R    4.67m  1/29/2021   Olivia Gruver, Unattached                
 Meet Record: M 14-09.50  2/11/2006   Mary Sauer, Unattached                   
    Name                    Year School                  Finals           
==========================================================================
  1  1523 Moll, Hana             Northwest Po             4.43m   14-06.25 
     3.03 3.24 3.45 3.60 3.75 3.90 4.05 4.20 4.35 4.43 4.51 
      ---  ---  ---  ---  ---  ---   XO   XO    O   XO  XXX 
  2  1522 Moll, Amanda           Northwest Po             4.20m   13-09.25 
     3.03 3.24 3.45 3.60 3.75 3.90 4.05 4.20 4.35 
      ---  ---  ---  ---  ---  ---    O   XO  XXX 
  3  1416 Fossen, Morgan         Eastern Wash             4.05m   13-03.50 
     3.03 3.24 3.45 3.60 3.75 3.90 4.05 4.20 
      ---  ---  ---  ---    O  XXO    O  XXX 
  4  1428 Schultz, Savannah      Eastern Wash            J4.05m   13-03.50 
     3.03 3.24 3.45 3.60 3.75 3.90 4.05 4.20 
      ---  ---  ---    O    O    O   XO  XXX 
  5  1880 Ezeji-Okoye, Delan     Washington               3.90m   12-09.50 
     3.03 3.24 3.45 3.60 3.75 3.90 4.05 
      ---  ---  ---    O    O    O  XXX 
  5  1874 Barton, Makenna        Washington               3.90m   12-09.50 
     3.03 3.24 3.45 3.60 3.75 3.90 4.05 
      ---  ---  ---  ---  ---    O  XXX 
  7  1430 Terry, Katrina         Eastern Wash             3.75m   12-03.50 
     3.03 3.24 3.45 3.60 3.75 3.90 
      ---  ---  ---    O    O  XXX 
  8  1884 Helms, Ashleigh        Washington              J3.75m   12-03.50 
     3.03 3.24 3.45 3.60 3.75 3.90 
      ---  ---  XXO   XO    O  XXX 
  9  1427 Ruff, Hally            Eastern Wash            J3.75m   12-03.50 
     3.03 3.24 3.45 3.60 3.75 3.90 
      ---  ---   XO    O   XO  XXX 
