Licensed to RecordTiming - Contractor License
                                        HY-TEK's Meet Manager 4/3/2021 04:58 PM
                             Stanford Invitational                             
      Stanford University --Stanford, California  - 4/2/2021 to 4/3/2021       
                                    Results                                    
 
Women 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Abba, Ezinne                 California               11.53   2.9 
  2 Okoro, Chinyere              UCLA                     11.63   2.9 
  3 Doane, Maddy                 UCLA                     11.65   2.9 
  4 Rossum, Alexa                Stanford                 11.73   2.9 
  5 Gamble, Kennedy              Stanford                 11.96   2.9 
  6 Liao, Yan-Jun Sophie         San Jose St.             11.98   2.9 
  7 Bradford, Lonsha             San Jose St.             12.23   2.9 
  8 Smith, Kylia                 San Jose St.             12.24   2.9 
  9 East, Sara                   California               12.39   2.9 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Pierre-Webster, Makenzy      UCLA                     23.80   1.5  1 
  2 Leger, Catherine             UCLA                     23.85   1.5  1 
  3 Abba, Ezinne                 California               24.05   1.5  1 
  4 Ribera, Olivia               Washington               24.18   2.1  2 
  5 Eikeng, Ida                  Washington               24.31   2.2  3 
  6 Greene, Daryia               San Jose St.             24.35   1.5  1 
  7 Stevens, Maisie              California               24.49   1.5  1 
  8 Gamble, Kennedy              Stanford                 24.64   2.1  2 
  9 Gersch, Victoria             Washington               24.73   2.2  3 
 10 Lopes, Lyndsey               Washington               25.04   2.1  2 
 11 Liao, Yan-Jun Sophie         San Jose St.             25.08   1.5  1 
 12 Bradford, Lonsha             San Jose St.             25.25   2.2  3 
 13 Mosteller, Sarah             San Jose St.             25.34   2.2  3 
 14 East, Sara                   California               25.35   2.1  2 
 15 DaVid-Jacobs, Chauncey       Unattached-David         26.04   2.2  3 
 16 Heggen, Lauren               Washington               26.35   2.2  3 
 
Women 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rodney, Meleni               UCLA                     53.37  
  2 Greene, Daryia               San Jose St.             54.81  
  3 Ribera, Olivia               Washington               57.03  
  4 Lacefield, Ryan              California               57.82  
  5 Noble, Adaeze                California               57.97  
  6 Mosteller, Sarah             San Jose St.             58.32  
  7 Taylor, Christina            California               61.97  
  8 DaVid-Jacobs, Chauncey       Unattached-David         62.67  
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Deligianni, Ellie            Stanford               2:08.31   1 
       1:01.252 (1:01.252)
  2 Aneno, Susan                 Unattached-Aneno       2:08.40   1 
       1:01.574 (1:01.574)
  3 Foster, Morgan               Stanford               2:12.18   1 
       1:02.025 (1:02.025)
  4 Wilson, Carolyn              Stanford               2:12.61   1 
       1:01.845 (1:01.845)
  5 Noyer, Juliette              San Jose St.           2:14.02   1 
       1:03.694 (1:03.694)
  6 Jendrezak, Kate              UCLA                   2:14.14   2 
       1:02.098 (1:02.098)
  7 Ward, Anaya                  UC Davis               2:15.00   1 
       1:02.963 (1:02.963)
  8 Escalera, JJ                 PDC                    2:17.50   1 
       1:01.940 (1:01.940)
  9 Walker, Sarah                Stanford               2:18.30   2 
       1:06.557 (1:06.557)
 10 Maroney, Brianna             PDC                    2:22.11   2 
       1:07.542 (1:07.542)
 11 Stanly, Dakota               UCLA                   2:27.89   2 
       1:07.138 (1:07.138)
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cash, Allison                Unattached-Cash        4:16.41   1 
           50.391 (50.391)        2:01.006 (1:10.616)        3:10.679 (1:09.673)
       4:16.407 (1:05.728)
  2 Aragon, Christina            Stanford               4:17.56   1 
           50.163 (50.163)        2:00.779 (1:10.616)        3:10.955 (1:10.176)
       4:17.555 (1:06.600)
  3 Heymach, Julia               Stanford               4:17.82   1 
           51.981 (51.981)        2:01.247 (1:09.266)        3:10.432 (1:09.185)
       4:17.816 (1:07.385)
  4 Gibson, Anna                 Washington             4:17.83   1 
           51.664 (51.664)        2:01.737 (1:10.073)        3:11.703 (1:09.966)
       4:17.821 (1:06.119)
  5 Norris, Mahala               Air Force              4:18.69   1 
           51.570 (51.570)        2:01.704 (1:10.135)        3:11.525 (1:09.821)
       4:18.687 (1:07.163)
  6 Schadler, Allie              Washington             4:20.70   1 
           51.002 (51.002)        2:01.354 (1:10.353)        3:11.921 (1:10.568)
       4:20.699 (1:08.778)
  7 Heisterman, Madison          Washington             4:21.67   1 
           52.076 (52.076)        2:02.383 (1:10.308)        3:13.547 (1:11.164)
       4:21.665 (1:08.118)
  8 O'Sullivan, Sophie           Washington             4:21.91   1 
           51.742 (51.742)        2:02.251 (1:10.510)        3:14.176 (1:11.925)
       4:21.908 (1:07.732)
  9 Makin, Kelly                 Washington             4:26.79   1 
           51.800 (51.800)        2:02.644 (1:10.845)        3:15.686 (1:13.043)
       4:26.783 (1:11.098)
 10 Nuttall, Gemma               Iona                   4:27.33   1 
           52.174 (52.174)        2:03.920 (1:11.746)        3:18.573 (1:14.654)
       4:27.330 (1:08.757)
 11 Starcher, Tori               Stanford               4:28.20   1 
           51.486 (51.486)        2:02.093 (1:10.608)        3:15.964 (1:13.871)
       4:28.194 (1:12.230)
 12 Flynn, Lily                  Stanford               4:28.32   2 
           51.601 (51.601)        2:04.422 (1:12.822)        3:17.949 (1:13.528)
       4:28.315 (1:10.366)
 13 Deligianni, Ellie            Stanford               4:28.46   1 
           51.643 (51.643)        2:01.519 (1:09.877)        3:11.969 (1:10.450)
       4:28.456 (1:16.487)
 14 Atkins, Sierra               UC Davis               4:28.51   2 
           51.051 (51.051)        2:03.664 (1:12.614)        3:16.664 (1:13.000)
       4:28.503 (1:11.840)
 15 Carter, Paige                UCLA                   4:29.67   2 
           52.171 (52.171)        2:04.122 (1:11.951)        3:16.917 (1:12.795)
       4:29.661 (1:12.745)
 16 Anglero, Mina                California             4:29.99   1 
           51.254 (51.254)        2:01.589 (1:10.335)        3:14.394 (1:12.805)
       4:29.985 (1:15.591)
 17 Ohrtman, Kaitlyn             Iona                   4:30.30   1 
           51.436 (51.436)        2:01.636 (1:10.201)        3:14.899 (1:13.263)
       4:30.295 (1:15.396)
 18 Goodisson, Eva               UC Davis               4:31.52   2 
           52.672 (52.672)        2:05.350 (1:12.678)        3:19.283 (1:13.933)
       4:31.518 (1:12.235)
 19 Preigh, Marlena              Washington             4:32.13   1 
           52.088 (52.088)        2:04.783 (1:12.695)        3:20.042 (1:15.260)
       4:32.129 (1:12.088)
 20 George, Gwyn                 UCLA                   4:32.53   2 
           52.293 (52.293)        2:05.195 (1:12.903)        3:19.762 (1:14.567)
       4:32.526 (1:12.765)
 21 Akers, Mikayla               San Jose St.           4:34.43   2 
           52.529 (52.529)        2:05.077 (1:12.548)        3:20.208 (1:15.132)
       4:34.427 (1:14.219)
 22 Nye, Jessica                 California             4:38.18   2 
           52.413 (52.413)        2:04.792 (1:12.379)        3:20.921 (1:16.130)
       4:38.176 (1:17.255)
 23 Ryan, Kaitlin                Stanford               4:43.12   1 
           52.376 (52.376)        2:05.397 (1:13.021)        3:25.418 (1:20.022)
       4:43.112 (1:17.694)
 24 Johnson, Ashley              UCLA                   4:51.66   2 
           52.994 (52.994)        2:09.934 (1:16.940)        3:32.322 (1:22.388)
       4:51.658 (1:19.337)
 25 Stout, Alex                  Stanford               4:57.71   2 
           52.044 (52.044)        2:09.359 (1:17.315)        3:33.486 (1:24.127)
       4:57.703 (1:24.218)
 -- Aneno, Susan                 Unattached-Aneno           DNF   1 
           50.932 (50.932)        2:00.492 (1:09.560)
 -- Rainsberger, Katie           Washington                 DNF   1 
           49.713 (49.713)        2:00.161 (1:10.448)
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Donaghu, Ella                Stanford              15:36.52  
           35.210 (35.210)        1:54.057 (1:18.847)        3:12.421 (1:18.364)
       4:27.302 (1:14.881)        5:43.399 (1:16.097)        6:58.497 (1:15.098)
       8:14.318 (1:15.821)        9:28.537 (1:14.219)       10:44.591 (1:16.054)
      11:59.847 (1:15.256)       13:14.693 (1:14.846)       14:29.519 (1:14.826)
      15:36.485 (1:06.966)         16:28.866 (52.381)
  2 Herberg, Haley               Washington            16:00.03  
           36.393 (36.393)        1:54.011 (1:17.618)        3:12.298 (1:18.287)
       4:28.210 (1:15.912)        5:43.042 (1:14.832)        6:58.297 (1:15.255)
       8:14.032 (1:15.735)        9:28.947 (1:14.915)       10:45.730 (1:16.783)
      12:04.429 (1:18.699)       13:23.683 (1:19.254)       14:43.066 (1:19.383)
      16:00.059 (1:16.993)
  3 Jenks, Lucy                  Stanford              16:06.56  
           37.483 (37.483)        1:56.691 (1:19.208)        3:15.755 (1:19.064)
       4:33.780 (1:18.025)        5:51.891 (1:18.111)        7:08.896 (1:17.005)
       8:28.898 (1:20.002)        9:45.615 (1:16.717)       11:03.948 (1:18.333)
      12:23.869 (1:19.921)       13:42.038 (1:18.169)       14:58.545 (1:16.507)
      16:06.485 (1:07.940)
  4 Smith, Naomi                 Washington            16:13.31  
           37.680 (37.680)        1:56.924 (1:19.244)        3:15.443 (1:18.519)
       4:33.621 (1:18.178)        5:51.747 (1:18.126)        7:09.929 (1:18.182)
       8:28.730 (1:18.801)        9:46.693 (1:17.963)       11:05.191 (1:18.498)
      12:23.572 (1:18.381)       13:42.127 (1:18.555)       14:59.889 (1:17.762)
      16:13.341 (1:13.452)
  5 Connolly, Grace              Stanford              16:14.49  
           37.820 (37.820)        1:57.074 (1:19.254)        3:15.920 (1:18.846)
       4:34.099 (1:18.179)        5:52.094 (1:17.995)        7:10.176 (1:18.082)
       8:29.033 (1:18.857)        9:45.805 (1:16.772)       11:05.496 (1:19.691)
      12:23.958 (1:18.462)       13:42.487 (1:18.529)       15:00.339 (1:17.852)
      16:14.413 (1:14.074)
  6 Clark, Holly                 Impala RT             16:22.73  
           39.315 (39.315)        1:58.047 (1:18.732)        3:17.662 (1:19.615)
       4:36.517 (1:18.855)        5:55.588 (1:19.071)        7:16.055 (1:20.467)
       8:36.600 (1:20.545)        9:54.701 (1:18.101)       11:14.482 (1:19.781)
      12:33.507 (1:19.025)       13:52.992 (1:19.485)       15:11.337 (1:18.345)
      16:22.703 (1:11.366)
  7 Starn, Brooke                UC Davis              16:31.18  
           39.308 (39.308)        1:57.877 (1:18.569)        3:16.972 (1:19.095)
       4:34.969 (1:17.997)        5:52.952 (1:17.983)        7:10.731 (1:17.779)
       8:29.167 (1:18.436)        9:47.290 (1:18.123)       11:05.204 (1:17.914)
      12:27.147 (1:21.943)       13:51.466 (1:24.319)       15:13.566 (1:22.100)
      16:31.205 (1:17.639)
  8 Story, Rebecca               Stanford              16:32.83  
           38.199 (38.199)        1:57.124 (1:18.925)        3:16.508 (1:19.384)
       4:34.833 (1:18.325)        5:53.507 (1:18.674)        7:11.906 (1:18.399)
       8:31.381 (1:19.475)        9:52.236 (1:20.855)       11:14.391 (1:22.155)
      12:35.772 (1:21.381)       13:58.077 (1:22.305)       15:19.485 (1:21.408)
      16:32.880 (1:13.395)
  9 Boos, Annie                  California            16:39.20  
           38.384 (38.384)        1:57.364 (1:18.980)        3:16.501 (1:19.137)
       4:34.450 (1:17.949)        5:53.374 (1:18.924)        7:11.695 (1:18.321)
       8:31.176 (1:19.481)        9:52.127 (1:20.951)       11:14.087 (1:21.960)
      12:35.422 (1:21.335)       13:57.920 (1:22.498)       15:19.244 (1:21.324)
      16:39.266 (1:20.022)
 10 Tavella, Emma                UCLA                  16:46.18  
           36.874 (36.874)        1:57.572 (1:20.698)        3:16.983 (1:19.411)
       4:35.270 (1:18.287)        5:53.447 (1:18.177)        7:16.498 (1:23.051)
       8:35.954 (1:19.456)        9:57.170 (1:21.216)       11:21.698 (1:24.528)
      12:43.944 (1:22.246)       14:07.537 (1:23.593)       15:28.292 (1:20.755)
      16:46.195 (1:17.903)
 11 Rountree, Lizzy              Impala RT             16:47.67  
           39.316 (39.316)        1:58.195 (1:18.879)        3:17.827 (1:19.632)
       4:36.497 (1:18.670)        5:55.874 (1:19.377)        7:16.342 (1:20.468)
       8:38.548 (1:22.206)       10:02.017 (1:23.469)       11:24.063 (1:22.046)
      12:46.615 (1:22.552)       14:08.989 (1:22.374)       15:29.968 (1:20.979)
      16:47.666 (1:17.698)
 12 Cullen, Margie               California            16:54.91  
           40.142 (40.142)        2:00.630 (1:20.488)        3:21.667 (1:21.037)
       4:45.825 (1:24.158)        6:07.036 (1:21.211)        7:28.278 (1:21.242)
       8:49.938 (1:21.660)       10:12.546 (1:22.608)       11:34.846 (1:22.300)
      12:57.914 (1:23.068)       14:20.819 (1:22.905)       15:42.004 (1:21.185)
      16:55.007 (1:13.003)
 13 Smith, Holly                 Iona                  17:17.06  
           38.946 (38.946)        1:57.862 (1:18.916)        3:17.530 (1:19.668)
       4:36.415 (1:18.885)        5:56.344 (1:19.929)        7:19.621 (1:23.277)
       8:43.329 (1:23.708)       10:07.535 (1:24.206)       11:33.416 (1:25.881)
      12:58.901 (1:25.485)       14:25.691 (1:26.790)       15:52.502 (1:26.811)
      17:17.178 (1:24.676)
 14 Arriaga, Chloe               UC Davis              17:28.62  
           39.862 (39.862)        1:58.577 (1:18.715)        3:17.363 (1:18.786)
       4:36.065 (1:18.702)        5:56.868 (1:20.803)        7:19.527 (1:22.659)
       8:43.613 (1:24.086)       10:08.182 (1:24.569)       11:40.141 (1:31.959)
      13:09.184 (1:29.043)       14:36.921 (1:27.737)       16:04.257 (1:27.336)
      17:28.773 (1:24.516)
 15 Oakley, Brie                 California            17:29.65  
           38.012 (38.012)        1:57.157 (1:19.145)        3:16.738 (1:19.581)
       4:35.723 (1:18.985)        5:56.089 (1:20.366)        7:19.623 (1:23.534)
       8:43.895 (1:24.272)       10:07.904 (1:24.009)       11:50.124 (1:42.220)
      13:15.375 (1:25.251)       14:42.039 (1:26.664)       16:08.481 (1:26.442)
      17:29.620 (1:21.139)
 16 Osterberg, Sara              California            17:56.99  
           40.333 (40.333)        2:00.714 (1:20.381)        3:22.120 (1:21.406)
       4:46.100 (1:23.980)        6:07.658 (1:21.558)        7:31.968 (1:24.310)
       9:00.035 (1:28.067)       10:29.030 (1:28.995)       11:57.730 (1:28.700)
      13:28.476 (1:30.746)       14:58.272 (1:29.796)       16:33.433 (1:35.161)
      17:55.500 (1:22.067)
 17 Bohannon, Kai Fu             San Jose St.          17:57.50  
           39.646 (39.646)        2:01.124 (1:21.478)        3:23.396 (1:22.272)
       4:46.528 (1:23.132)        6:09.306 (1:22.778)        7:36.640 (1:27.334)
       9:05.537 (1:28.897)       10:33.842 (1:28.305)       12:03.802 (1:29.960)
      13:34.323 (1:30.521)       15:05.189 (1:30.866)       16:35.638 (1:30.449)
      17:57.458 (1:21.820)
 -- Weigel, Maya                 PDC                        DNF  
           35.712 (35.712)        1:53.341 (1:17.629)        3:11.784 (1:18.443)
       4:27.697 (1:15.913)        5:42.855 (1:15.158)        6:57.990 (1:15.135)
 -- Cash, Allison                Unattached-Cash            DNF  
           36.049 (36.049)        1:53.478 (1:17.429)        3:10.663 (1:17.185)
       4:27.975 (1:17.312)        5:42.904 (1:14.929)        6:58.005 (1:15.101)
       8:13.711 (1:15.706)        9:27.974 (1:14.263)
 
Women 100 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Wise, Deshae                 California               13.34   1.1 
  2 Lopes, Lyndsey               Washington               13.78   1.1 
  3 Redon, Sonia                 California               14.33   1.1 
  4 Rusnak, Hannah               Washington               14.44   1.1 
  5 Eikeng, Ida                  Washington               14.77   1.1 
  6 Chan, Alexandra              UCLA                     14.84   1.1 
  7 Tabron, Diamond              San Jose St.             15.03   1.1 
  8 Margerum, Windy              California               15.26   1.1 
 
Women 400 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Thomas, Samantha             Stanford                 61.85  
  2 Wise, Deshae                 California               62.76  
  3 Tabron, Diamond              San Jose St.             63.35  
  4 Brown, Nyree                 UCLA                     66.76  
  5 Moellerstedt, Thea           California               67.31  
  6 Mills, Darhian               Washington               67.41  
  7 Redon, Sonia                 California               70.56  
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rainsberger, Katie           Washington            10:00.29  
           39.815 (39.815)        2:00.814 (1:21.000)        3:20.713 (1:19.899)
       4:40.036 (1:19.323)        6:01.738 (1:21.702)        7:22.865 (1:21.127)
       8:44.536 (1:21.671)       10:00.287 (1:15.751)
  2 Loren, Kira                  UCLA                  11:06.88  
           41.706 (41.706)        2:06.331 (1:24.626)        3:34.581 (1:28.250)
       5:03.904 (1:29.323)        6:35.617 (1:31.713)        8:07.365 (1:31.748)
       9:40.765 (1:33.400)       11:06.874 (1:26.109)
 
Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Ucla  'A'                                             44.49  
     1) Okoro, Chinyere                 2) Leger, Catherine               
     3) Pierre-Webster, Makenzy         4) Doane, Maddy                   
  2 San Jose St.  'A'                                     46.51  
     1) Smith, Kylia                    2) Greene, Daryia                 
     3) Liao, Yan-Jun Sophie            4) Spencer, Gabrielle             
 -- California  'A'                                         DNF  
     1) Abba, Ezinne                    2) Stevens, Maisie                
     3) Wise, Deshae                    4) Lacefield, Ryan                
 
Women 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Ucla  'A'                                           3:44.30  
     1) Jendrezak, Kate                 2) Leger, Catherine               
     3) Pierre-Webster, Makenzy         4) Rodney, Meleni                 
  2 San Jose St.  'A'                                   3:46.62  
     1) Tabron, Diamond                 2) Mosteller, Sarah               
     3) Liao, Yan-Jun Sophie            4) Greene, Daryia                 
  3 Washington  'A'                                     3:48.35  
     1) Ribera, Olivia                  2) Gersch, Victoria               
     3) Mills, Darhian                  4) Preigh, Marlena                
  4 California  'A'                                     3:55.35  
     1) Lacefield, Ryan                 2) Noble, Adaeze                  
     3) Taylor, Christina               4) East, Sara                     
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Garrett, Audrey              Utah State               1.72m    5-07.75 
     1.52 1.57 1.62 1.67 1.72 1.77 
      PPP  PPP   XO    O   XO  XXX 
  2 Wague, Hawa                  California               1.67m    5-05.75 
     1.52 1.57 1.62 1.67 1.72 
      PPP  PPP  PPP    O  XXX 
  3 Kaufman, Tierni              California               1.52m    4-11.75 
     1.52 1.57 
        O  XXX 
  4 Bailey, Caitlin              California              J1.52m    4-11.75 
     1.52 1.57 
      XXO  XXX 
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Barton, Makenna              Washington               4.00m   13-01.50 
     3.40 3.55 3.70 3.85 4.00 4.15 
      PPP  PPP  PPP    O   XO  XXX 
  2 Cervantes, Mia               UCLA                    J4.00m   13-01.50 
     3.40 3.55 3.70 3.85 4.00 4.15 
      PPP    O    O  XXO  XXO  XXX 
  3 Turner, Amari                California               3.70m   12-01.50 
     3.40 3.55 3.70 3.85 
      PPP    O    O  XXX 
  4 Adamiec, Katerina            UCLA                    J3.70m   12-01.50 
     3.40 3.55 3.70 3.85 
       XO  XXO    O  XXX 
  5 Grant, Isabella              UCLA                    J3.70m   12-01.50 
     3.40 3.55 3.70 3.85 
        O    O   XO  XXX 
  5 Malaspina, Erika             Stanford                J3.70m   12-01.50 
     3.40 3.55 3.70 3.85 
        O    O   XO  XXX 
  7 Martin, Paige                California              J3.70m   12-01.50 
     3.40 3.55 3.70 3.85 
       XO    O   XO  XXX 
  8 Thomson, Camryn              UCLA                     3.55m   11-07.75 
     3.40 3.55 3.70 
        O   XO  XXX 
  9 Wong, Laurel                 Stanford                 3.40m   11-01.75 
     3.40 3.55 
       XO  XXX 
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Bartoletta, Tianna           Team TB                  6.44m   1.8  21-01.50 
     6.09m(1.7) 6.44m(1.8) 6.24m(2.0) 6.15m(0.5) 6.14m(0.8) 6.35m(1.5)
  2 Lopes, Lyndsey               Washington               5.92m   2.8  19-05.25 
     5.62m(2.6) 5.84m(-0.1) 5.38m(1.0) 5.92m(2.8) 5.74m(1.2) FOUL(1.4)
  3 Margerum, Windy              California               5.78m   2.7  18-11.75 
     5.48m(0.6) 5.54m(1.7) FOUL(1.3) 5.65m(2.5) FOUL(2.5) 5.78m(2.7)
  4 Eikeng, Ida                  Washington               5.75m   1.5  18-10.50 
     5.48m(-0.2) 5.54m(0.6) 5.66m(-1.0) FOUL(1.1) 5.75m(1.5) PASS     
  5 Rusnak, Hannah               Washington               5.69m   0.5  18-08.00 
     5.69m(0.5) FOUL(1.4) 5.54m(0.7) 5.50m(2.0) FOUL(1.0) FOUL(2.3)
  6 Small, Aria                  Stanford                 5.60m   1.6  18-04.50 
     5.45m(0.4) 5.51m(2.4) FOUL(-0.8) FOUL(2.1) 5.32m(0.4) 5.60m(1.6)
  7 Wague, Hawa                  California               5.57m   1.1  18-03.25 
     5.33m(0.1) 5.57m(1.1) 5.48m(2.0)           
  8 Akinduro, Busola             California               5.51m   1.8  18-01.00 
     5.42m(1.0) 5.51m(1.8) FOUL(1.3) FOUL(3.0) 5.24m(-1.4) FOUL(-0.2)
  9 Heggen, Lauren               Washington               5.50m   0.7  18-00.50 
     5.45m(2.0) 5.50m(0.7) 5.48m(0.9) 5.38m(2.7) 5.45m(-1.2) FOUL(3.4)
 10 Schiller, Noelle             California               5.41m  -0.5  17-09.00 
     5.41m(-0.5) FOUL(2.0) 5.11m(-1.0)           
 11 Braimah, Yinka               Stanford                 5.24m   0.2  17-02.25 
     4.73m(-2.5) FOUL(2.2) 5.24m(0.2)           
 -- Smith, Kylia                 San Jose St.              FOUL                 
     FOUL(-1.2) FOUL(2.4) FOUL(2.6)           
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Talius, Ellie                Stanford                12.53m   2.2  41-01.50 
     12.15m(2.3) FOUL(0.5) 12.40m(-0.7) 12.53m(2.2) 12.45m(1.0) 11.23m(-0.9)
  2 Small, Aria                  Stanford               J12.53m   0.9  41-01.50 
     FOUL(1.2) FOUL(1.7) 12.53m(0.9) FOUL(2.4) 12.36m(1.7) 11.80m(-0.9)
  3 Heggen, Lauren               Washington              12.10m   0.9  39-08.50 
     FOUL(0.3) FOUL(0.8) 12.08m(-0.4) FOUL(-0.7) FOUL(3.3) 12.10m(0.9)
  4 Kamara, Hawa                 UCLA                    12.02m   2.1  39-05.25 
     12.02m(2.1) FOUL(2.2) PASS      PASS      PASS      PASS     
  5 Rahman-Davies, Abibat        California              11.88m   1.1  38-11.75 
     11.39m(0.6) 11.74m(1.0) FOUL(-0.9) 11.88m(1.1) FOUL(0.5) FOUL(0.7)
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wilson, Alyssa               UCLA                    15.95m   52-04.00 
      15.95m  FOUL  FOUL  15.87m  FOUL  15.89m
  2 Garren, Maia                 Utah State              15.79m   51-09.75 
      13.92m  15.35m  15.79m  FOUL  FOUL  FOUL
  3 Ramirez, Natalie             UCLA                    14.44m   47-04.50 
      13.97m  1.34m  14.24m  14.44m  13.83m  13.79m
  4 Smoot, Kristin               California              13.88m   45-06.50 
      13.07m  13.12m  13.59m  13.26m  13.88m  13.60m
  5 Togiai, Grace                San Jose St.            13.54m   44-05.25 
      12.01m  FOUL  12.69m  12.76m  13.54m  FOUL
  6 Ward, Chantel                San Jose St.            13.37m   43-10.50 
      12.51m  12.36m  13.37m  FOUL  FOUL  12.59m
  7 Jones, Allie                 Stanford                11.23m   36-10.25 
      10.63m  11.20m  FOUL  FOUL  FOUL  11.23m
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Freeman, Karlee              USC                     52.36m     171-09 
      49.65m  FOUL  52.36m  5.47m  50.66m  FOUL
  2 Blair, Jasmine               California              52.21m     171-03 
      48.72m  FOUL  FOUL  52.21m  46.75m  FOUL
  3 Wilson, Alyssa               UCLA                    51.28m     168-03 
      FOUL  49.81m  49.87m  49.34m  51.28m  49.73m
  4 Garren, Maia                 Utah State              50.36m     165-03 
      48.06m  50.36m  FOUL  47.49m  47.53m  46.15m
  5 Zilkey, Michala              Utah State              48.51m     159-02 
      46.32m  48.51m  FOUL  48.19m  FOUL  FOUL
  6 Ramirez, Natalie             UCLA                    48.38m     158-09 
      45.49m  47.04m  48.38m  47.55m  48.35m  47.42m
  7 Smoot, Kristin               California              46.34m     152-00 
      46.34m  43.53m  44.87m  44.27m  45.39m  FOUL
  8 Togiai, Grace                San Jose St.            42.04m     137-11 
      40.31m  FOUL  FOUL  39.67m  42.04m  FOUL
  9 Liu, Lydia                   UCLA                    39.97m     131-02 
      FOUL  39.06m  39.97m  FOUL  FOUL  39.22m
 10 Fong, Jordan                 Stanford                39.89m     130-10 
      35.93m  39.89m  38.81m         
 
Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Rogers, Camryn               California              71.73m     235-04 
      71.73m  70.06m  70.01m  FOUL  69.03m  68.88m
  2 Wilson, Alyssa               UCLA                    66.38m     217-09 
      60.88m  FOUL  62.39m  66.38m  63.94m  FOUL
  3 Purchase, Anna               California              63.18m     207-03 
      61.24m  60.20m  61.12m  FOUL  59.58m  63.18m
  4 McArthur, Joy                USC                     59.98m     196-09 
      45.84m  59.98m  FOUL  FOUL  FOUL  FOUL
  5 Freeman, Karlee              USC                     54.61m     179-02 
      FOUL  FOUL  49.44m  52.17m  FOUL  54.61m
  6 Fong, Jordan                 Stanford                54.17m     177-09 
      51.73m  54.17m  52.92m  53.99m  FOUL  FOUL
  7 Zilkey, Michala              Utah State              53.84m     176-08 
      53.84m  52.43m  FOUL  FOUL  FOUL  FOUL
  8 Nnaji, Shantel               Sacramento S            50.35m     165-02 
      50.35m  FOUL  46.46m  FOUL  43.38m  FOUL
  9 Togiai, Grace                San Jose St.            48.88m     160-04 
      41.72m  48.88m  45.43m  FOUL  FOUL  FOUL
 10 Whelan, Erin                 Sacramento S            47.73m     156-07 
      44.41m  45.90m  47.73m           
 11 Ramirez, Natalie             UCLA                    46.91m     153-11 
      FOUL  46.91m  44.30m           
 12 Liu, Lydia                   UCLA                    40.97m     134-05 
      40.97m  39.72m  FOUL           
 -- Blair, Jasmine               California                FOUL            
      FOUL  FOUL  FOUL           
 -- Legardye, Nysiah             San Jose St.              FOUL            
      FOUL  FOUL  FOUL           
 
Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Casarotto, Ilaria            UCLA                    51.72m     169-08 
      51.47m  48.68m  51.72m  47.99m  49.54m  51.47m
  2 Miller, Virginia             Stanford                49.60m     162-09 
      43.47m  42.60m  47.41m  48.58m  49.60m  45.49m
  3 Eikeng, Ida                  Washington              48.20m     158-02 
      46.39m  45.33m  48.20m  FOUL  FOUL  FOUL
  4 Smith, Brielle               Stanford                46.16m     151-05 
      41.28m  45.10m  46.16m  FOUL  44.18m  43.90m
  5 McFall, Lauren               UCLA                    45.85m     150-05 
      43.45m  43.40m  43.30m  45.85m  44.01m  45.53m
  6 Bitner, Jenny                Utah State              40.29m     132-02 
      33.38m  37.08m  35.50m  40.29m  37.75m  39.88m
  7 Lopes, Lyndsey               Washington              36.39m     119-05 
      34.16m  33.00m  36.39m  33.61m  32.99m  FOUL
