Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/29/2020 04:08 PM
               2020 MPSF Championships - 2/28/2020 to 2/29/2020                
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Top 8 Times Advance to 2 Section Final
 Finals to be seeded -
 Heat #1 - Qualifiers 3, 4, 6, 8
 Heat #2 - Qualifiers 1, 2, 5, 7
     Dempsey: !  7.15  1/17/2015   Jasmine Todd, Hannah Cunliffe, Oregon       
   MPSF Meet: M  7.15  2017        Hannah Cunliffe, Oregon                     
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  1931 Thomas, Lanae-Tava     USC                       7.20q  1 
  2  1930 Terry, Twanisha        USC                       7.24q  3 
  3  1625 Duncan, Brianna        Ore                       7.32q  7 
  4  1994 Wilson, Aaliyah        UW                        7.32q  6 
  5  1879 Okoro, Chinyere        UCLA                      7.42q  2 
  6  2043 Tucker, Jordyn         Wsu                       7.43q  1 
  7  2045 Verlin, Kreete         Wsu                       7.47q  7 
  8  1645 White, Danyel          Ore                       7.47q  5 
  9  1456 Corrales-Nelson, Z     California                7.48   6 
  9  1451 Abba, Ezinne           California                7.48   3 
 11  2075 Reed, Jasmin           Ore                       7.48   8 
 12  1387 Gardner, Jaslyn        BYU                       7.48   5 
 13  1470 Williams, Kennedy      California                7.54   2 
 14  1646 Wilson, Miya           Ore                       7.59   2 
 15  1630 Hickey, Alysah         Ore                       7.61   4 
 16  1569 LaCosse, Kristen       Hawaii                    7.63   5 
 17  1877 Miles, Kenyla          UCLA                      7.63   3 
 18  1337 Anokye, Josephine      Asu                       7.66   4  7.651
 19  1457 East, Sara             California                7.66   4  7.654
 20  1467 Stevens, Maisie        California                7.67   4 
 21  1529 Alexander, Arianna     CSUN                      7.68   8 
 22  2046 Walton, Skyler         Wsu                       7.69   8 
 23  1339 Bailey, Anaya          Asu                       7.70   1 
 24  1447 Murdica, Hailey        Cal St. Full              7.72   2 
 25  1738 How, Evelyn            San Francisc              7.73   6 
 26  1340 Brown, Nia             Asu                       7.74   7 
 27  1844 Mallory, Asia          UC Riverside              7.74   6 
 28  1437 Edmond, Amir’a         Cal St. Full              7.74   1 
 29  1592 Peterson, Naomi        Long Beach S              7.76   6 
 30  1840 Jackson, Kenady        UC Riverside              7.77   5 
 31  1835 Cook, Maya             UC Riverside              7.82   1 
 32  1563 Eagle, Jessica         Hawaii                    7.82   3 
 33  1584 Golden, Madison        Long Beach S              7.83   3 
 34  1701 Murphy-Cook, Maya      Portland                  7.84   4 
 35  1678 Miller, Lauren         Osu                       7.85   5 
 36  1803 Davis, Kierra          UC Davis                  7.86   2 
 37  1839 Harris, Delaney        UC Riverside              7.87   7 
 38  1581 DeBorde, Maddie        Long Beach S              7.95   3 
 39  1732 Anwar, Rayne           San Francisc              7.96   8 
 40  1627 Ellis, Lexi            Ore                       7.97   7 
 41  1829 Robinson, Mychal       UC Irvine                 7.98   1 
 42  1384 Ford, Lauryn           BYU                       8.00   7 
 43  1735 Bonney, Marli          San Francisc              8.06   8 
 44  1577 Warrington, Amy        Hawaii                    8.08   6 
 45  1589 McGuire, Erin          Long Beach S              8.47   5 
 46  1533 Elhalouti, Ichrak      CSUN                      8.65   4 
 47  1528 Abolaji, Omotayo       CSUN                      9.85   2 
 
Women 60 Meter Dash
==========================================================================
 Top 8 Times Advance to 2 Section Final
 Finals to be seeded -
 Heat #1 - Qualifiers 3, 4, 6, 8
 Heat #2 - Qualifiers 1, 2, 5, 7
     Dempsey: !  7.15  1/17/2015   Jasmine Todd, Hannah Cunliffe, Oregon       
   MPSF Meet: M  7.15  2017        Hannah Cunliffe, Oregon                     
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1  1930 Terry, Twanisha        USC                       7.23   2  10   
  2  1931 Thomas, Lanae-Tava     USC                       7.28   2   8   
  3  1994 Wilson, Aaliyah        UW                        7.31   1   6   
  4  1625 Duncan, Brianna        Ore                       7.37   1   5   
  5  2045 Verlin, Kreete         Wsu                       7.47   2   4   
  6  1879 Okoro, Chinyere        UCLA                      7.48   2   3   
  7  1645 White, Danyel          Ore                       7.52   1   2   
  8  2043 Tucker, Jordyn         Wsu                       7.53   1   1   
 
Women 200 Meter Dash
==========================================================================
 Heats Fast to Slow
     Dempsey: ! 23.09  2/24/2017   Kendall Ellis, USC                          
   MPSF Meet: M 23.09  2017        Kendall Ellis, USC                          
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1337 Anokye, Josephine      Asu                      23.76   1  10   
  2  1645 White, Danyel          Ore                      23.80   1   8   
  3  1456 Corrales-Nelson, Z     California               23.90   2   6   
  4  1622 Brown, Iman            Ore                      24.13   1   5   
  5  1879 Okoro, Chinyere        UCLA                     24.15   2   4   
  6  2075 Reed, Jasmin           Ore                      24.22   3   3   
  7  1470 Williams, Kennedy      California               24.42   4   2   
  8  1868 Doane, Maddy           UCLA                     24.44   4   1   
  9  1396 Nealis, Hannah         BYU                      24.54   2 
 10  1925 Okonkwo, Chioma        USC                      24.55   3 
 11  1451 Abba, Ezinne           California               24.62   5 
 12  1387 Gardner, Jaslyn        BYU                      24.87   3 
 13  1840 Jackson, Kenady        UC Riverside             24.88   5 
 14  1467 Stevens, Maisie        California               24.94  10 
 15  1457 East, Sara             California               24.96   8 
 16  1801 Carter, Kirsten        UC Davis                 24.96   6 
 17  1339 Bailey, Anaya          Asu                      24.97   4 
 18  1301 Foreman, Anna          Arizona                  25.05   8 
 19  2034 Nijjar, Jasneet        Wsu                      25.11   7 
 20  1587 Griffin, LeNaya        Long Beach S             25.12  12 
 21  1678 Miller, Lauren         Osu                      25.15   9 
 22  1592 Peterson, Naomi        Long Beach S             25.26  12 
 23  1390 Jensen, Brinn          BYU                      25.31   6 
 24  1315 Rhett, Morgan          Arizona                  25.34  10 
 25  1803 Davis, Kierra          UC Davis                 25.35   9 
 26  1927 Payne, Kenya           USC                      25.39  11 
 27  1384 Ford, Lauryn           BYU                      25.40  10 
 28  1967 O’banion, Lauren       Utah                     25.41   9 
 29  1584 Golden, Madison        Long Beach S             25.41   6 
 30  1447 Murdica, Hailey        Cal St. Full             25.42  13 
 31  1398 Quackenbush, Ellie     BYU                      25.52   7 
 32  1380 Critchfield, Nicol     BYU                      25.53  13 
 33  1804 Daye, Chelsea          UC Davis                 25.59   7 
 34  1732 Anwar, Rayne           San Francisc             25.67  14 
 35  1462 Noble, Adaeze          California               25.68  15 
 36  1437 Edmond, Amir’a         Cal St. Full             25.71  11 
 37  1529 Alexander, Arianna     CSUN                     25.80  18 
 38  1839 Harris, Delaney        UC Riverside             25.81  13 
 39  1701 Murphy-Cook, Maya      Portland                 25.83  11 
 40  1314 Reinholz, Grace        Arizona                  25.84  14 
 41  1738 How, Evelyn            San Francisc             25.86  14 
 42  1696 Fuiten, Tara           Portland                 25.95  16 
 43  1563 Eagle, Jessica         Hawaii                   26.11  15 
 44  1575 Sydnor, Tierra         Hawaii                   26.19  17 
 45  1295 Akpede, Crystal        Arizona                  26.26  16 
 46  1812 Oliveira, Flora        UC Davis                 26.29  12 
 47  1841 Johnson, Alonna        UC Riverside             26.29  17 
 48  1843 Lawson-Freeman, Ca     UC Riverside             26.38  19 
 49  1577 Warrington, Amy        Hawaii                   26.42  18 
 50  1816 Williams, Xjaedah      UC Davis                 26.52  15 
 51  1561 Currence, Natasha      Hawaii                   26.57  19 
 52  1740 Marske, Sarah          San Francisc             26.61  19 
 53  1743 Praprotnik, Julija     San Francisc             26.67  16 
 54  1796 Adolphus, Mikaela      UC Davis                 26.78  17 
 55  1735 Bonney, Marli          San Francisc             26.87  18 
 --  2044 Unruh-Thomas, Elis     Wsu                        DNF   8 
 --  1835 Cook, Maya             UC Riverside                DQ   5  Ran out of lane
 
Women 400 Meter Dash
==========================================================================
 Heats Fast to Slow
     Dempsey: ! 52.03  2/23/2013   Phyllis Francis, Oregon                     
   MPSF Meet: M 52.03  2013        Phyllis Francis, Oregon                     
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1922 Lear, Bailey           USC                      51.60!  1  10   
  2  1928 Roberts, Kaelin        USC                      52.06   1   8   
  3  1749 Best, Ashlan           Stanford                 52.64   1   6   
  4  1644 Waller, Hannah         Ore                      53.16   1   5   
  5  1304 King, Sarahvaughn      Arizona                  53.93   2   4   
  6  1498 Glynn, Abbey           Colorado                 54.01   3   3   
  7  2023 Cho, Stephanie         Wsu                      54.16   2   2   
  8  1308 Meisberger, Shanno     Arizona                  54.26   2   1   
  9  1825 Meaders, Zani          UC Irvine                54.81   4 
 10  1991 Ribera, Olivia         UW                       55.12   5 
 11  1301 Foreman, Anna          Arizona                  55.16   3 
 12  1925 Okonkwo, Chioma        USC                      55.18   4 
 13  1973 Apostol, Imani         UW                       55.48   4 
 14  1964 Martin, Jackie         Utah                     55.56   3 
 15  1381 Ellsworth, Alena       BYU                      55.59   5 
 16  1868 Doane, Maddy           UCLA                     55.64   4 
 17  1390 Jensen, Brinn          BYU                      56.08   5 
 18  1841 Johnson, Alonna        UC Riverside             56.15   6 
 19  1587 Griffin, LeNaya        Long Beach S             56.23  12 
 20  1927 Payne, Kenya           USC                      56.29   7 
 21  1958 Fuller, Oneillia       Utah                     56.36   7 
 22  1821 Flanagan, Sha'Maya     UC Irvine                56.40   8 
 23  1399 Rawlinson, Lauren      BYU                      56.45   6 
 24  1682 Olinski, Tarisa        Osu                      56.70   8 
 25  1462 Noble, Adaeze          California               56.96  10 
 26  1439 Franco, Mia            Cal St. Full             57.04   8 
 27  2025 Fletcher, Mackenzi     Wsu                      57.04   6 
 28  1314 Reinholz, Grace        Arizona                  57.27   6 
 29  1874 Johnson, Kyrah         UCLA                     57.31   7 
 30  1972 York, Jasie            Utah                     57.37   9 
 31  1696 Fuiten, Tara           Portland                 57.43   9 
 32  1471 Williams, Schantel     California               57.45  11 
 33  1596 Tolento, Natalie       Long Beach S             57.51  10 
 34  1432 Allian, Deja           Cal St. Full             57.88  11 
 35  1591 Peters, Quwshayah      Long Beach S             57.91  13 
 36  1448 Occiano, Maya          Cal St. Full             58.04  10 
 37  1398 Quackenbush, Ellie     BYU                      58.13   5 
 38  1754 Gillett, Mary          Stanford                 58.26  10 
 39  1736 Cardenas, Faith        San Francisc             58.36   9 
 40  1295 Akpede, Crystal        Arizona                  58.38   9 
 41  1446 Moku, Madison          Cal St. Full             59.35  12 
 42  1826 Montanez, Cecily       UC Irvine                59.46  13 
 43  1580 Danskin, Hailey        Long Beach S             59.48  14 
 44  1561 Currence, Natasha      Hawaii                   59.65  13 
 45  1309 Montgomery, Athena     Arizona                  59.99  14 
 46  1743 Praprotnik, Julija     San Francisc           1:00.18  12 
 47  1435 Clay, Kiana            Cal St. Full           1:00.31  11 
 48  1433 Best, Karyn            Cal St. Full           1:00.46  14 
 49  1686 Songster, Nyah         Osu                    1:00.49  12 
 50  1737 Gibson, Willa          San Francisc           1:00.74  11 
 51  1697 Gill, Avery            Portland               1:02.96  14 
 52  1796 Adolphus, Mikaela      UC Davis               1:03.09  13 
 53  1801 Carter, Kirsten        UC Davis               1:04.80   8 
 
Women 800 Meter Run
==========================================================================
     Dempsey: ! 2:01.82  2/1/2020    Shelby Houlihan, Bowerman Track Club      
   MPSF Meet: M 2:03.39  2008        Alysia Johnson, California                
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1379 Camp, Anna             BYU                    2:04.19   6  10   
  2  1382 Ellsworth, Lauren      BYU                    2:04.79   6   8   
  3  1755 Heymach, Julia         Stanford               2:05.01   6   6   
  4  1626 Ejore, Susan           Ore                    2:05.63   6   5   
  5  1990 Preigh, Marlena        UW                     2:06.81   5   4   
  6  1917 Brewer, Alyssa         USC                    2:07.29   6   3   
  7  1442 Huerta, Samantha       Cal St. Full           2:07.67   6   2   
  8  1455 Colter, Jordyn         California             2:07.75   5   1   
  9  1963 Manson, Brooke         Utah                   2:07.78   5 
 10  1401 Seymour, Claire        BYU                    2:08.06   5 
 11  1980 Heisterman, Madiso     UW                     2:08.19   5 
 12  1956 Faust, Caitie          Utah                   2:08.40   5 
 13  1985 Makin, Kelly           UW                     2:08.83   4 
 14  1966 Newton, Sarah          Utah                   2:09.00   6 
 15  1632 Kleefeld, Carly        Ore                    2:09.52   4 
 16  1767 Wilson, Carolyn        Stanford               2:09.79   5 
 17  1761 Ryan, Kaitlin          Stanford               2:09.81   4 
 18  1961 James, Brooklyn        Utah                   2:11.08   4 
 19  2028 Grujic, Zorana         Wsu                    2:11.12   4  2:11.111
 20  1960 Hessler, Whitney       Utah                   2:11.12   4  2:11.114
 21  1672 Ledsham, Rebecca       Osu                    2:11.13   3 
 22  1306 Lyesina, Alisa         Arizona                2:11.46   5 
 23  1468 Tortell, Lara          California             2:11.98   4 
 24  1815 Ward, Anaya            UC Davis               2:12.05   3 
 25  1501 Hill, Annie            Colorado               2:12.71   4 
 26  2027 Grujic, Jelena         Wsu                    2:12.72   3 
 27  1565 Gardner, Teuila        Hawaii                 2:13.83   2 
 28  1965 Mercer, Kaitlyn        Utah                   2:14.30   3 
 29  1348 Lebrun, Lena           Asu                    2:14.56   1 
 30  1595 Strausser, Kylee       Long Beach S           2:14.63   2 
 31  1742 Pradere, Abigail       San Francisc           2:16.85   3 
 32  1824 Mathes, Tess           UC Irvine              2:17.26   2 
 33  1378 Babcock, Meg           BYU                    2:17.41   3 
 34  1691 Block, Lauren          Portland               2:17.79   2 
 35  1865 Calcagnie, Morgan      UCLA                   2:18.16   3 
 36  1685 Smith, Maggie          Osu                    2:18.20   1 
 37  1586 Graves, Anitha         Long Beach S           2:19.54   2 
 38  1585 Gonzales Macias, A     Long Beach S           2:22.07   1 
 39  2031 Keefe, Kaili           Wsu                    2:22.56   3 
 40  1574 Setzer, Tristan        Hawaii                 2:23.20   1 
 41  1594 Simpson, Tyler         Long Beach S           2:26.29   2 
 42  1540 Silengo, Elizabeth     CSUN                   2:36.30   1 
 43  1537 Houseman, Madyson      CSUN                   2:37.31   1 
 44  1538 Navarro, Julianna      CSUN                   2:49.15   1 
 45  1535 Giammichele, Jamie     CSUN                   2:50.89   1 
 --  1929 Russell, Jemima        USC                        DNF   6 
 
Women 1 Mile Run
==========================================================================
     Dempsey: ! 4:23.68  2/1/2020    Shelby Houlihan, Bowerman Track Club      
   MPSF Meet: M 4:31.29  2018        Elise Cranny, Stanford                    
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1751 Donaghu, Ella          Stanford               4:34.85   4  10   
  2  1756 Lawson, Jessica        Stanford               4:36.06   4   8   
  3  1758 Oakes, Jordan          Stanford               4:37.69   4   6   
  4  1379 Camp, Anna             BYU                    4:38.54   4   5   
  5  1503 Mann, Karina           Colorado               4:38.90   4   4   
  6  1747 Aragon, Christina      Stanford               4:41.43   4   3   
  7  1504 McArthur, Rachel       Colorado               4:43.37   4   2   
  8  1977 Gibson, Anna           UW                     4:44.16   4   1   
  9  1969 Ryan, Sophie           Utah                   4:45.51   4 
 10  2028 Grujic, Zorana         Wsu                    4:46.77   4 
 11  1453 Brown, McKenna         California             4:47.42   4 
 12  1359 Tinoco, Bianca         Asu                    4:48.36   4 
 13  1870 George, Gwyn           UCLA                   4:48.60   4 
 14  1389 Hunter, Kate           BYU                    4:50.47   3 
 15  1356 Rose, Caitlin          Asu                    4:52.17   3 
 16  1799 Atkins, Sierra         UC Davis               4:52.30   3 
 17  1866 Carter, Paige          UCLA                   4:52.34   3 
 18  2031 Keefe, Kaili           Wsu                    4:52.82   3 
 19  1916 Berry, Chloe           USC                    4:53.59   3 
 20  2027 Grujic, Jelena         Wsu                    4:54.09   3 
 21  1305 Lansing, Elizabeth     Arizona                4:54.69   3 
 22  1932 Weber, Kamryn          USC                    4:54.92   3 
 23  1690 Bakker, Veerle         Portland               4:55.18   3 
 24  1959 Griffiths, Nicole      Utah                   4:57.90   1 
 25  1695 Erikson, Ellie         Portland               4:58.64   2 
 26  1436 Cortez, Stephanie      Cal St. Full           4:59.18   1 
 27  1582 Fick, Ryley            Long Beach S           4:59.23   2 
 28  1883 Schmidt, Lilly         UCLA                   4:59.24   2 
 29  1734 Bains, Baneet          San Francisc           5:00.38   2 
 30  1302 Heiden, Peyton         Arizona                5:00.49   2 
 31  1705 Smith, Natalie         Portland               5:00.75   1 
 32  1344 Gallegos-Francksen     Asu                    5:01.27   2 
 33  1438 Flores, Sandra         Cal St. Full           5:02.05   2 
 34  1833 Cabrera, Haley         UC Riverside           5:02.33   2 
 35  1578 Allen, Alyssa          Long Beach S           5:04.35   1 
 36  1310 Neugeboren, Lauren     Arizona                5:04.53   2 
 37  1846 Sanchez, Emily         UC Riverside           5:04.84   1 
 38  1351 Nichols, Alexis        Asu                    5:05.88   1 
 39  1694 Cowan, Makenna         Portland               5:07.83   1 
 40  1699 Hague, Alexa           Portland               5:08.03   1 
 41  1700 Lyons, Maddy           Portland               5:08.74   3 
 42  1817 Celada Padilla, El     UC Irvine              5:13.23   1 
 43  1534 Eligio, Heidi          CSUN                   5:15.61   1 
 44  2026 Gaudin, Marie          Wsu                    5:15.62   2 
 45  1667 Deleon, Delia          Osu                    5:15.66   1 
 46  1539 Segovia, Alyssa        CSUN                   5:18.83   1 
 47  1567 Hill, Olivia           Hawaii                 5:21.35   1 
 48  1822 Garcia, Daisy          UC Irvine              5:29.55   1 
 49  1532 Destasio, Alyssa       CSUN                   5:32.90   1 
 50  1531 Bosede, Joy            CSUN                   5:56.01   1 
 
Women 3000 Meter Run
==========================================================================
     Dempsey: ! 8:34.45  1/27/2018   Sifan Hassan, Nike Oregon Project         
   MPSF Meet: M 8:58.58  2019        Fiona O'Keeffe, Stanford                  
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1982 Herberg, Haley         UW                     9:19.28   3  10   
  2  1702 Pataki, Anna           Portland               9:20.15   3   8   
  3  1629 Gehrich, Amanda        Ore                    9:22.81   3   6   
  4  1744 Richardson, Aoibhe     San Francisc           9:22.93   3   5   
  5  1698 Gillman, Stella        Portland               9:23.41   3   4   
  6  1805 Goodisson, Eva         UC Davis               9:26.57   3   3   
  7  1750 Connolly, Grace        Stanford               9:29.73   3   2   
  8  1674 Lowe, Meagen           Osu                    9:31.02   3   1   
  9  1862 Adler, Erika           UCLA                   9:32.30   3 
 10  1987 McCulloch, Shona       UW                     9:32.50   3 
 11  1355 Reniewicki, Megan      Asu                    9:34.03   2 
 12  1452 Boos, Annie            California             9:37.64   3 
 13  1494 Barthell, Kaitlyn      Colorado               9:40.65   2 
 14  1631 Ierulli, Francesca     Ore                    9:40.88   2 
 15  1297 Barger, Keelah         Arizona                9:40.99   2 
 16  1971 Woolnough, Cara        Utah                   9:41.35   2 
 17  1745 Tait, Anna             San Francisc           9:41.50   2 
 18  1988 Neal, Kaitlyn          UW                     9:42.08   2 
 19  1968 Powell, Kennedy        Utah                   9:42.66   2 
 20  1798 Arriaga, Chloe         UC Davis               9:42.83   2 
 21  1962 Lundgreen, Ellie       Utah                   9:42.93   2 
 22  1393 Lee, McKenna           BYU                    9:43.54   3 
 23  1669 Foote, Alyssa          Osu                    9:44.17   2 
 24  1497 Constien, Elizabet     Colorado               9:44.64   2 
 25  1357 Shackell, Ava          Asu                    9:44.94   2 
 26  1876 Markey, Claire         UCLA                   9:45.07   2 
 27  1759 Payne, Lindsey         Stanford               9:45.49   2 
 28  1953 Busatto, Anna          Utah                   9:45.73   2 
 29  1807 Hicken, Emma           UC Davis               9:46.43   2 
 30  1684 Peterson, Gabby        Osu                    9:47.52   2 
 31  1633 Mestler, Caramia       Ore                    9:48.02   2 
 32  1687 Van Calcar, Greta      Osu                    9:49.33   2 
 33  1797 Anderson, Sarah        UC Davis               9:50.92   1 
 34  1692 Castiglioni, Sofia     Portland               9:52.22   1 
 35  1818 Chau, Hannah           UC Irvine              9:52.30   1 
 36  1954 Christensen, Emma      Utah                   9:52.83   1 
 37  1463 Osterberg, Sara        California             9:53.38   1 
 38  1673 Lookner, Audrey        Osu                    9:53.72   1 
 39  1473 Zlatunich, Marea       California             9:55.05   1 
 40  1746 Yanek, MacKenzie       San Francisc           9:56.91   1 
 41  1814 Wainfan, Amanda        UC Davis               9:57.24   1 
 42  1704 Smith, McKenna         Portland               9:58.46   1 
 43  1434 Block, Alyssa          Cal St. Full          10:00.21   1 
 44  1441 Hollis, Sarah          Cal St. Full          10:00.64   1 
 45  1670 Fuhrman, Maddie        Osu                   10:00.85   1 
 46  1459 Hansel, Chloe          California            10:01.25   1 
 47  1634 O'Shea, Moira          Ore                   10:01.67   2 
 48  1444 Marine, Demi           Cal St. Full          10:02.87   1 
 49  1823 Karnaze, Anastasia     UC Irvine             10:03.51   1 
 50  1693 Conner, Lacey          Portland              10:04.56   1 
 51  1739 Jensen, Eve            San Francisc          10:05.16   1 
 52  1690 Bakker, Veerle         Portland              10:05.87   2 
 53  1733 Badham, Katherine      San Francisc          10:08.32   1 
 54  2032 Mullins, Erin          Wsu                   10:08.99   1 
 55  1449 Ruelas, Trinity        Cal St. Full          10:10.24   3 
 56  1832 Atwood, Kiley          UC Riverside          10:11.78   1 
 57  1887 Werner, Annabelle      UCLA                  10:12.02   1 
 58  2030 Hruska, Melissa        Wsu                   10:15.68   1 
 59  1830 Theologidy, Mariah     UC Irvine             10:19.41   1 
 60  1562 DeKay, Rebecca         Hawaii                10:29.18   1 
 61  1664 Beard, Batya           Osu                   10:31.66   1 
 62  1668 Downing, Liv           Osu                   10:33.25   1 
 63  1837 Gracian, Vanessa       UC Riverside          10:34.50   1 
 64  1828 Paulson, McKenna       UC Irvine             10:47.07   1 
 --  1296 Baragar-Petrash, J     Arizona                    DNF   3 
 --  1623 Cardama Baez, Carm     Ore                        DNF   3 
 --  1703 Ritchie, Grace         Portland                   DNF   1 
 
Women 5000 Meter Run
==========================================================================
     Dempsey: ! 15:01.70  2/14/2009   Jenny Barringer, Colorado                
   MPSF Meet: M 15:50.65  2007        Arianna Lambie, Stanford                 
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1881 Rice, Christina        UCLA                  16:12.16   2  10   
  2  1495 Bent, Holly            Colorado              16:12.52   2   8   
  3  1392 Lasswell, Sophie       BYU                   16:14.85   2   6   
  4  1748 Archer, Abi            Stanford              16:21.48   2   5   
  5  1621 Brauer, Isabelle       Ore                   16:29.71   2   4   
  6  1636 Pyzik, Weronika        Ore                   16:30.85   2   3   
  7  1386 Frentheway, Aubrey     BYU                   16:34.85   2   2   
  8  1391 Johnston, Haley        BYU                   16:34.86   2   1   
  9  1993 Waskom, Hannah         UW                    16:35.01   2 
 10  1669 Foote, Alyssa          Osu                   16:37.74   2 
 11  1986 Marshall, Kiera        UW                    16:38.69   2 
 12  1752 Fahy, Kristin          Stanford              16:40.35   2 
 13  1494 Barthell, Kaitlyn      Colorado              16:41.27   2 
 14  1355 Reniewicki, Megan      Asu                   16:41.56   2 
 15  1869 Garner, Jackie         UCLA                  16:41.95   2 
 16  1687 Van Calcar, Greta      Osu                   16:50.12   2 
 17  1497 Constien, Elizabet     Colorado              16:55.56   2 
 18  1884 Tavella, Emma          UCLA                  16:55.74   1 
 19  1297 Barger, Keelah         Arizona               16:58.82   2 
 20  1818 Chau, Hannah           UC Irvine             17:03.13   1 
 21  1684 Peterson, Gabby        Osu                   17:03.60   1 
 22  1349 Lewis, Courtney        Asu                   17:05.12   1 
 23  1797 Anderson, Sarah        UC Davis              17:11.32   1 
 24  1864 Bautista, Alyssa       UCLA                  17:13.27   1 
 25  1346 Haven, Daan            Asu                   17:21.34   1 
 26  1955 Dale, Scarlet          Utah                  17:22.31   2 
 27  1303 Johnson, Bailey        Arizona               17:24.69   1 
 28  1832 Atwood, Kiley          UC Riverside          17:41.42   1 
 29  2032 Mullins, Erin          Wsu                   17:43.82   1 
 30  2030 Hruska, Melissa        Wsu                   17:46.70   1 
 31  1570 Lodigiani, Sophia      Hawaii                17:57.38   1 
 32  1846 Sanchez, Emily         UC Riverside          18:00.14   1 
 33  1833 Cabrera, Haley         UC Riverside          18:05.09   1 
 34  1837 Gracian, Vanessa       UC Riverside          18:09.05   1 
 
Women 60 Meter Hurdles
===================================================================
 Top 8 Times Advance to 2 Section Final
 Final to be seeded -
 Heat #1 - Qualifiers 3, 4, 6, 8
 Heat #2 - Qualifiers 1, 2, 5, 7
     Dempsey: !  7.93  3/4/2006    Virginia Powell, USC                        
   MPSF Meet: M  7.95  2017        Sasha Wallace, Oregon                       
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  1919 Cockrell, Anna         USC                       8.16q  3 
  2  1918 Brissett, Chanel       USC                       8.17q  2 
  3  1642 Sloan, Emily           Ore                       8.23q  1 
  4  2042 Taylor, Charisma       Wsu                       8.24q  4 
  5  1628 Foster, Rhesa          Ore                       8.34q  2 
  6  2045 Verlin, Kreete         Wsu                       8.36q  6 
  7  1472 Wise, Deshae           California                8.40q  1 
  8  1994 Wilson, Aaliyah        UW                        8.50q  5 
  9  1500 Henderson, Eriana      Colorado                  8.52   3 
 10  1502 Johnson, Dani          Colorado                  8.53   7 
 11  2025 Fletcher, Mackenzi     Wsu                       8.56   3 
 12  1829 Robinson, Mychal       UC Irvine                 8.58   4 
 13  1507 Welch, Valerie         Colorado                  8.62   7 
 14  1360 Warren, Christina      Asu                       8.62   2 
 15  1353 Parris, Jeminise       Asu                       8.63   6 
 16  1493 Badal, Tamia           Colorado                  8.75   5 
 17  1464 Redon, Sonia           California                8.78   4 
 18  1569 LaCosse, Kristen       Hawaii                    8.80   1 
 19  1402 Shirley, Lindsay       BYU                       8.86   7 
 20  1872 Gruenwald, Jai         UCLA                      8.87   5 
 21  1433 Best, Karyn            Cal St. Full              8.89   6 
 22  1816 Williams, Xjaedah      UC Davis                  8.96   2 
 23  1589 McGuire, Erin          Long Beach S              9.06   2 
 24  1639 Rey, Mathilde          Ore                       9.14   1 
 25  1740 Marske, Sarah          San Francisc              9.28   4 
 26  1843 Lawson-Freeman, Ca     UC Riverside              9.38   3 
 27  1446 Moku, Madison          Cal St. Full              9.42   3 
 28  1583 Fortenberry, Valen     Long Beach S              9.46   6 
 29  1838 Gunarathna, Purnim     UC Riverside              9.95   5 
 30  1580 Danskin, Hailey        Long Beach S             11.00   7 
 
Women 60 Meter Hurdles
==========================================================================
 Top 8 Times Advance to 2 Section Final
 Final to be seeded -
 Heat #1 - Qualifiers 3, 4, 6, 8
 Heat #2 - Qualifiers 1, 2, 5, 7
     Dempsey: !  7.93  3/4/2006    Virginia Powell, USC                        
   MPSF Meet: M  7.95  2017        Sasha Wallace, Oregon                       
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1  1919 Cockrell, Anna         USC                       8.09   2  10   
  2  1918 Brissett, Chanel       USC                       8.15   2   8   
  3  1642 Sloan, Emily           Ore                       8.23   1   6   
  4  2042 Taylor, Charisma       Wsu                       8.29   1   5   
  5  1994 Wilson, Aaliyah        UW                        8.39   1   4   
  6  1628 Foster, Rhesa          Ore                       8.42   2   3   
  7  1472 Wise, Deshae           California                8.43   2   2    8.425
  8  2045 Verlin, Kreete         Wsu                       8.43   1   1    8.426
 
Women 4x400 Meter Relay
==========================================================================
     Dempsey: ! 3:32.54  2/25/2017   Arizona / USC, Arizona / USC              
   MPSF Meet: M 3:32.54  2017        Arizona / USC                             
