Licensed to RecordTiming - Contractor License
                                       HY-TEK's Meet Manager 5/13/2018 06:30 PM
         Pac-12 Track and Field Championships - 5/12/2018 to 5/13/2018         
                           Cobb Track / Angell Field                           
                        Hosted by: Stanford University                         
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
        Meet: M 11.03  2011        English Gardner, Oregon                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   566 Twanisha Terry      FR USC                      11.14Q  3.2  2 
  2   546 Anglerne Annelus    SO USC                      11.28Q  2.4  1 
  3   402 Ariana Washington   JR Oregon                   11.31Q  0.5  3  11.303
  4   382 Venessa D'Arpino    JR Oregon                   11.30Q  3.2  2  11.299
  5   557 Deanna Hill         SR USC                      11.31Q  2.4  1  11.302
  6   403 Lauren Rain Willia  FR Oregon                   11.38Q  0.5  3 
  7   397 Jasmin Reed         FR Oregon                   11.30q  3.2  2  11.300
  8   567 Ky Westbrook        JR USC                      11.61q  3.2  2 
  9   548 Chanel Brissett     FR USC                      11.70q  0.5  3 
 10   627 Olivia Ribera       FR Washington               11.72   3.2  2 
 11   517 Ashley Lewis        SR UCLA                     11.74   0.5  3 
 12   667 Regyn Gaffney       JR Washington S             11.87   0.5  3 
 13   204 Savaughn Christman  SR Arizona                  11.90   2.4  1 
 14   219 Pamela White        SO Arizona                  11.95   2.4  1 
 15   681 Jordyn Tucker       SO Washington S             12.01   0.5  3 
 16   200 Brena Andrews       JR Arizona                  12.02   2.4  1 
 17   302 Jackie Patterson    SO California               12.08   2.4  1 
 18   334 Tashay Brown        SR Colorado                 12.12   3.2  2 
 19   591 Raynee Helm Wheelo  JR Utah                     12.26   3.2  2 
 
Women 100 Meter Dash
=====================================================================
        Meet: M 11.03  2011        English Gardner, Oregon                     
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1   566 Twanisha Terry      FR USC                      10.96   2.6 
  2   557 Deanna Hill         SR USC                      11.06   2.6 
  3   402 Ariana Washington   JR Oregon                   11.14   2.6 
  4   397 Jasmin Reed         FR Oregon                   11.28   2.6 
  5   546 Anglerne Annelus    SO USC                      11.30   2.6 
  6   403 Lauren Rain Willia  FR Oregon                   11.37   2.6 
  7   382 Venessa D'Arpino    JR Oregon                   11.52   2.6 
  8   548 Chanel Brissett     FR USC                      11.62   2.6 
  9   567 Ky Westbrook        JR USC                      11.64   2.6 
 
Women 200 Meter Dash
========================================================================
        Meet: M 22.09  2017        Deajah Stevens, Oregon                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   384 Makenzie Dunmore    SO Oregon                   22.53Q  1.4  2 
  2   557 Deanna Hill         SR USC                      22.75Q  2.7  3 
  3   403 Lauren Rain Willia  FR Oregon                   23.00Q  0.9  1  22.994
  4   546 Anglerne Annelus    SO USC                      22.64Q  1.4  2 
  5   402 Ariana Washington   JR Oregon                   23.00Q  2.7  3  22.992
  6   566 Twanisha Terry      FR USC                      23.10Q  0.9  1 
  7   552 Kendall Ellis       SR USC                      22.71q  1.4  2 
  8   397 Jasmin Reed         FR Oregon                   23.07q  1.4  2 
  9   382 Venessa D'Arpino    JR Oregon                   23.35q  2.7  3 
 10   509 Jelvon Butler       SR UCLA                     23.67   2.7  3 
 11   390 Alaysha Johnson     JR Oregon                   23.75   0.9  1 
 12   460 Ashlan Best         FR Stanford                 23.81   1.4  2 
 13   217 Tatum Waggoner      JR Arizona                  23.87   0.9  1  23.862
 14   609 Iman Brown          FR Washington               23.87   2.7  3  23.868
 15   517 Ashley Lewis        SR UCLA                     24.02   0.9  1 
 16   200 Brena Andrews       JR Arizona                  24.27   0.9  1  24.262
 17   345 Rajon O'Quinn       SR Colorado                 24.27   1.4  2  24.263
 18   585 Alissa Atisme       SR Utah                     24.33   2.7  3 
 19   219 Pamela White        SO Arizona                  24.49   0.9  1 
 20   261 Courtnee Oglesby    JR Arizona Stat             24.55   1.4  2 
 21   681 Jordyn Tucker       SO Washington S             24.62   2.7  3 
 22   300 Jenna Mencarelli    FR California               24.91   1.4  2  24.905
 23   679 Tierney Silliman    SO Washington S             24.91   2.7  3  24.907
 24   591 Raynee Helm Wheelo  JR Utah                     25.78   0.9  1 
 --   302 Jackie Patterson    SO California                 DNS   0.9  1 
 
Women 200 Meter Dash
=====================================================================
        Meet: M 22.09  2017        Deajah Stevens, Oregon                      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1   384 Makenzie Dunmore    SO Oregon                   22.37   2.9 
  2   557 Deanna Hill         SR USC                      22.49   2.9 
  3   546 Anglerne Annelus    SO USC                      22.70   2.9 
  4   552 Kendall Ellis       SR USC                      22.74   2.9 
  5   566 Twanisha Terry      FR USC                      22.81   2.9 
  6   397 Jasmin Reed         FR Oregon                   22.99   2.9 
  7   402 Ariana Washington   JR Oregon                   23.08   2.9 
  8   382 Venessa D'Arpino    JR Oregon                   23.21   2.9 
  9   403 Lauren Rain Willia  FR Oregon                   33.10   2.9 
 
Women 400 Meter Dash
===================================================================
        Meet: M 50.66  2017        Kendall Ellis, USC                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   384 Makenzie Dunmore    SO Oregon                   50.99Q  3 
  2   552 Kendall Ellis       SR USC                      51.50Q  2 
  3   564 Kaelin Roberts      FR USC                      52.39Q  1 
  4   383 Briyahna DesRosier  JR Oregon                   52.41Q  3 
  5   379 Shae Anderson       FR Oregon                   52.61Q  2 
  6   217 Tatum Waggoner      JR Arizona                  53.08Q  1 
  7   401 Hannah Waller       SO Oregon                   52.49q  3 
  8   474 Missy Mongiovi      JR Stanford                 53.57q  3 
  9   550 Kyra Constantine    SO USC                      53.83q  2 
 10   463 Gabrielle Gayles    JR Stanford                 53.95   1 
 11   460 Ashlan Best         FR Stanford                 54.36   2 
 12   207 Diana Gajda         JR Arizona                  54.40   2 
 13   480 Carolyn Wilson      FR Stanford                 54.57   1 
 14   346 Alexandria Peters   SR Colorado                 54.77   1 
 15   202 Malia Bryant        SO Arizona                  55.03   3 
 16   608 Carolyn Birkenfeld  SR Washington               55.52   3 
 17   553 Kennedy Gillian     SO USC                      55.67   2 
 18   607 Imani Apostol       JR Washington               55.76   2 
 19   300 Jenna Mencarelli    FR California               56.09   1 
 20   605 Mesa Weidle         SR Utah                     56.58   1 
 21   594 Jackie Martin       FR Utah                     56.67   3 
 22   630 Sarah Stavig        SO Washington               57.57   3 
 --   216 Alyssa Thompson     SR Arizona                    DNS   1 
 
Women 400 Meter Dash
================================================================
        Meet: M 50.66  2017        Kendall Ellis, USC                          
    Name                    Year School                  Finals 
================================================================
Finals
  1   552 Kendall Ellis       SR USC                      49.99M 
  2   384 Makenzie Dunmore    SO Oregon                   50.63M 
  3   564 Kaelin Roberts      FR USC                      51.33  
  4   217 Tatum Waggoner      JR Arizona                  51.89  
  5   383 Briyahna DesRosier  JR Oregon                   51.90  
  6   379 Shae Anderson       FR Oregon                   52.55  
  7   550 Kyra Constantine    SO USC                      52.59  
  8   401 Hannah Waller       SO Oregon                   53.15  
  9   474 Missy Mongiovi      JR Stanford                 53.70  
 
Women 800 Meter Run
===================================================================
        Meet: M 2:00.57  2008        Alysua Johnson, California                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   256 Alethia Marrero     SR Arizona Stat           2:05.93Q  3 
       1:01.360 (1:01.360)        2:05.927 (1:04.568)
  2   458 Olivia Baker        SR Stanford               2:06.09Q  2 
       1:05.095 (1:05.095)        2:06.088 (1:00.993)
  3   385 Susan Ejore         JR Oregon                 2:06.32Q  4 
       1:01.217 (1:01.217)        2:06.312 (1:05.095)
  4   400 Sabrina Southerlan  SR Oregon                 2:06.84Q  1 
       1:02.920 (1:02.920)        2:06.832 (1:03.912)
  5   435 Nicole Goecke       JR Oregon State           2:07.85q  3 
       1:02.621 (1:02.621)        2:07.841 (1:05.220)
  6   587 Caitie Faust        JR Utah                   2:07.94q  4 
       1:00.948 (1:00.948)        2:07.936 (1:06.989)
  7   341 Elissa Mann         SO Colorado               2:08.61q  2 
       1:04.848 (1:04.848)        2:08.606 (1:03.759)
  8   466 Julia Heymach       FR Stanford               2:08.65q  1 
       1:03.156 (1:03.156)        2:08.641 (1:05.485)
  9   600 Sarah Newton        SO Utah                   2:08.88q  1 
       1:02.962 (1:02.962)        2:08.880 (1:05.918)
 10   669 Zorana Grujic       FR Washington S           2:08.95   3 
       1:01.193 (1:01.193)        2:08.944 (1:07.751)
 11   342 Karina Mann         JR Colorado               2:09.07   2 
       1:05.213 (1:05.213)        2:09.067 (1:03.855)
 12   440 Kala Kopecek        SR Oregon State           2:09.21   3 
       1:01.933 (1:01.933)        2:09.210 (1:07.277)
 13   678 Marlow Schulz       SR Washington S           2:10.21   2 
       1:05.801 (1:05.801)        2:10.210 (1:04.409)
 14   288 Ariane Arndt        SO California             2:10.79   4 
       1:04.172 (1:04.172)        2:10.786 (1:06.614)
 15   218 Katelin Warren      JR Arizona                2:11.18   3 
       1:01.671 (1:01.671)        2:11.175 (1:09.505)
 16   295 Katherine Haysbert  SR California             2:11.61   4 
       1:03.829 (1:03.829)        2:11.602 (1:07.774)
 17   586 Grace Englund       SR Utah                   2:11.71   1 
       1:03.117 (1:03.117)        2:11.702 (1:08.585)
 18   441 Rebecca Ledsham     FR Oregon State           2:11.72   4 
       1:03.826 (1:03.826)        2:11.715 (1:07.889)
 19   265 Bianca Tinoco       SO Arizona Stat           2:11.74   4 
       1:03.363 (1:03.363)        2:11.738 (1:08.375)
 20   516 Jacquelyn Hill      FR UCLA                   2:11.95   2 
       1:05.540 (1:05.540)        2:11.945 (1:06.406)
 21   613 Hannah Derby        JR Washington             2:12.29   1 
       1:02.912 (1:02.912)        2:12.282 (1:09.371)
 22   659 Natalie Ackerley    SO Washington S           2:13.86   2 
       1:05.722 (1:05.722)        2:13.853 (1:08.132)
 23   592 Whitney Hessler     FR Utah                   2:13.97   1 
       1:03.811 (1:03.811)        2:13.963 (1:10.153)
 24   513 Cassandra Durgy     SO UCLA                   2:14.19   1 
       1:03.548 (1:03.548)        2:14.181 (1:10.633)
 25   306 Nuria Tio Peig      SR California             2:14.66   2 
       1:05.421 (1:05.421)        2:14.652 (1:09.231)
 26   588 Nicole Griffiths    SO Utah                   2:15.29   3 
       1:02.875 (1:02.875)        2:15.289 (1:12.414)
 27   604 Sadie Wassum        JR Utah                   2:15.32   4 
       1:04.020 (1:04.020)        2:15.311 (1:11.292)
 28   520 Maddi Moore         JR UCLA                   2:16.36   2 
       1:05.675 (1:05.675)        2:16.358 (1:10.683)
 29   442 Gwyneth McMorris    SR Oregon State           2:19.92   3 
       1:02.038 (1:02.038)        2:19.913 (1:17.876)
 30   451 Kim Solberg         JR Oregon State           2:22.82   3 
       1:05.551 (1:05.551)        2:22.819 (1:17.268)
 
Women 800 Meter Run
================================================================
        Meet: M 2:00.57  2008        Alysua Johnson, California                
    Name                    Year School                  Finals 
================================================================
Finals
  1   400 Sabrina Southerlan  SR Oregon                 2:02.18  
       1:01.014 (1:01.014)        2:02.177 (1:01.163)
  2   256 Alethia Marrero     SR Arizona Stat           2:03.08  
       1:01.061 (1:01.061)        2:03.079 (1:02.018)
  3   458 Olivia Baker        SR Stanford               2:03.37  
       1:00.954 (1:00.954)        2:03.363 (1:02.409)
  4   385 Susan Ejore         JR Oregon                 2:05.00  
       1:01.204 (1:01.204)        2:04.997 (1:03.794)
  5   341 Elissa Mann         SO Colorado               2:05.23  
       1:00.818 (1:00.818)        2:05.228 (1:04.410)
  6   587 Caitie Faust        JR Utah                   2:06.70  
       1:01.153 (1:01.153)        2:06.699 (1:05.546)
  7   600 Sarah Newton        SO Utah                   2:07.27  
       1:01.389 (1:01.389)        2:07.269 (1:05.881)
  8   435 Nicole Goecke       JR Oregon State           2:08.44  
       1:01.709 (1:01.709)        2:08.439 (1:06.731)
  9   466 Julia Heymach       FR Stanford               2:08.57  
       1:01.474 (1:01.474)        2:08.562 (1:07.089)
 
Women 1500 Meter Run
===================================================================
        Meet: M 4:11.06  2015        Shelby Houlihan, Arizona State            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    87 Jessica Hull        SO Oregon                 4:24.19Q  1 
           57.421 (57.421)        2:09.063 (1:11.642)        3:17.789 (1:08.727)
       4:24.181 (1:06.393)
  2    46 Lilli Burdon        JR Oregon                 4:24.83Q  2 
           51.304 (51.304)        2:04.265 (1:12.961)        3:16.148 (1:11.884)
       4:24.827 (1:08.679)
  3    49 Amy-Eloise Neale    SR Washington             4:24.64Q  1 
           57.829 (57.829)        2:09.703 (1:11.874)        3:18.090 (1:08.388)
       4:24.637 (1:06.548)
  4    57 Amanda Gehrich      SO Oregon                 4:24.98Q  2 
           51.448 (51.448)        2:04.438 (1:12.990)        3:16.316 (1:11.879)
       4:24.977 (1:08.661)
  5    91 Christina Aragon    SO Stanford               4:25.03Q  2 
           51.832 (51.832)        2:04.962 (1:13.130)        3:16.821 (1:11.860)
       4:25.028 (1:08.207)
  6   671 Kaili Keefe         SO Washington S           4:25.28Q  1 
           58.464 (58.464)        2:10.124 (1:11.660)        3:18.698 (1:08.575)
       4:25.273 (1:06.575)
  7    60 Katie Rainsberger   SO Oregon                 4:25.15Q  2 
           51.724 (51.724)        2:04.755 (1:13.031)        3:16.555 (1:11.800)
       4:25.141 (1:08.587)
  8    56 Jessica Lawson      FR Stanford               4:25.93Q  1 
           58.229 (58.229)        2:09.959 (1:11.730)        3:19.178 (1:09.220)
       4:25.929 (1:06.751)
  9   343 Lucy May            SR Colorado               4:25.90Q  2 
           52.041 (52.041)        2:05.105 (1:13.064)        3:17.035 (1:11.930)
       4:25.894 (1:08.860)
 10   629 Allie Schadler      FR Washington             4:28.23Q  1 
           58.024 (58.024)        2:10.318 (1:12.295)        3:19.433 (1:09.115)
       4:28.223 (1:08.791)
 11    68 Maddy Berkson       SR Stanford               4:27.64q  2 
           52.136 (52.136)        2:05.364 (1:13.229)        3:17.277 (1:11.913)
       4:27.631 (1:10.355)
 12   547 Chloe Berry         SO USC                    4:29.14q  1 
           58.286 (58.286)        2:10.497 (1:12.212)        3:20.232 (1:09.736)
       4:29.138 (1:08.907)
 13   201 Jennie Baragar-Pet  SO Arizona                4:29.50   1 
           57.716 (57.716)        2:09.736 (1:12.021)        3:19.473 (1:09.737)
       4:29.494 (1:10.021)
 14   347 Abigail Regner      JR Colorado               4:30.35   2 
           52.146 (52.146)        2:05.327 (1:13.181)        3:17.444 (1:12.117)
       4:30.347 (1:12.904)
 15   554 Amber Gore          JR USC                    4:30.73   2 
           52.272 (52.272)        2:05.510 (1:13.238)        3:17.774 (1:12.264)
       4:30.723 (1:12.950)
 16    84 Alexis Nichols      SO Arizona Stat           4:31.63   1 
           57.967 (57.967)        2:10.267 (1:12.300)        3:19.786 (1:09.520)
       4:31.625 (1:11.839)
 17    92 Hannah McInturff    SR Utah                   4:32.95   2 
           51.914 (51.914)        2:05.108 (1:13.195)        3:17.511 (1:12.404)
       4:32.946 (1:15.435)
 18   507 Kelly Bernd         FR UCLA                   4:38.16   1 
           57.621 (57.621)        2:10.001 (1:12.381)        3:21.984 (1:11.984)
       4:38.160 (1:16.176)
 19    90 Anna Maxwell        JR Washington             4:39.59   2 
           51.566 (51.566)        2:04.697 (1:13.131)        3:18.233 (1:13.536)
       4:39.583 (1:21.350)
 20    82 Angela Saitta       FR Arizona Stat           4:39.99   2 
           52.425 (52.425)        2:05.778 (1:13.354)        3:22.650 (1:16.872)
       4:39.989 (1:17.339)
 21   589 Dakota Grossman     SR Utah                   4:42.10   2 
           52.403 (52.403)        2:06.522 (1:14.119)        3:24.498 (1:17.977)
       4:42.093 (1:17.595)
 22   601 Megan Perkins       JR Utah                   4:42.38   1 
           58.131 (58.131)        2:10.736 (1:12.606)        3:24.931 (1:14.195)
       4:42.371 (1:17.440)
 23   588 Nicole Griffiths    SO Utah                   4:42.70   1 
           58.275 (58.275)        2:10.148 (1:11.874)        3:19.795 (1:09.648)
       4:42.698 (1:22.903)
 24    81 Meredith Corda      FR California             4:47.81   1 
           58.575 (58.575)        2:10.841 (1:12.267)        3:29.134 (1:18.293)
       4:47.806 (1:18.673)
 
Women 1500 Meter Run
================================================================
        Meet: M 4:11.06  2015        Shelby Houlihan, Arizona State            
    Name                    Year School                  Finals 
================================================================
Finals
  1    87 Jessica Hull        SO Oregon                 4:21.65  
       2:12.983 (2:12.983)        3:20.862 (1:07.879)        4:21.648 (1:00.787)
  2    91 Christina Aragon    SO Stanford               4:23.41  
       2:13.274 (2:13.274)        3:21.226 (1:07.953)        4:23.406 (1:02.181)
  3    49 Amy-Eloise Neale    SR Washington             4:24.44  
       2:12.862 (2:12.862)        3:20.823 (1:07.962)        4:24.439 (1:03.616)
  4    46 Lilli Burdon        JR Oregon                 4:25.19  
       2:13.146 (2:13.146)        3:21.109 (1:07.964)        4:25.189 (1:04.080)
  5    60 Katie Rainsberger   SO Oregon                 4:26.98  
       2:13.408 (2:13.408)        3:21.478 (1:08.070)        4:26.976 (1:05.498)
  6    56 Jessica Lawson      FR Stanford               4:28.50  
       2:13.636 (2:13.636)        3:22.222 (1:08.586)        4:28.497 (1:06.276)
  7    57 Amanda Gehrich      SO Oregon                 4:29.12  
       2:13.367 (2:13.367)        3:21.697 (1:08.330)        4:29.111 (1:07.414)
  8    68 Maddy Berkson       SR Stanford               4:30.23  
       2:13.975 (2:13.975)        3:22.020 (1:08.046)        4:30.230 (1:08.210)
  9   547 Chloe Berry         SO USC                    4:30.51  
       2:13.671 (2:13.671)        3:22.490 (1:08.820)        4:30.508 (1:08.018)
 10   629 Allie Schadler      FR Washington             4:30.82  
       2:13.786 (2:13.786)        3:22.329 (1:08.543)        4:30.820 (1:08.491)
 11   343 Lucy May            SR Colorado               4:32.24  
       2:13.524 (2:13.524)        3:21.956 (1:08.432)        4:32.236 (1:10.280)
 12   671 Kaili Keefe         SO Washington S           4:34.59  
       2:13.084 (2:13.084)        3:21.393 (1:08.309)        4:34.588 (1:13.196)
 
Women 5000 Meter Run
================================================================
        Meet: M 15:44.91  1997        Amy Skieresz, Arizona                    
    Name                    Year School                  Finals 
================================================================
  1    93 Elise Cranny        SR Stanford              16:28.54  
           40.348 (40.348)        2:10.229 (1:29.881)        3:32.145 (1:21.916)
       4:54.407 (1:22.262)        6:15.121 (1:20.714)        7:36.003 (1:20.882)
       8:58.464 (1:22.461)       10:18.965 (1:20.501)       11:37.941 (1:18.976)
      12:57.045 (1:19.104)       14:11.615 (1:14.570)       15:23.698 (1:12.083)
      16:28.540 (1:04.842)
  2    45 Claire Green        SR Arizona               16:29.53  
           40.185 (40.185)        2:09.907 (1:29.722)        3:31.849 (1:21.942)
       4:54.572 (1:22.723)        6:15.557 (1:20.985)        7:36.910 (1:21.353)
       8:57.852 (1:20.942)       10:19.557 (1:21.705)       11:37.181 (1:17.624)
      12:56.649 (1:19.468)       14:11.349 (1:14.700)       15:23.933 (1:12.584)
      16:29.527 (1:05.594)
  3    43 Erin Clark          SR Colorado              16:30.70  
           41.394 (41.394)        2:11.167 (1:29.773)        3:32.613 (1:21.446)
       4:55.226 (1:22.613)        6:15.590 (1:20.364)        7:37.083 (1:21.493)
       8:58.962 (1:21.879)       10:19.694 (1:20.732)       11:38.210 (1:18.516)
      12:56.905 (1:18.695)       14:11.746 (1:14.841)       15:24.324 (1:12.578)
      16:30.693 (1:06.369)
  4    88 Sage Hurta          SO Colorado              16:31.88  
           40.715 (40.715)        2:10.774 (1:30.059)        3:32.343 (1:21.569)
       4:54.999 (1:22.656)        6:16.069 (1:21.070)        7:36.186 (1:20.117)
       8:58.244 (1:22.058)       10:18.967 (1:20.723)       11:37.790 (1:18.823)
      12:56.371 (1:18.581)       14:11.745 (1:15.374)       15:24.339 (1:12.594)
      16:31.876 (1:07.538)
  5    46 Lilli Burdon        JR Oregon                16:32.15  
           41.515 (41.515)        2:11.845 (1:30.330)        3:32.918 (1:21.073)
       4:55.381 (1:22.463)        6:14.887 (1:19.506)        7:36.554 (1:21.667)
       8:58.820 (1:22.266)       10:19.157 (1:20.337)       11:36.953 (1:17.796)
      12:55.975 (1:19.022)       14:10.595 (1:14.620)       15:23.547 (1:12.952)
      16:32.147 (1:08.600)
  6    87 Jessica Hull        SO Oregon                16:34.96  
           40.184 (40.184)        2:09.768 (1:29.584)        3:31.961 (1:22.193)
       4:53.482 (1:21.521)        6:15.497 (1:22.015)        7:36.362 (1:20.865)
       8:58.489 (1:22.127)       10:18.845 (1:20.356)       11:37.939 (1:19.094)
      12:56.902 (1:18.963)       14:12.456 (1:15.554)       15:25.945 (1:13.489)
      16:34.958 (1:09.013)
  7    47 Makena Morley       SO Colorado              16:36.26  
           41.160 (41.160)        2:10.937 (1:29.777)        3:32.463 (1:21.526)
       4:54.560 (1:22.097)        6:15.923 (1:21.363)        7:36.030 (1:20.107)
       8:58.187 (1:22.157)       10:19.366 (1:21.179)       11:37.353 (1:17.987)
      12:56.168 (1:18.815)       14:11.338 (1:15.170)       15:25.048 (1:13.710)
      16:36.257 (1:11.210)
  8    42 Samantha Nadel      SR Oregon                16:38.15  
           40.188 (40.188)        2:07.463 (1:27.275)        3:31.043 (1:23.580)
       4:52.776 (1:21.734)        6:14.352 (1:21.576)        7:34.675 (1:20.323)
       8:57.390 (1:22.715)       10:18.609 (1:21.219)       11:37.353 (1:18.744)
      12:56.169 (1:18.816)       14:11.957 (1:15.788)       15:25.834 (1:13.877)
      16:38.150 (1:12.316)
  9    59 Alli Cash           SR Oregon                16:41.33  
           41.871 (41.871)        2:11.415 (1:29.544)        3:31.148 (1:19.733)
       4:53.709 (1:22.561)        6:15.133 (1:21.424)        7:35.857 (1:20.724)
       8:57.855 (1:21.998)       10:18.974 (1:21.119)       11:37.652 (1:18.678)
      12:56.169 (1:18.517)       14:12.068 (1:15.899)       15:26.975 (1:14.907)
      16:41.322 (1:14.347)
 10    44 Kaitlyn Benner      JR Colorado              16:42.89  
           40.321 (40.321)        2:10.420 (1:30.099)        3:32.129 (1:21.709)
       4:54.706 (1:22.577)        6:15.732 (1:21.026)        7:36.689 (1:20.957)
       8:58.020 (1:21.331)       10:19.169 (1:21.149)       11:38.186 (1:19.017)
      12:56.756 (1:18.570)       14:14.318 (1:17.562)       15:30.928 (1:16.610)
      16:42.889 (1:11.961)
 11    60 Katie Rainsberger   SO Oregon                16:43.56  
           38.365 (38.365)        2:10.199 (1:31.834)        3:32.270 (1:22.071)
       4:54.863 (1:22.593)        6:14.770 (1:19.907)        7:35.977 (1:21.207)
       8:58.375 (1:22.398)       10:19.898 (1:21.523)       12:57.279 (2:37.381)
      14:12.736 (1:15.457)       15:28.265 (1:15.529)       16:43.338 (1:15.073)
         16:43.554 (0.216)
 12    51 Carmela Cardama Ba  SO Oregon                16:43.84  
           42.130 (42.130)        2:09.379 (1:27.249)        3:31.032 (1:21.653)
       4:53.247 (1:22.215)        6:14.947 (1:21.700)        7:35.858 (1:20.911)
       8:57.557 (1:21.699)       10:18.606 (1:21.049)       11:37.770 (1:19.164)
      12:56.648 (1:18.878)       14:12.356 (1:15.708)       15:28.796 (1:16.440)
      16:43.831 (1:15.035)
 13    58 Melanie Nun         SR Colorado              16:45.95  
           41.971 (41.971)        2:11.926 (1:29.955)        3:32.146 (1:20.220)
       4:54.371 (1:22.225)        6:15.993 (1:21.622)        7:36.375 (1:20.383)
       8:58.221 (1:21.846)       10:19.549 (1:21.328)       11:38.318 (1:18.769)
      12:57.158 (1:18.840)       14:13.002 (1:15.844)       15:31.751 (1:18.749)
      16:45.945 (1:14.194)
 14    55 Emily Hamlin        JR Washington            16:49.91  
           40.863 (40.863)        2:11.147 (1:30.284)        3:32.794 (1:21.647)
       4:55.036 (1:22.242)        6:16.264 (1:21.228)        7:37.250 (1:20.986)
       8:59.285 (1:22.035)       10:20.863 (1:21.578)       11:38.687 (1:17.824)
      12:57.417 (1:18.730)       14:14.264 (1:16.847)       15:32.866 (1:18.602)
      16:49.908 (1:17.042)
 15    53 Addi Zerrenner      SR Arizona               16:55.86  
           41.224 (41.224)        2:09.058 (1:27.834)        3:30.714 (1:21.656)
       4:53.711 (1:22.997)        6:14.512 (1:20.801)        7:35.695 (1:21.183)
       8:58.223 (1:22.528)       10:20.096 (1:21.873)       11:39.372 (1:19.276)
      12:59.323 (1:19.951)       14:21.803 (1:22.480)       15:40.249 (1:18.446)
      16:55.860 (1:15.611)
 16    89 Devon Bortfeld      SR Washington S          16:57.51  
           39.239 (39.239)        2:07.434 (1:28.195)        3:31.363 (1:23.929)
       4:54.114 (1:22.751)        6:15.147 (1:21.033)        7:35.858 (1:20.711)
       8:58.050 (1:22.192)       10:18.774 (1:20.724)       11:38.212 (1:19.438)
      12:57.689 (1:19.477)       14:19.493 (1:21.804)       15:40.511 (1:21.018)
      16:57.501 (1:16.990)
 17    67 Juliana Mount       JR Oregon State          16:59.17  
           41.545 (41.545)        2:11.166 (1:29.621)        3:32.881 (1:21.715)
       4:55.526 (1:22.645)        6:16.611 (1:21.085)        7:37.915 (1:21.304)
       8:59.684 (1:21.769)       10:20.606 (1:20.922)       11:39.946 (1:19.340)
      13:00.501 (1:20.555)       14:22.355 (1:21.854)       15:42.584 (1:20.229)
      16:59.161 (1:16.577)
 18    78 Tabor Scholl        SO Colorado              17:07.33  
           39.623 (39.623)        2:07.378 (1:27.755)        3:31.517 (1:24.139)
       4:54.390 (1:22.873)        6:15.706 (1:21.316)        7:36.890 (1:21.184)
       8:59.150 (1:22.260)       10:20.097 (1:20.947)       11:39.083 (1:18.986)
      12:59.418 (1:20.335)       14:22.641 (1:23.223)       15:45.888 (1:23.247)
      17:07.325 (1:21.437)
 19    61 Camila David-Smith  FR Washington            17:11.55  
           41.831 (41.831)        2:07.437 (1:25.606)        3:31.710 (1:24.273)
       4:54.571 (1:22.861)        6:15.859 (1:21.288)        7:37.252 (1:21.393)
       8:59.833 (1:22.581)       10:20.922 (1:21.089)       11:43.192 (1:22.270)
      13:05.690 (1:22.498)       14:30.587 (1:24.897)       15:52.159 (1:21.572)
      17:11.549 (1:19.390)
 20    66 Poppy Tank          SO Utah                  17:15.32  
           42.334 (42.334)        2:11.818 (1:29.484)        3:31.501 (1:19.683)
       4:53.197 (1:21.696)        6:17.214 (1:24.017)        7:35.824 (1:18.611)
       8:57.687 (1:21.863)       10:19.365 (1:21.678)       11:40.495 (1:21.130)
      13:05.931 (1:25.436)       14:32.091 (1:26.160)       15:57.357 (1:25.266)
      17:15.313 (1:17.956)
 21    72 Holly Cavalluzzo    SR Oregon State          17:16.76  
           38.948 (38.948)        2:09.911 (1:30.963)        3:31.364 (1:21.453)
       4:54.113 (1:22.749)        6:15.350 (1:21.237)        7:36.558 (1:21.208)
       8:58.816 (1:22.258)       10:20.580 (1:21.764)       11:42.025 (1:21.445)
      13:06.433 (1:24.408)       14:32.504 (1:26.071)       15:57.610 (1:25.106)
