Licensed to RecordTiming - Contractor License
                                       HY-TEK's Meet Manager 5/12/2018 08:56 PM
         Pac-12 Track and Field Championships - 5/12/2018 to 5/13/2018         
                           Cobb Track / Angell Field                           
                        Hosted by: Stanford University                         
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
        Meet: M 11.03  2011        English Gardner, Oregon                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Twanisha Terry            FR USC                      11.14Q  3.2  2 
  2 Anglerne Annelus          SO USC                      11.28Q  2.4  1 
  3 Ariana Washington         JR Oregon                   11.31Q  0.5  3  11.303
  4 Venessa D'Arpino          JR Oregon                   11.30Q  3.2  2  11.299
  5 Deanna Hill               SR USC                      11.31Q  2.4  1  11.302
  6 Lauren Rain Williams      FR Oregon                   11.38Q  0.5  3 
  7 Jasmin Reed               FR Oregon                   11.30q  3.2  2  11.300
  8 Ky Westbrook              JR USC                      11.61q  3.2  2 
  9 Chanel Brissett           FR USC                      11.70q  0.5  3 
 10 Olivia Ribera             FR Washington               11.72   3.2  2 
 11 Ashley Lewis              SR UCLA                     11.74   0.5  3 
 12 Regyn Gaffney             JR Washington S             11.87   0.5  3 
 13 Savaughn Christman        SR Arizona                  11.90   2.4  1 
 14 Pamela White              SO Arizona                  11.95   2.4  1 
 15 Jordyn Tucker             SO Washington S             12.01   0.5  3 
 16 Brena Andrews             JR Arizona                  12.02   2.4  1 
 17 Jackie Patterson          SO California               12.08   2.4  1 
 18 Tashay Brown              SR Colorado                 12.12   3.2  2 
 19 Raynee Helm Wheelock      JR Utah                     12.26   3.2  2 
 
Women 200 Meter Dash
========================================================================
        Meet: M 22.09  2017        Deajah Stevens, Oregon                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Makenzie Dunmore          SO Oregon                   22.53Q  1.4  2 
  2 Deanna Hill               SR USC                      22.75Q  2.7  3 
  3 Lauren Rain Williams      FR Oregon                   23.00Q  0.9  1  22.994
  4 Anglerne Annelus          SO USC                      22.64Q  1.4  2 
  5 Ariana Washington         JR Oregon                   23.00Q  2.7  3  22.992
  6 Twanisha Terry            FR USC                      23.10Q  0.9  1 
  7 Kendall Ellis             SR USC                      22.71q  1.4  2 
  8 Jasmin Reed               FR Oregon                   23.07q  1.4  2 
  9 Venessa D'Arpino          JR Oregon                   23.35q  2.7  3 
 10 Jelvon Butler             SR UCLA                     23.67   2.7  3 
 11 Alaysha Johnson           JR Oregon                   23.75   0.9  1 
 12 Ashlan Best               FR Stanford                 23.81   1.4  2 
 13 Tatum Waggoner            JR Arizona                  23.87   0.9  1  23.862
 14 Iman Brown                FR Washington               23.87   2.7  3  23.868
 15 Ashley Lewis              SR UCLA                     24.02   0.9  1 
 16 Brena Andrews             JR Arizona                  24.27   0.9  1  24.262
 17 Rajon O'Quinn             SR Colorado                 24.27   1.4  2  24.263
 18 Alissa Atisme             SR Utah                     24.33   2.7  3 
 19 Pamela White              SO Arizona                  24.49   0.9  1 
 20 Courtnee Oglesby          JR Arizona Stat             24.55   1.4  2 
 21 Jordyn Tucker             SO Washington S             24.62   2.7  3 
 22 Jenna Mencarelli          FR California               24.91   1.4  2  24.905
 23 Tierney Silliman          SO Washington S             24.91   2.7  3  24.907
 24 Raynee Helm Wheelock      JR Utah                     25.78   0.9  1 
 
Women 400 Meter Dash
===================================================================
        Meet: M 50.66  2017        Kendall Ellis, USC                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Makenzie Dunmore          SO Oregon                   50.99Q  3 
  2 Kendall Ellis             SR USC                      51.50Q  2 
  3 Kaelin Roberts            FR USC                      52.39Q  1 
  4 Briyahna DesRosiers       JR Oregon                   52.41Q  3 
  5 Shae Anderson             FR Oregon                   52.61Q  2 
  6 Tatum Waggoner            JR Arizona                  53.08Q  1 
  7 Hannah Waller             SO Oregon                   52.49q  3 
  8 Missy Mongiovi            JR Stanford                 53.57q  3 
  9 Kyra Constantine          SO USC                      53.83q  2 
 10 Gabrielle Gayles          JR Stanford                 53.95   1 
 11 Ashlan Best               FR Stanford                 54.36   2 
 12 Diana Gajda               JR Arizona                  54.40   2 
 13 Carolyn Wilson            FR Stanford                 54.57   1 
 14 Alexandria Peters         SR Colorado                 54.77   1 
 15 Malia Bryant              SO Arizona                  55.03   3 
 16 Carolyn Birkenfeld        SR Washington               55.52   3 
 17 Kennedy Gillian           SO USC                      55.67   2 
 18 Imani Apostol             JR Washington               55.76   2 
 19 Jenna Mencarelli          FR California               56.09   1 
 20 Mesa Weidle               SR Utah                     56.58   1 
 21 Jackie Martin             FR Utah                     56.67   3 
 22 Sarah Stavig              SO Washington               57.57   3 
 
Women 800 Meter Run
===================================================================
        Meet: M 2:00.57  2008        Alysua Johnson, California                
    Name                    Year School                 Prelims  H#
===================================================================
  1 Alethia Marrero           SR Arizona Stat           2:05.93Q  3 
       1:01.360 (1:01.360)        2:05.927 (1:04.568)
  2 Olivia Baker              SR Stanford               2:06.09Q  2 
       1:05.095 (1:05.095)        2:06.088 (1:00.993)
  3 Susan Ejore               JR Oregon                 2:06.32Q  4 
       1:01.217 (1:01.217)        2:06.312 (1:05.095)
  4 Sabrina Southerland       SR Oregon                 2:06.84Q  1 
       1:02.920 (1:02.920)        2:06.832 (1:03.912)
  5 Nicole Goecke             JR Oregon State           2:07.85q  3 
       1:02.621 (1:02.621)        2:07.841 (1:05.220)
  6 Caitie Faust              JR Utah                   2:07.94q  4 
       1:00.948 (1:00.948)        2:07.936 (1:06.989)
  7 Elissa Mann               SO Colorado               2:08.61q  2 
       1:04.848 (1:04.848)        2:08.606 (1:03.759)
  8 Julia Heymach             FR Stanford               2:08.65q  1 
       1:03.156 (1:03.156)        2:08.641 (1:05.485)
  9 Sarah Newton              SO Utah                   2:08.88q  1 
       1:02.962 (1:02.962)        2:08.880 (1:05.918)
 10 Zorana Grujic             FR Washington S           2:08.95   3 
       1:01.193 (1:01.193)        2:08.944 (1:07.751)
 11 Karina Mann               JR Colorado               2:09.07   2 
       1:05.213 (1:05.213)        2:09.067 (1:03.855)
 12 Kala Kopecek              SR Oregon State           2:09.21   3 
       1:01.933 (1:01.933)        2:09.210 (1:07.277)
 13 Marlow Schulz             SR Washington S           2:10.21   2 
       1:05.801 (1:05.801)        2:10.210 (1:04.409)
 14 Ariane Arndt              SO California             2:10.79   4 
       1:04.172 (1:04.172)        2:10.786 (1:06.614)
 15 Katelin Warren            JR Arizona                2:11.18   3 
       1:01.671 (1:01.671)        2:11.175 (1:09.505)
 16 Katherine Haysbert        SR California             2:11.61   4 
       1:03.829 (1:03.829)        2:11.602 (1:07.774)
 17 Grace Englund             SR Utah                   2:11.71   1 
       1:03.117 (1:03.117)        2:11.702 (1:08.585)
 18 Rebecca Ledsham           FR Oregon State           2:11.72   4 
       1:03.826 (1:03.826)        2:11.715 (1:07.889)
 19 Bianca Tinoco             SO Arizona Stat           2:11.74   4 
       1:03.363 (1:03.363)        2:11.738 (1:08.375)
 20 Jacquelyn Hill            FR UCLA                   2:11.95   2 
       1:05.540 (1:05.540)        2:11.945 (1:06.406)
 21 Hannah Derby              JR Washington             2:12.29   1 
       1:02.912 (1:02.912)        2:12.282 (1:09.371)
 22 Natalie Ackerley          SO Washington S           2:13.86   2 
       1:05.722 (1:05.722)        2:13.853 (1:08.132)
 23 Whitney Hessler           FR Utah                   2:13.97   1 
       1:03.811 (1:03.811)        2:13.963 (1:10.153)
 24 Cassandra Durgy           SO UCLA                   2:14.19   1 
       1:03.548 (1:03.548)        2:14.181 (1:10.633)
 25 Nuria Tio Peig            SR California             2:14.66   2 
       1:05.421 (1:05.421)        2:14.652 (1:09.231)
 26 Nicole Griffiths          SO Utah                   2:15.29   3 
       1:02.875 (1:02.875)        2:15.289 (1:12.414)
 27 Sadie Wassum              JR Utah                   2:15.32   4 
       1:04.020 (1:04.020)        2:15.311 (1:11.292)
 28 Maddi Moore               JR UCLA                   2:16.36   2 
       1:05.675 (1:05.675)        2:16.358 (1:10.683)
 29 Gwyneth McMorris          SR Oregon State           2:19.92   3 
       1:02.038 (1:02.038)        2:19.913 (1:17.876)
 30 Kim Solberg               JR Oregon State           2:22.82   3 
       1:05.551 (1:05.551)        2:22.819 (1:17.268)
 
Women 1500 Meter Run
===================================================================
        Meet: M 4:11.06  2015        Shelby Houlihan, Arizona State            
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jessica Hull              SO Oregon                 4:24.19Q  1 
           57.421 (57.421)        2:09.063 (1:11.642)        3:17.789 (1:08.727)
       4:24.181 (1:06.393)
  2 Lilli Burdon              JR Oregon                 4:24.83Q  2 
           51.304 (51.304)        2:04.265 (1:12.961)        3:16.148 (1:11.884)
       4:24.827 (1:08.679)
  3 Amy-Eloise Neale          SR Washington             4:24.64Q  1 
           57.829 (57.829)        2:09.703 (1:11.874)        3:18.090 (1:08.388)
       4:24.637 (1:06.548)
  4 Amanda Gehrich            SO Oregon                 4:24.98Q  2 
           51.448 (51.448)        2:04.438 (1:12.990)        3:16.316 (1:11.879)
       4:24.977 (1:08.661)
  5 Christina Aragon          SO Stanford               4:25.03Q  2 
           51.832 (51.832)        2:04.962 (1:13.130)        3:16.821 (1:11.860)
       4:25.028 (1:08.207)
  6 Kaili Keefe               SO Washington S           4:25.28Q  1 
           58.464 (58.464)        2:10.124 (1:11.660)        3:18.698 (1:08.575)
       4:25.273 (1:06.575)
  7 Katie Rainsberger         SO Oregon                 4:25.15Q  2 
           51.724 (51.724)        2:04.755 (1:13.031)        3:16.555 (1:11.800)
       4:25.141 (1:08.587)
  8 Jessica Lawson            FR Stanford               4:25.93Q  1 
           58.229 (58.229)        2:09.959 (1:11.730)        3:19.178 (1:09.220)
       4:25.929 (1:06.751)
  9 Lucy May                  SR Colorado               4:25.90Q  2 
           52.041 (52.041)        2:05.105 (1:13.064)        3:17.035 (1:11.930)
       4:25.894 (1:08.860)
 10 Allie Schadler            FR Washington             4:28.23Q  1 
           58.024 (58.024)        2:10.318 (1:12.295)        3:19.433 (1:09.115)
       4:28.223 (1:08.791)
 11 Maddy Berkson             SR Stanford               4:27.64q  2 
           52.136 (52.136)        2:05.364 (1:13.229)        3:17.277 (1:11.913)
       4:27.631 (1:10.355)
 12 Chloe Berry               SO USC                    4:29.14q  1 
           58.286 (58.286)        2:10.497 (1:12.212)        3:20.232 (1:09.736)
       4:29.138 (1:08.907)
 13 Jennie Baragar-Petrash    SO Arizona                4:29.50   1 
           57.716 (57.716)        2:09.736 (1:12.021)        3:19.473 (1:09.737)
       4:29.494 (1:10.021)
 14 Abigail Regner            JR Colorado               4:30.35   2 
           52.146 (52.146)        2:05.327 (1:13.181)        3:17.444 (1:12.117)
       4:30.347 (1:12.904)
 15 Amber Gore                JR USC                    4:30.73   2 
           52.272 (52.272)        2:05.510 (1:13.238)        3:17.774 (1:12.264)
       4:30.723 (1:12.950)
 16 Alexis Nichols            SO Arizona Stat           4:31.63   1 
           57.967 (57.967)        2:10.267 (1:12.300)        3:19.786 (1:09.520)
       4:31.625 (1:11.839)
 17 Hannah McInturff          SR Utah                   4:32.95   2 
           51.914 (51.914)        2:05.108 (1:13.195)        3:17.511 (1:12.404)
       4:32.946 (1:15.435)
 18 Kelly Bernd               FR UCLA                   4:38.16   1 
           57.621 (57.621)        2:10.001 (1:12.381)        3:21.984 (1:11.984)
       4:38.160 (1:16.176)
 19 Anna Maxwell              JR Washington             4:39.59   2 
           51.566 (51.566)        2:04.697 (1:13.131)        3:18.233 (1:13.536)
       4:39.583 (1:21.350)
 20 Angela Saitta             FR Arizona Stat           4:39.99   2 
           52.425 (52.425)        2:05.778 (1:13.354)        3:22.650 (1:16.872)
       4:39.989 (1:17.339)
 21 Dakota Grossman           SR Utah                   4:42.10   2 
           52.403 (52.403)        2:06.522 (1:14.119)        3:24.498 (1:17.977)
       4:42.093 (1:17.595)
 22 Megan Perkins             JR Utah                   4:42.38   1 
           58.131 (58.131)        2:10.736 (1:12.606)        3:24.931 (1:14.195)
       4:42.371 (1:17.440)
 23 Nicole Griffiths          SO Utah                   4:42.70   1 
           58.275 (58.275)        2:10.148 (1:11.874)        3:19.795 (1:09.648)
       4:42.698 (1:22.903)
 24 Meredith Corda            FR California             4:47.81   1 
           58.575 (58.575)        2:10.841 (1:12.267)        3:29.134 (1:18.293)
       4:47.806 (1:18.673)
 
Women 10000 Meter Run
================================================================
        Meet: M 33:20.02  2016        Katie Knight, Washington                 
    Name                    Year School                  Finals 
================================================================
Finals
  1 Vanessa Fraser            SR Stanford              33:10.84M 
       1:21.689 (1:21.689)        2:45.568 (1:23.879)        4:07.021 (1:21.453)
       5:29.601 (1:22.580)        6:53.567 (1:23.966)        8:12.617 (1:19.050)
       9:31.766 (1:19.149)       10:52.697 (1:20.931)       12:12.881 (1:20.184)
      13:33.202 (1:20.321)       14:53.423 (1:20.221)       16:13.127 (1:19.704)
      17:33.172 (1:20.045)       18:53.624 (1:20.452)       20:13.034 (1:19.410)
      21:32.562 (1:19.528)       22:51.360 (1:18.798)       24:10.670 (1:19.310)
      25:29.778 (1:19.108)       26:49.200 (1:19.422)       28:08.242 (1:19.042)
      29:27.417 (1:19.175)       30:46.630 (1:19.213)       32:03.720 (1:17.090)
      33:10.833 (1:07.114)
  2 Kaitlyn Benner            JR Colorado              33:11.50M 
       1:21.869 (1:21.869)        2:45.973 (1:24.104)        4:07.183 (1:21.210)
       5:29.895 (1:22.712)        6:53.728 (1:23.833)        8:13.228 (1:19.500)
       9:32.023 (1:18.795)       10:53.149 (1:21.126)       12:13.444 (1:20.295)
      13:33.902 (1:20.458)       14:53.869 (1:19.967)       16:13.543 (1:19.674)
      17:33.766 (1:20.223)       18:54.327 (1:20.561)       20:13.603 (1:19.276)
      21:33.114 (1:19.511)       22:52.264 (1:19.150)       24:10.882 (1:18.618)
      25:30.037 (1:19.155)       26:49.400 (1:19.363)       28:08.410 (1:19.010)
      29:27.533 (1:19.123)       30:46.873 (1:19.340)       32:03.930 (1:17.057)
      33:11.494 (1:07.565)
  3 Erin Clark                SR Colorado              33:14.58M 
       1:21.392 (1:21.392)        2:45.392 (1:24.000)        4:06.707 (1:21.315)
       5:29.335 (1:22.628)        6:53.252 (1:23.917)        8:12.418 (1:19.166)
       9:31.387 (1:18.969)       10:52.329 (1:20.942)       12:12.715 (1:20.386)
      13:33.088 (1:20.373)       14:53.277 (1:20.189)       16:12.915 (1:19.638)
      17:32.892 (1:19.977)       18:53.497 (1:20.605)       20:12.648 (1:19.151)
      21:32.129 (1:19.481)       22:51.260 (1:19.131)       24:10.074 (1:18.814)
      25:29.670 (1:19.596)       26:49.054 (1:19.384)       28:07.892 (1:18.838)
      29:27.222 (1:19.330)       30:46.406 (1:19.184)       32:04.294 (1:17.888)
      33:14.577 (1:10.283)
  4 Carmela Cardama Baez      SO Oregon                33:24.39  
       1:22.394 (1:22.394)        2:46.733 (1:24.339)        4:08.152 (1:21.419)
       5:30.743 (1:22.591)        6:54.030 (1:23.287)        8:14.178 (1:20.148)
       9:33.129 (1:18.951)       10:54.164 (1:21.035)       12:14.369 (1:20.205)
      13:34.747 (1:20.378)       14:55.009 (1:20.262)       16:14.596 (1:19.587)
      17:34.651 (1:20.055)       18:55.179 (1:20.528)       20:14.281 (1:19.102)
      21:33.738 (1:19.457)       22:52.978 (1:19.240)       24:11.703 (1:18.725)
      25:30.642 (1:18.939)       26:50.749 (1:20.107)       28:12.413 (1:21.664)
      29:33.226 (1:20.813)       30:53.336 (1:20.110)       32:11.746 (1:18.410)
      33:24.387 (1:12.642)
  5 Alli Cash                 SR Oregon                33:30.50  
       1:23.195 (1:23.195)        2:46.703 (1:23.508)        4:07.639 (1:20.936)
       5:30.039 (1:22.400)        6:53.908 (1:23.869)        8:13.774 (1:19.866)
       9:32.959 (1:19.185)       10:54.084 (1:21.125)       12:14.169 (1:20.085)
      13:34.446 (1:20.277)       14:54.781 (1:20.335)       16:14.511 (1:19.730)
      17:34.427 (1:19.916)       18:54.842 (1:20.415)       20:14.185 (1:19.343)
      21:33.624 (1:19.439)       22:52.773 (1:19.149)       24:11.962 (1:19.189)
      25:32.026 (1:20.064)       26:53.130 (1:21.104)       28:14.383 (1:21.253)
      29:34.794 (1:20.411)       30:56.467 (1:21.673)       32:15.807 (1:19.340)
      33:30.491 (1:14.685)
  6 Abbie McNulty             JR Stanford              33:31.67  
       1:22.280 (1:22.280)        2:46.133 (1:23.853)        4:07.365 (1:21.232)
       5:30.039 (1:22.674)        6:54.048 (1:24.009)        8:14.046 (1:19.998)
       9:32.405 (1:18.359)       10:53.432 (1:21.027)       12:13.728 (1:20.296)
      13:33.918 (1:20.190)       14:54.110 (1:20.192)       16:13.915 (1:19.805)
      17:34.005 (1:20.090)       18:54.650 (1:20.645)       20:13.924 (1:19.274)
      21:33.214 (1:19.290)       22:52.528 (1:19.314)       24:11.784 (1:19.256)
      25:31.664 (1:19.880)       26:52.993 (1:21.329)       28:14.131 (1:21.138)
      29:34.336 (1:20.205)       30:55.851 (1:21.515)       32:16.032 (1:20.181)
      33:31.662 (1:15.631)
  7 Fiona O'Keeffe            SO Stanford              33:36.25  
       1:22.148 (1:22.148)        2:46.288 (1:24.140)        4:07.315 (1:21.027)
       5:29.738 (1:22.423)        6:53.530 (1:23.792)        8:12.915 (1:19.385)
       9:31.903 (1:18.988)       10:53.135 (1:21.232)       12:13.035 (1:19.900)
      13:33.441 (1:20.406)       14:53.785 (1:20.344)       16:13.413 (1:19.628)
      17:33.500 (1:20.087)       18:54.207 (1:20.707)       20:13.591 (1:19.384)
      21:32.720 (1:19.129)       22:52.294 (1:19.574)       24:11.784 (1:19.490)
      25:31.564 (1:19.780)       26:53.073 (1:21.509)       28:13.954 (1:20.881)
      29:34.012 (1:20.058)       30:56.469 (1:22.457)       32:18.802 (1:22.333)
      33:36.241 (1:17.440)
  8 Makena Morley             SO Colorado              33:42.64  
       1:22.020 (1:22.020)        2:45.568 (1:23.548)        4:06.207 (1:20.639)
       5:29.181 (1:22.974)        6:52.939 (1:23.758)        8:12.076 (1:19.137)
       9:31.141 (1:19.065)       10:52.087 (1:20.946)       12:12.302 (1:20.215)
      13:32.771 (1:20.469)       14:52.814 (1:20.043)       16:12.675 (1:19.861)
      17:32.630 (1:19.955)       18:53.066 (1:20.436)       20:12.774 (1:19.708)
      21:32.306 (1:19.532)       22:51.346 (1:19.040)       24:07.052 (1:15.706)
      25:30.401 (1:23.349)       26:50.478 (1:20.077)       28:12.963 (1:22.485)
      29:35.051 (1:22.088)       30:57.883 (1:22.832)       32:08.155 (1:10.272)
      33:42.634 (1:34.480)
  9 Melanie Nun               SR Colorado              33:52.44  
       1:22.700 (1:22.700)        2:46.984 (1:24.284)        4:08.150 (1:21.166)
       5:31.185 (1:23.035)        6:54.814 (1:23.629)        8:14.962 (1:20.148)
       9:35.143 (1:20.181)       10:57.192 (1:22.049)       12:20.440 (1:23.248)
      13:43.342 (1:22.902)       15:02.265 (1:18.923)       16:23.476 (1:21.211)
      17:43.821 (1:20.345)       19:03.803 (1:19.982)       20:23.775 (1:19.972)
      21:43.752 (1:19.977)       23:03.304 (1:19.552)       24:22.846 (1:19.542)
      25:43.844 (1:20.998)       27:05.394 (1:21.550)       28:27.540 (1:22.146)
      29:49.265 (1:21.725)       31:10.689 (1:21.424)       32:33.613 (1:22.924)
      33:52.439 (1:18.827)
 10 Kaitlyn Neal              SO Washington            34:10.05  
       1:21.869 (1:21.869)        2:45.570 (1:23.701)        4:06.451 (1:20.881)
       5:28.993 (1:22.542)        6:53.067 (1:24.074)        8:13.478 (1:20.411)
       9:33.299 (1:19.821)       10:54.509 (1:21.210)       12:14.666 (1:20.157)
      13:34.842 (1:20.176)       14:55.310 (1:20.468)       16:14.996 (1:19.686)
      17:35.124 (1:20.128)       18:55.627 (1:20.503)       20:16.295 (1:20.668)
      21:37.630 (1:21.335)       23:00.714 (1:23.084)       24:23.523 (1:22.809)
      25:46.942 (1:23.419)       27:11.200 (1:24.258)       28:35.389 (1:24.189)
      29:59.076 (1:23.687)       31:23.715 (1:24.639)       32:48.585 (1:24.870)
      34:10.043 (1:21.459)
 11 Brie Oakley               FR California            34:25.21  
       1:22.839 (1:22.839)        2:46.301 (1:23.462)        4:07.344 (1:21.043)
       5:30.070 (1:22.726)        6:53.906 (1:23.836)        8:13.997 (1:20.091)
       9:33.410 (1:19.413)       10:54.734 (1:21.324)       12:14.777 (1:20.043)
      13:34.649 (1:19.872)       14:55.384 (1:20.735)       16:15.541 (1:20.157)
      17:37.897 (1:22.356)       19:00.736 (1:22.839)       20:24.384 (1:23.648)
      21:48.478 (1:24.094)       23:13.690 (1:25.212)       24:38.918 (1:25.228)
      26:02.787 (1:23.869)       27:26.926 (1:24.139)       28:50.873 (1:23.947)
      30:06.794 (1:15.921)       31:40.209 (1:33.415)       33:05.746 (1:25.537)
      34:25.202 (1:19.457)
 12 Vallery Korir             SR Washington S          34:28.85  
       1:22.842 (1:22.842)        2:46.712 (1:23.870)        4:07.871 (1:21.159)
       5:30.051 (1:22.180)        6:54.192 (1:24.141)        8:14.188 (1:19.996)
       9:32.816 (1:18.628)       10:53.857 (1:21.041)       12:13.940 (1:20.083)
      13:34.464 (1:20.524)       14:54.587 (1:20.123)       16:14.158 (1:19.571)
      17:34.993 (1:20.835)       18:55.558 (1:20.565)       20:16.663 (1:21.105)
      21:41.146 (1:24.483)       23:07.355 (1:26.209)       24:35.371 (1:28.016)
      26:01.925 (1:26.554)       27:27.434 (1:25.509)       28:55.218 (1:27.784)
      30:24.252 (1:29.034)       31:52.476 (1:28.224)       33:14.544 (1:22.068)
      34:28.842 (1:14.299)
 13 Addi Zerrenner            SR Arizona               34:30.40  
       1:22.517 (1:22.517)        2:46.303 (1:23.786)        4:07.216 (1:20.913)
       5:30.038 (1:22.822)        6:53.765 (1:23.727)        8:13.620 (1:19.855)
       9:33.388 (1:19.768)       10:54.990 (1:21.602)       12:17.151 (1:22.161)
      13:40.647 (1:23.496)       15:02.698 (1:22.051)       16:24.189 (1:21.491)
      17:48.043 (1:23.854)       19:12.525 (1:24.482)       20:37.832 (1:25.307)
      22:03.425 (1:25.593)       23:28.884 (1:25.459)       24:53.818 (1:24.934)
      26:18.896 (1:25.078)       27:43.002 (1:24.106)       29:06.372 (1:23.370)
      30:30.403 (1:24.031)       31:52.814 (1:22.411)       33:14.612 (1:21.798)
      34:30.398 (1:15.787)
 14 Christina Rice            FR UCLA                  34:31.06  
       1:23.108 (1:23.108)        2:47.302 (1:24.194)        4:08.782 (1:21.480)
       5:31.088 (1:22.306)        6:54.960 (1:23.872)        8:15.170 (1:20.210)
       9:36.739 (1:21.569)       11:00.072 (1:23.333)       12:22.459 (1:22.387)
      13:44.564 (1:22.105)       15:07.575 (1:23.011)       16:31.259 (1:23.684)
      17:55.532 (1:24.273)       19:19.697 (1:24.165)       20:43.517 (1:23.820)
      22:08.784 (1:25.267)       23:32.211 (1:23.427)       24:55.323 (1:23.112)
      26:20.137 (1:24.814)       27:42.829 (1:22.692)       29:05.940 (1:23.111)
      30:30.602 (1:24.662)       31:53.139 (1:22.537)       33:15.029 (1:21.890)
      34:31.053 (1:16.025)
 15 Claire Markey             SO UCLA                  35:26.50  
       1:23.819 (1:23.819)        2:47.655 (1:23.836)        4:09.279 (1:21.624)
       5:31.579 (1:22.300)        6:55.348 (1:23.769)        8:15.873 (1:20.525)
       9:37.426 (1:21.553)       11:00.976 (1:23.550)       12:25.607 (1:24.631)
      13:49.963 (1:24.356)       15:15.409 (1:25.446)       16:40.865 (1:25.456)
      18:06.992 (1:26.127)       19:32.928 (1:25.936)       20:58.896 (1:25.968)
      22:26.179 (1:27.283)       23:52.897 (1:26.718)       25:20.246 (1:27.349)
      26:47.331 (1:27.085)       28:14.818 (1:27.487)       29:42.454 (1:27.636)
      31:10.889 (1:28.435)       32:39.455 (1:28.566)       34:06.002 (1:26.547)
      35:26.499 (1:20.498)
 16 Annie Kelly               SR Colorado              35:33.51  
       1:22.514 (1:22.514)        2:46.317 (1:23.803)        4:07.899 (1:21.582)
       5:30.774 (1:22.875)        6:54.194 (1:23.420)        8:14.298 (1:20.104)
       9:33.554 (1:19.256)       10:56.702 (1:23.148)       12:20.212 (1:23.510)
      13:43.500 (1:23.288)       15:04.093 (1:20.593)       16:28.619 (1:24.526)
      17:52.490 (1:23.871)       19:17.799 (1:25.309)       20:43.093 (1:25.294)
      22:08.972 (1:25.879)       23:35.419 (1:26.447)       25:03.629 (1:28.210)
      26:32.790 (1:29.161)       28:02.244 (1:29.454)       29:32.421 (1:30.177)
      31:01.942 (1:29.521)       32:31.661 (1:29.719)       34:03.219 (1:31.558)
      35:33.503 (1:30.285)
 17 Jackie Garner             SO UCLA                  36:22.76  
       1:23.574 (1:23.574)        2:47.212 (1:23.638)        4:08.599 (1:21.387)
       5:31.185 (1:22.586)        6:54.685 (1:23.500)        8:14.746 (1:20.061)
       9:37.203 (1:22.457)       11:00.821 (1:23.618)       12:25.799 (1:24.978)
      13:52.074 (1:26.275)       15:20.499 (1:28.425)       16:50.309 (1:29.810)
      18:20.212 (1:29.903)       19:51.129 (1:30.917)       21:20.811 (1:29.682)
      22:52.052 (1:31.241)       24:22.862 (1:30.810)       25:52.990 (1:30.128)
      27:24.823 (1:31.833)       28:55.814 (1:30.991)       30:26.372 (1:30.558)
      31:56.788 (1:30.416)       33:26.611 (1:29.823)       34:56.557 (1:29.946)
      36:22.754 (1:26.198)
 -- Samantha Ortega           SO Arizona Stat               DNF  
       1:23.564 (1:23.564)        2:46.708 (1:23.144)        4:07.762 (1:21.054)
       5:31.073 (1:23.311)        6:55.794 (1:24.721)        8:20.933 (1:25.139)
       9:43.591 (1:22.658)       11:16.385 (1:32.794)       12:45.268 (1:28.883)
      14:14.847 (1:29.579)       15:45.211 (1:30.364)       18:09.746 (2:24.535)
      24:07.051 (5:57.305)       30:07.172 (6:00.121)       32:08.099 (2:00.927)
 
Women 100 Meter Hurdles
========================================================================
        Meet: M 12.61  1988        Gail Devers, UCLA                           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Anna Cockrell             SO USC                      12.79Q  2.4  1 
  2 Dior Hall                 JR USC                      12.88Q  2.8  2 
  3 Alaysha Johnson           JR Oregon                   13.04Q  2.3  3 
  4 Chanel Brissett           FR USC                      13.12Q  2.4  1 
  5 Mecca McGlaston           SO USC                      13.19Q  2.8  2 
  6 Kaylah Robinson           FR Oregon                   13.21Q  2.3  3 
  7 Lyndsey Lopes             JR USC                      13.37q  2.8  2 
  8 Alissa Brooks-Johnson     SR Washington S             13.60q  2.4  1 
  9 Pattriana Perry           SR UCLA                     13.65q  2.8  2 
 10 Alexandra Williams        JR Arizona Stat             13.73   2.3  3 
 11 Deshaunda Morrison        JR Arizona Stat             13.76   2.3  3 
 12 Valerie Welch             FR Colorado                 13.77   2.8  2 
 13 Hannah Rusnak             FR Washington               13.88   2.4  1 
 14 Morganne Hill             SO Washington               14.10   2.3  3 
 15 April Sutton              SO Arizona                  14.28   2.4  1 
 16 Alba Villaronga           JR Oregon State             14.45   2.4  1 
 17 Windy Margerum            FR California               14.54   2.3  3 
 18 Claire Corbitt            FR Oregon State             14.57   2.3  3 
 19 Saskia McNairy            JR Oregon State             15.15   2.8  2 
 
Women 400 Meter Hurdles
===================================================================
        Meet: M 54.21  2013        Kori Carter, Stanford                       
    Name                    Year School                 Prelims  H#
===================================================================
  1 Anna Cockrell             SO USC                      58.01Q  1 
  2 Stephanie Cho             JR Washington S             58.95Q  2 
  3 Hanna Tarleton            JR Washington               59.17Q  3 
