Licensed to RecordTiming - Contractor License             HY-TEK's Meet Manager
                               Cardinal Classic                                
                  Stanford University --Stanford, California                   
                                    Results                                    
 
Women 100 m
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1   186 Johnson, Torisa        Michigan                 12.00   0.8  2 
  2   190 Marias, Meghan         Michigan                 12.17   0.8  2 
  3    70 Patterson, Jackie      California               12.19   0.8  2 
  4   194 Morgan, Lauren         Michigan                 12.25   0.8  2 
  5   336 Gayles, Daryth         Stanford                 12.50   1.2  1  12.491
  5   105 Brown, Tashay          Colorado                 12.50   0.8  2  12.491
  7   322 Raza, Madiha           San Jose St.             12.60   1.2  1 
  8   263 Nkansah, Gifty         Nevada                   12.72   1.2  1 
  9   270 White, Makeya          Nevada                   12.77   0.8  2 
 10   315 Carter, Breya          San Jose St.             12.86   1.2  1 
 
Women 200 m
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   337 Gayles, Gabrielle      Stanford                 24.06   0.4  3 
  2   331 Best, Ashlan           Stanford                 24.39   0.4  3 
  3   352 Mongiovi, Missy        Stanford                 24.74   0.4  3  24.735
  4   254 Ferenczi, Melinda      Nevada                   24.74   0.4  3  24.739
  5   186 Johnson, Torisa        Michigan                 24.81   0.3  2 
  6    67 Mencarelli, Jenna      California               24.94   0.3  2  YC
  7   333 Crunkleton-Wilson,     Stanford                 24.95   0.4  3 
  8   316 Dantes, Lovenie        San Jose St.             25.14   0.3  2 
  9   194 Morgan, Lauren         Michigan                 25.18   2.1  1 
 10    70 Patterson, Jackie      California               25.21   0.3  2 
 11   190 Marias, Meghan         Michigan                 25.25   0.3  2 
 12   361 Wilson, Carolyn        Stanford                 25.30   0.4  3 
 13   259 Green, Lauren          Nevada                   25.86   2.1  1 
 14   181 Hall, Julia            Michigan                 26.07   2.1  1 
 15   263 Nkansah, Gifty         Nevada                   26.63   2.1  1 
 16   315 Carter, Breya          San Jose St.             28.08   2.1  1 
 
Women 400 m
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   329 Baker, Olivia          Stanford                 53.03   3 
  2   337 Gayles, Gabrielle      Stanford                 53.18   3 
  3   352 Mongiovi, Missy        Stanford                 53.42   3 
  4   331 Best, Ashlan           Stanford                 53.96   3 
  5   361 Wilson, Carolyn        Stanford                 53.98   3 
  6   118 Scott, Gabby           Colorado                 54.74   3 
  7   117 Peters, Alexandria     Colorado                 54.95   2 
  8   333 Crunkleton-Wilson,     Stanford                 56.14   3 
  9    67 Mencarelli, Jenna      California               56.25   2 
 10   181 Hall, Julia            Michigan                 56.28   2 
 11   294 Lind, Samantha         San Francisc             56.40   2 
 12    75 Williams, Schantel     California               56.51   1 
 13   316 Dantes, Lovenie        San Jose St.             56.61   1 
 14   113 Mann, Elissa           Colorado                 57.14   1 
 15   259 Green, Lauren          Nevada                   58.05   1 
 16   299 Ulrichova, Alena       San Francisc             58.23   1 
 17    54 Chandler, Jacqueli     California               58.60   2 
 18    74 Tio Peig, Nuria        California               58.68   2 
 19    12 Hawkins, Latavia       Academy of A             59.04   2 
 20   298 Stahr, Emma            San Francisc             59.17   1 
 
Women 800 m Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1   112 Hurta, Sage            Colorado               2:06.53  
  2   146 Pinkston, Joely        Indiana                2:08.85  
  3   114 Mann, Karina           Colorado               2:09.23  
  4    58 Croft, Rebecca         California             2:10.18  
  5   299 Ulrichova, Alena       San Francisc           2:11.21  
  6   340 Heymach, Julia         Stanford               2:12.04  
  7   298 Stahr, Emma            San Francisc           2:13.27  
  8    48 Wiggins, Ruth          Arkansas               2:13.39  
 
Women 800 m Invite
================================================================
    Name                    Year School                  Finals 
================================================================
  1   332 Cranny, Elise          Stanford               2:06.01  
  2   274 Dodd, Kaylee           Oklahoma Sta           2:06.11  
  3   149 Wiles, Kendell         Indiana                2:06.25  
  4   157 Chapman, Larkin        Iowa State             2:06.57  
  5   162 Stenman-Fahey, Eri     Iowa State             2:07.27  
  6   113 Mann, Elissa           Colorado               2:07.48  
  7   328 Aragon, Christina      Stanford               2:08.37  
 --   145 Harris, Kelsey         Indiana                    DNF  
 
Women 800 m Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1   417 Shanahan, Louise       Unattached             2:10.83  
  2    63 Haysbert, Katherin     California             2:10.94  
  3   402 Mejia, Carmen          Strava TC              2:12.22  
  4    13 Martinez, Beatriz      Academy of A           2:13.32  
  5    74 Tio Peig, Nuria        California             2:14.71  
  6    46 Sawyer, Kailee         Arkansas               2:15.35  
  7    10 Brown, Ashley          Academy of A           2:16.00  
  8   268 Sauer, Karoline        Nevada                 2:16.69  
  9   271 Wood, Meagan           Nevada                 2:19.38  
 
Women 1500 m Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1   183 Hill, Alice            Michigan               4:24.63  
  2   200 Zieve, Sarah           Michigan               4:24.93  
  3   148 Stoffel, Hannah        Indiana                4:26.48  
  4   164 Wright, Gwynne         Iowa State             4:27.27  
  5   143 Barrott, Lexa          Indiana                4:29.31  
  6    13 Martinez, Beatriz      Academy of A           4:31.57  
  7   114 Mann, Karina           Colorado               4:33.05  
  8    43 Huckabee, Micah        Arkansas               4:33.92  
  9    57 Corda, Meredith        California             4:40.68  
 10   271 Wood, Meagan           Nevada                 4:47.54  
 11    10 Brown, Ashley          Academy of A           4:51.39  
 12    14 Winter, Alyssa         Academy of A           4:57.63  
 --   276 Magnani, Michelle      Oklahoma Sta               DNF  
 
Women 1500 m Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1   404 Potasinski, Tasia      Strava TC              4:21.91  
  2   145 Harris, Kelsey         Indiana                4:21.95  
  3   144 Harris, Haley          Indiana                4:22.52  
  4   330 Berkson, Maddy         Stanford               4:24.71  
  5   355 Pagano, Catherine      Stanford               4:35.76  
 --     9 Katz, Danielle         Hoka One One Agg           DNF  
 --   295 Meyer, Lea             San Francisc               DNF  
 
Women 1500 m Invite
================================================================
    Name                    Year School                  Finals 
================================================================
  1   335 Fraser, Vanessa        Stanford               4:10.63  
  2   195 Morrissey, Jamie       Michigan               4:11.48  
  3   112 Hurta, Sage            Colorado               4:13.68  
  4   147 Receveur, Katherin     Indiana                4:14.92  
  5    47 Viljoen, Carina        Arkansas               4:16.07  
  6   161 Staebler, Jasmine      Iowa State             4:19.91  
  7   192 Meier, Hannah          Michigan               4:24.00  
  8   274 Dodd, Kaylee           Oklahoma Sta           4:27.41  
 --   328 Aragon, Christina      Stanford                   DNF  
 --   332 Cranny, Elise          Stanford                   DNF  
 
Women 1500 m Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1   275 Johnson, Sinclaire     Oklahoma Sta           4:20.37  
  2   157 Chapman, Larkin        Iowa State             4:20.62  
  3   156 Ackley, Karly          Iowa State             4:22.83  
  4   273 Celis, Jenny           Oklahoma Sta           4:24.96  
  5   353 Oakes, Jordan          Stanford               4:25.65  
  6   162 Stenman-Fahey, Eri     Iowa State             4:29.55  
  7   158 Guay, Evelyne          Iowa State             4:30.73  
  8    25 Barlow, Caroline       Alabama                4:32.01  
  9   340 Heymach, Julia         Stanford               4:36.58  
 --    40 Clark, Devin           Arkansas                   DNF  
 
Women 5000 m Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1   159 Logue, Cailie          Iowa State            16:04.32  
  2   191 Meier, Haley           Michigan              16:07.20  
  3   163 Vestri, Amanda         Iowa State            16:14.19  
  4    45 Reed, Maddy            Arkansas              16:20.38  
  5   343 Lawson, Jessica        Stanford              16:29.43  
  6    44 Nichwitz, Rachel       Arkansas              16:33.27  
  7   347 Maxwell, Julia         Stanford              16:34.92  
  8   248 Coonfield, Morgin      Nevada                16:35.41  
  9    41 Gray, Abby             Arkansas              16:38.60  
 10    27 Gardner, Nicole        Alabama               16:44.71  
 11   284 Lachmund, Grace        Purdue                16:45.91  
 12   334 DeBalsi, Hannah        Stanford              16:47.88  
 13    26 Danis, Lizzy           Alabama               16:57.72  
 14   403 O'Neil, Victoria       Strava TC             17:01.26  
 15   282 Benner, Emma           Purdue                17:03.05  
 16   269 Suan, Marissa          Nevada                17:22.67  
 17   261 Massic, Lauryn         Nevada                17:57.21  
 18    11 Dignadice, Madelin     Academy of A          18:02.11  
 19   264 Palladino, Shannon     Nevada                18:04.07  
 --    61 Dobry, Marissa         California                 DNF  
 --   292 Brysting, Josephin     San Francisc               DNF  
 --   353 Oakes, Jordan          Stanford                   DNF  
 --   276 Magnani, Michelle      Oklahoma Sta               DNF  
 --    39 Brown, Sydney          Arkansas                   DNF  
 
Women 5000 m Invite
================================================================
    Name                    Year School                  Finals 
================================================================
  1   291 Bouchard, Marie        San Francisc          15:32.95  
  2   201 Finn, Erin             Michigan              15:33.15  
  3   354 O'Keeffe, Fiona        Stanford              15:38.82  
  4   115 Morley, Makena         Colorado              15:40.88  
  5   107 Clark, Erin            Colorado              15:56.23  
  6   104 Benner, Kaitlyn        Colorado              15:57.27  
  7   348 McNulty, Abbie         Stanford              16:07.01  
  8    68 Oakley, Brie           California            16:08.53  
  9   422 Bird, Lizzie           Unattached -          16:20.74  
 10   414 Schnittger, Amy        Strava TC /           16:24.23  
 --   405 Tanner, Natalie        Strava TC                  DNF  
 
Women 10000 m
================================================================
    Name                    Year School                  Finals 
================================================================
  1    28 Yanek, Mckenzie        Alabama               33:58.14  
       1:22.232 (1:22.232)        2:43.199 (1:20.967)        4:04.461 (1:21.262)
       5:26.233 (1:21.772)        6:47.323 (1:21.090)        8:09.081 (1:21.758)
       9:29.343 (1:20.262)       10:51.408 (1:22.065)       12:12.475 (1:21.067)
      13:34.115 (1:21.640)       14:55.731 (1:21.616)       16:18.175 (1:22.444)
      17:40.213 (1:22.038)       19:02.010 (1:21.797)       20:23.744 (1:21.734)
      21:45.495 (1:21.751)       23:07.795 (1:22.300)       24:29.268 (1:21.473)
      25:50.385 (1:21.117)       27:13.449 (1:23.064)       28:36.451 (1:23.002)
      29:58.551 (1:22.100)       31:20.630 (1:22.080)       32:42.295 (1:21.665)
      33:58.131 (1:15.836)
 --   296 Nielsen, Kelsey        San Francisc               DNF  
       1:22.560 (1:22.560)        2:43.563 (1:21.003)        4:05.051 (1:21.488)
       5:28.554 (1:23.503)        6:52.915 (1:24.361)        8:18.520 (1:25.605)
       9:44.207 (1:25.687)       11:10.549 (1:26.342)       12:38.675 (1:28.126)
      14:10.073 (1:31.398)       15:43.825 (1:33.752)       17:19.295 (1:35.470)
      18:57.428 (1:38.133)       20:35.500 (1:38.072)
 --    29 York, Kaitlin          Alabama                    DNF  
       1:22.467 (1:22.467)        2:43.479 (1:21.012)        4:04.927 (1:21.448)
       5:28.415 (1:23.488)        6:53.169 (1:24.754)        8:18.758 (1:25.589)
       9:44.001 (1:25.243)       11:10.235 (1:26.234)       12:37.223 (1:26.988)
      14:03.635 (1:26.412)       15:31.000 (1:27.365)       16:58.902 (1:27.902)
      18:27.030 (1:28.128)       19:54.848 (1:27.818)       21:23.312 (1:28.464)
      22:54.861 (1:31.549)       24:25.627 (1:30.766)       25:57.374 (1:31.747)
      27:29.119 (1:31.745)
 
Women 100 m H
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   416 Olusola, Fiyin         Unattached               13.82   1.5  2 
  2   120 Welch, Valerie         Colorado                 14.10   1.5  2  14.096
  3   430 Brown, Brittany        San Jose St.             14.10   1.5  2  14.097
  4   324 Sims, Kolbi            San Jose St.             14.23   1.2  1  YC
  5   418 Winters, Melanie       Unattached               14.50   1.5  2 
  6   431 Williams, Jayla        San Jose St.             14.64   1.2  1 
  7   197 Rodriguez, Lauren      Michigan                 14.66   1.5  2  14.655
  8    65 Margerum, Windy        California               14.66   1.2  1  YC 14.656
  9   262 Mulatero, Agnese       Nevada                   14.69   1.2  1 
 10   344 Lewis, Amber           Stanford                 14.80   1.2  1 
 
Women 400 m H
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   118 Scott, Gabby           Colorado                 59.14   2 
  2   110 Henderson, Eriana      Colorado                 59.79   2 
  3   120 Welch, Valerie         Colorado                 60.48   1 
  4    75 Williams, Schantel     California               61.19   2 
  5   244 Beinlich, Nora         Nevada                   61.75   1 
  6   344 Lewis, Amber           Stanford                 63.94   2 
  7   197 Rodriguez, Lauren      Michigan                 65.12   1 
  8   325 Tabron, Diamond        San Jose St.             66.46   1 
 --    76 Wise, Deshae           California                 DNF   2 
 
Women 3000 m SC Invite
================================================================
    Name                    Year School                  Finals 
================================================================
  1    40 Clark, Devin           Arkansas              10:08.17  
  2   108 Constien, Val          Colorado              10:15.15  
  3    42 Hime, Regan            Arkansas              10:19.96  
  4    52 Boos, Annie            California            10:33.93  
  5   415 Gallop, Cora           Unattached            10:34.31  
  6   401 Heiner, Courtney       Strava TC             10:35.83  
  7   160 Naumann, Kelly         Iowa State            10:38.32  
  8   283 Broschard, Gabriel     Purdue                10:40.43  
  9   253 Evans, McKenna         Nevada                10:42.86  
 10   243 Adams, Lindsey         Nevada                10:46.79  
 
Women 4x100 m Rly
================================================================
    School                                               Finals 
================================================================
  1 Stanford  'A'                                         45.51  
  2 Colorado  'A'                                         45.60  
  3 Michigan  'A'                                         46.87  
 
Women 4x400 m Rly
================================================================
    School                                               Finals 
================================================================
  1 Stanford  'A'                                       3:32.70  
  2 Colorado  'A'                                       3:40.81  
  3 Nevada  'A'                                         3:50.62  
  4 Michigan  'A'                                       3:52.12  
 
Women HJ
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   247 Carter, Leah           Nevada                   1.76m    5-09.25 
     1.53 1.58 1.63 1.68 1.73 1.76 1.79 
      PPP  PPP    O    O  XXO  XXO  XXX 
  2   116 O'Quinn, Rajon         Colorado                 1.73m    5-08.00 
     1.53 1.58 1.63 1.68 1.73 1.76 
      PPP  PPP    O    O   XO  XXX 
  3   418 Winters, Melanie       Unattached               1.68m    5-06.00 
     1.53 1.58 1.63 1.68 1.73 
      PPP  PPP  PPP    O  XXX 
  3   357 Reichenbach, Rache     Stanford                 1.68m    5-06.00 
     1.53 1.58 1.63 1.68 1.73 
      PPP  PPP    O    O  XXX 
  5   356 Przekop, Valerie       Stanford                 1.63m    5-04.25 
     1.53 1.58 1.63 1.68 
      PPP    O    O  XXX 
  5   257 Gosse, Delaney         Nevada                   1.63m    5-04.25 
     1.53 1.58 1.63 1.68 
      PPP    O    O  XXX 
  7   317 Gutierrez, Natalie     San Jose St.            J1.63m    5-04.25 
     1.53 1.58 1.63 1.68 
      PPP   XO  XXO  XXX 
  8    55 Chesley, Asia          California               1.58m    5-02.25 
     1.53 1.58 1.63 
        O  XXO  XXX 
  9   323 Sidhu, Ashley          San Jose St.             1.53m    5-00.25 
     1.53 1.58 
        O  XXX 
 --    59 Culhane, Asha          California                  NH            
     1.53 
      XXX 
 
Women PV
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    66 Martinez, Lauren       California               4.23m   13-10.50 
     3.33 3.48 3.63 3.78 3.93 4.03 4.13 4.23 4.28 
      PPP  PPP  PPP  PPP    O    O    O    O  XXX 
  2   350 Merritt, Kaitlyn       Stanford                J4.23m   13-10.50 
     3.33 3.48 3.63 3.78 3.93 4.03 4.13 4.23 4.28 
      PPP  PPP  PPP   XO    O   XO    O   XO  XXX 
  3   346 Malaspina, Erika       Stanford                 3.78m   12-04.75 
     3.33 3.48 3.63 3.78 3.93 
      PPP  PPP  PPP    O  XXX 
  4   265 Palmer, Gabrielle      Nevada                  J3.78m   12-04.75 
     3.33 3.48 3.63 3.78 3.93 
      PPP  PPP   XO   XO  XXX 
  4   349 McNulty, Jackie        Stanford                J3.78m   12-04.75 
     3.33 3.48 3.63 3.78 3.93 
      PPP  PPP   XO   XO  XXX 
  6   245 Black, Natasha         Nevada                  J3.78m   12-04.75 
     3.33 3.48 3.63 3.78 3.93 
      PPP  PPP  XXO   XO  XXX 
  7   252 Etter, Emily           Nevada                  J3.78m   12-04.75 
     3.33 3.48 3.63 3.78 3.93 
      PPP  PPP    O  XXO  XXP 
  7   360 Summersett, Nicole     Stanford                J3.78m   12-04.75 
     3.33 3.48 3.63 3.78 3.93 
      PPP    O    O  XXO  XXX 
  9    73 Thomas, Kate           California               3.48m   11-05.00 
     3.33 3.48 3.63 
       XO   XO  XXX 
 
Women LJ
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1   321 Longmire, Destiny      San Jose St.             6.20m   NWI  20-04.25 
     6.10m(NWI) FOUL      6.20m(NWI) 6.00m(NWI) 6.03m(NWI) 6.13m(NWI)
  2   336 Gayles, Daryth         Stanford                 5.97m   NWI  19-07.00 
     5.85m(NWI) 5.97m(NWI) FOUL      FOUL      5.75m(NWI) FOUL     
  3   110 Henderson, Eriana      Colorado                 5.96m   NWI  19-06.75 
     5.79m(NWI) FOUL      5.96m(NWI) FOUL      5.79m(NWI) FOUL     
  4   324 Sims, Kolbi            San Jose St.             5.90m   NWI  19-04.25 
     FOUL      5.75m(NWI) 5.90m(NWI) 5.69m(NWI) 5.55m(NWI) 5.65m(NWI)
  5   318 Harbaugh, Cambree      San Jose St.             5.89m   NWI  19-04.00 
     5.87m(NWI) 5.86m(NWI) 5.89m(NWI) 5.87m(NWI) 5.69m(NWI) FOUL     
  6   430 Brown, Brittany        San Jose St.             5.85m   NWI  19-02.50 
     5.62m(NWI) FOUL      5.85m(NWI) 5.78m(NWI) 3.92m(NWI) 5.73m(NWI)
  7   341 Kwiatkowski, Maris     Stanford                 5.70m   NWI  18-08.50 
     5.51m(NWI) 5.51m(NWI) 5.70m(NWI) 5.56m(NWI) FOUL      5.65m(NWI)
  8   320 Johnson-Upshaw, Ke     San Jose St.             5.62m   NWI  18-05.25 
     5.44m(NWI) FOUL      5.62m(NWI) 5.50m(NWI) PASS      PASS     
  9   120 Welch, Valerie         Colorado                 5.58m   NWI  18-03.75 
     5.58m(NWI) 5.47m(NWI) 5.54m(NWI) FOUL      FOUL      5.57m(NWI)
 10    65 Margerum, Windy        California              J5.58m   NWI  18-03.75 
     5.46m(NWI) 5.58m(NWI) 5.29m(NWI)           
 11    59 Culhane, Asha          California              J5.58m   NWI  18-03.75 
     5.31m(NWI) 5.58m(NWI) FOUL              
 12   424 Seaton, Sam            Unattached - Sta         5.21m   NWI  17-01.25 
     5.21m(NWI) 5.17m(NWI) 5.02m(NWI)           
 
Women TJ
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1    50 Anderson, Ashley       California              12.80m   1.5  42-00.00 
     FOUL(0.8) FOUL(2.6) 12.61m(0.4) 12.80m(1.5) FOUL(1.2) FOUL(1.2)
  2   341 Kwiatkowski, Maris     Stanford                12.48m   1.8  40-11.50 
     FOUL(-0.5) 12.48m(1.8) 12.16m(-1.6) 12.19m(-0.1) FOUL(2.3) 12.44m(1.4)
  3   359 Small, Aria            Stanford                12.32m   1.7  40-05.00 
     12.32m(1.7) FOUL(1.1) 12.05m(-0.5) FOUL(0.4) 12.24m(0.4) 12.03m(1.9)
  4   430 Brown, Brittany        San Jose St.            12.09m  -0.4  39-08.00 
     11.29m(1.1) FOUL(2.8) 12.09m(-0.4) 12.05m(0.9) 11.96m(1.4) 11.64m(-1.5)
  5   258 Graves, Brittany       Nevada                  12.03m  -0.1  39-05.75 
     FOUL(0.4) FOUL(2.7) 11.90m(0.5) 12.03m(-0.1) 11.78m(1.8) FOUL(-1.7)
  6   267 Pennington, Dezira     Nevada                  11.75m   0.3  38-06.75 
     11.61m(0.5) 11.49m(1.4) 11.40m(-1.0) FOUL(-0.2) 11.56m(-0.8) 11.75m(0.3)
  7   318 Harbaugh, Cambree      San Jose St.            11.56m   2.5  37-11.25 
     11.32m(1.1) 11.45m(1.4) 11.05m(-0.7) 11.56m(2.5) 11.38m(-0.7) FOUL(0.9)
  8   111 Hopkins, Sarah         Colorado                11.41m   1.4  37-05.25 
     11.11m(-1.2) 11.15m(0.6) 11.41m(1.4) 11.30m(2.1) 11.37m(1.5) 11.34m(2.5)
  9   106 Cheshier, Cheyenne     Colorado                11.29m   1.0  37-00.50 
     FOUL(-1.7) FOUL(1.6) FOUL(2.2) FOUL(1.0) 11.29m(1.0) FOUL(1.5)
 
Women SP
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   338 Giger, Lena            Stanford                17.02m   55-10.25 
      16.66m  FOUL  FOUL  16.79m  FOUL  17.02m
  2    53 Bremel, Amarie         California              14.50m   47-07.00 
      13.67m  13.81m  FOUL  14.50m  FOUL  FOUL
  3   119 Walker, Mariah         Colorado                14.32m   46-11.75 
      12.41m  FOUL  13.05m  13.77m  FOUL  14.32m
  4   256 French, Brandi         Nevada                  13.53m   44-04.75 
      12.29m  12.70m  13.26m  13.53m  13.38m  FOUL
  5   358 Salone, Jaimi          Stanford                13.49m   44-03.25 
      10.99m  FOUL  12.85m  12.78m  13.49m  FOUL
  6   260 Lao, Tina              Nevada                  13.18m   43-03.00 
      11.90m  FOUL  13.18m  FOUL  11.68m  FOUL
  7   250 Dern, Emma             Nevada                  12.64m   41-05.75 
      12.64m  12.62m  FOUL  12.16m  FOUL  12.48m
  8    51 Bierly, Imani          California              12.60m   41-04.25 
      12.34m  12.02m  12.31m  FOUL  12.52m  12.60m
  9    59 Culhane, Asha          California              10.14m   33-03.25 
      9.72m  10.14m  9.67m  PASS  9.27m  FOUL
 
Women DT
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    64 Mader, Kendall         California              51.15m     167-10 
      46.88m  49.26m  51.15m  FOUL  49.13m  48.22m
  2    60 Desilva, Emma          California              49.48m     162-04 
      FOUL  47.69m  49.48m  47.56m  FOUL  47.14m
  3    53 Bremel, Amarie         California              49.41m     162-01 
      47.22m  49.41m  48.00m  48.95m  48.57m  48.92m
  4   119 Walker, Mariah         Colorado                44.96m     147-06 
      41.90m  44.33m  41.61m  37.27m  44.96m  FOUL
  5   358 Salone, Jaimi          Stanford                44.25m     145-02 
      37.90m  44.25m  FOUL  FOUL  FOUL  FOUL
  6   266 Park, Tara             Nevada                  42.43m     139-02 
      41.88m  42.43m  41.42m  42.13m  FOUL  41.58m
  7   109 Grandemange, Elisa     Colorado                42.31m     138-10 
      41.49m  40.86m  41.39m  40.39m  42.31m  38.97m
  8   260 Lao, Tina              Nevada                  38.50m     126-04 
      38.50m  34.42m  FOUL  37.07m  37.07m  35.98m
  9   250 Dern, Emma             Nevada                  38.06m     124-10 
      FOUL  31.65m  38.06m  35.17m  35.78m  30.11m
 10   255 Forte, Taylor          Nevada                  36.48m     119-08 
      36.21m  35.21m  36.48m           
 11   251 Earl, Aaliyah          Nevada                  33.22m     109-00 
      33.22m  32.25m  29.30m           
 
Women HT
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    71 Rogers, Camryn         California              64.27m     210-10 
      63.54m  FOUL  64.27m  FOUL  FOUL  62.90m
  2   109 Grandemange, Elisa     Colorado                58.24m     191-01 
      56.46m  54.89m  FOUL  58.24m  55.36m  54.63m
  3    69 Parker, Destiny        California              55.73m     182-10 
      FOUL  54.48m  55.73m  FOUL  54.54m  FOUL
  4    72 Seyer, Emma            California              53.41m     175-03 
      53.41m  FOUL  FOUL  52.38m  FOUL  FOUL
  5   266 Park, Tara             Nevada                  42.72m     140-02 
      42.70m  41.09m  42.72m  39.83m  42.34m  41.61m
  6   255 Forte, Taylor          Nevada                  41.43m     135-11 
      FOUL  FOUL  40.41m  FOUL  FOUL  41.43m
 
Women JT
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   339 Gray, Jenna            Stanford                54.24m     177-11 
      53.84m  44.05m  51.22m  49.29m  48.40m  54.24m
  2   345 Little, Mackenzie      Stanford                53.56m     175-09 
      FOUL  52.24m  53.56m  FOUL  FOUL  FOUL
  3   351 Miller, Virginia       Stanford                48.88m     160-04 
      48.88m  45.55m  44.20m  47.44m  FOUL  41.58m
  4   249 Coquis, Katia          Nevada                  45.42m     149-00 
      41.62m  45.26m  45.42m  42.13m  42.44m  45.42m
  5   246 Bohlman, Alexandra     Nevada                  44.19m     145-00 
      44.19m  40.83m  FOUL  36.82m  38.21m  FOUL
  6    49 Ahmann, Maja           California              42.98m     141-00 
      42.62m  42.61m  42.98m  42.90m  42.68m  42.49m
  7    62 Glasmann, Christin     California              38.41m     126-00 
      FOUL  37.52m  FOUL  36.32m  38.41m  FOUL
  8    59 Culhane, Asha          California              27.92m      91-07 
      FOUL  27.92m  25.17m  FOUL  FOUL  FOUL
 
Men 100 m
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1   367 Brandt-Sims, Isaia     Stanford                 10.45   1.6 
  2   140 Taylor, Davion         Colorado                 10.56   1.6  10.551
  3   387 Navarro, Gabe          Stanford                 10.56   1.6  10.559
  4   224 Nelson, Zach           Minnesota                10.66   1.6 
  5   362 Alexander, Terrenc     Stanford                 10.91   1.6 
  6   419 Jetter, Brandon        Unattached               10.95   1.6 
  7   138 Skrine, Jaysean        Colorado                 10.97   1.6 
  8    82 Geredes, Jared         California               11.04   1.6 
 
Men 200 m
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   387 Navarro, Gabe          Stanford                 21.24  +0.0  2 
  2   367 Brandt-Sims, Isaia     Stanford                 21.37  +0.0  2 
  3   240 Webb, Jonathan         Minnesota                21.39  +0.0  2 
  4   384 Kurtz, Frank           Stanford                 21.45  +0.0  2 
  5   130 McClurkin JR, Duan     Colorado                 21.47  +0.0  2 
  6   129 Maas, Jon              Colorado                 21.65  +0.0  2 
  7   224 Nelson, Zach           Minnesota                21.69   1.2  1 
  8   140 Taylor, Davion         Colorado                 21.72   1.2  1 
  9    91 Marion, Branndon       California               21.75   1.2  1 
 10   228 Psicihulis, Ben        Minnesota                21.99   1.2  1 
 11   419 Jetter, Brandon        Unattached               22.30  +0.0  2 
 12   138 Skrine, Jaysean        Colorado                 22.88   1.2  1 
 13   420 Oliver, Gabe           Unattached               24.25  +0.0  2 
 
Men 400 m
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   240 Webb, Jonathan         Minnesota                46.87   3 
  2   167 Dennison, Jaymes       Iowa State               46.90   3 
  3   241 Wellenstein, Jack      Minnesota                46.91   3 
  4    80 Chohan, Paramveer      California               47.27   3 
  5   228 Psicihulis, Ben        Minnesota                47.48   3 
  6   384 Kurtz, Frank           Stanford                 47.56   3 
  7   171 Roomes, Roshon         Iowa State               47.83   3 
  8   130 McClurkin JR, Duan     Colorado                 48.28   3 
  9   129 Maas, Jon              Colorado                 48.30   3 
 10   398 Westlund, Isaac        Stanford                 48.45   2 
 11   374 Ege, Lucas             Stanford                 48.97   1 
 12   365 Brady, Daniel          Stanford                 49.06   1 
 13   366 Brandt-Sims, Chris     Stanford                 49.37   2  49.361
 14   236 Trapp, Lucas           Minnesota                49.37   1  49.370
 15   373 Dolese, Colin          Stanford                 49.42   2 
 16   235 Tracy, Josh            Minnesota                49.61   2 
 17   308 Matthews, Chandler     San Francisc             51.14   1 
 18   136 Ramos, Justice         Colorado                 51.88   1 
 19    17 Crawford, Moses        Academy of A             52.71   1 
 --    95 Micallef, Ben          California                 DNF   2 
 
Men 800 m Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1   165 Berry, Ka'Ven          Iowa State             1:54.52  
  2    84 Hogan, John            California             1:54.75  
  3   311 Monsalud, Cristian     San Francisc           1:56.20  
  4    16 Browne, Joshua         Academy of A           1:56.43  
  5   383 Kucera, Nathaniel      Stanford               1:56.96  
  6   364 Book, Daniel           Stanford               1:57.31  
  7    18 Gregory-Grimes, Ja     Academy of A           2:00.03  
 
Men 800 m Section 3
================================================================
    Name                    Year School                  Finals 
