Licensed to RecordTiming - Contractor License
                                       HY-TEK's Meet Manager 3/31/2018 09:57 PM
                             Stanford Invitational                             
                              Stanford University                              
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ashton Purvis                Unattached               11.45Q  1.1  3 
  2 Gabrielle Gayles             Stanford                 11.75Q  1.4  5 
  3 Kyla Lewis                   Notre Dame               11.83Q  0.5  2 
  4 Ashlan Best                  Stanford                 11.86Q  0.4  4 
  5 Michaela Crunkleton-Wils     Stanford                 11.90Q  0.2  1 
  6 Rae'vyn Lawler               American Riv             11.93q  1.4  5 
  7 Jernaya Sharp                Notre Dame               12.02q  0.2  1 
  8 Jenna Mencarelli             California               12.08q  1.1  3 
  9 Jada Jackson                 Northern Ari             12.16q  1.4  5 
 10 Naomi Peterson               Stanislaus S             12.18   0.2  1 
 11 Khenadi Jones                Northern Ill             12.19   1.1  3 
 12 Miatta Flemister-Smith       South Dakota             12.20   1.4  5 
 13 Courtney Sockwell            Northern Ill             12.21   1.1  3 
 14 Remy Amarteifio              Northern Ill             12.22   0.2  1  12.211
 15 Michaela Butler              Notre Dame               12.22   0.5  2  12.213
 16 Summer Thorpe                Notre Dame               12.24   0.4  4 
 17 Kennedi Atkins               SF State                 12.25   1.4  5 
 18 Destiny Longmire             San Jose St.             12.26   1.4  5 
 19 Mikala McClain               Fresno Pacif             12.28   0.5  2  12.275
 20 Syanne Johnston              Northern Ill             12.28   0.5  2  12.279
 21 Raynee Helm Wheelock         Utah                     12.30   0.5  2  12.294
 22 Meyer Quaynor                Simon Fraser             12.30   0.2  1  12.300
 23 Meaghan Rogers               American Riv             12.32   1.1  3  12.315
 23 Kiana Lambert                SF State                 12.32   1.4  5  12.315
 25 Kelsey Johnson-Upshaw        San Jose St.             12.34   1.4  5 
 26 Janelle Bandayrel            SF State                 12.39   0.5  2 
 27 Maya Cook                    SF State                 12.41   0.2  1 
 28 Helena McLeod                Northern Ari             12.45   0.2  1 
 29 Alyssa Thompson              Arizona                  12.48   0.4  4 
 30 Andira Ferguson              Fresno State             12.62   0.4  4 
 31 Kayla Pickens                Cal St. Nort             12.63   0.4  4 
 32 Alyssa Curry                 Mt. SAC                  12.73   1.1  3 
 33 Tiana Poirier-Shelton        Arizona                  12.80   0.4  4 
 34 Camryn Yuen                  Simon Fraser             12.89   1.1  3 
 35 Madiha Raza                  San Jose St.             12.93   0.4  4 
 
Women 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ashton Purvis                Unattached               11.42   0.7 
  2 Gabrielle Gayles             Stanford                 11.65   0.7 
  3 Michaela Crunkleton-Wils     Stanford                 11.76   0.7 
  4 Ashlan Best                  Stanford                 11.78   0.7 
  5 Kyla Lewis                   Notre Dame               11.80   0.7  11.796
  5 Rae'vyn Lawler               American Riv             11.80   0.7  11.796
  7 Jernaya Sharp                Notre Dame               12.06   0.7 
  8 Jada Jackson                 Northern Ari             12.07   0.7 
  9 Jenna Mencarelli             California               12.08   0.7 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Brianna Rollins-McNeal       Nike                     23.12   0.9  6 
  2 Ashton Purvis                Unattached               23.75   0.9  6 
  3 Jasmine Malone               Northern Ari             23.82   1.4  5 
  4 Dalilah Muhammad             Nike                     24.00   0.9  6 
  5 Brie Courseault              Fresno Pacif             24.10  -0.1  3 
  6 Michaela Crunkleton-Wils     Stanford                 24.29   1.7  2 
  7 Bridgette Owens              Hurdle Mechanic          24.31   1.4  5  24.303
  8 Ashley Bamberg               Hurdle Mechanic          24.31   1.1  4  24.307
  9 Alissa Atisme                Utah                     24.36   1.4  5 
 10 Gianna Woodruff              Hurdle Mechanic          24.52   1.4  5 
 11 Alexis Woods                 North Dakota             24.53   0.9  6 
 12 Nicole Fotinos               Northern Ari             24.58  -0.1  3 
 13 Jordan Shead                 Notre Dame               24.70   1.1  4 
 14 Deshae Wise                  California               24.72   1.7  2 
 15 Missy Mongiovi               Stanford                 24.79   1.7  2 
 16 Michaela Butler              Notre Dame               24.81   1.6  1 
 17 Khenadi Jones                Northern Ill             24.83   1.7  2 
 18 Kyla Lewis                   Notre Dame               24.86   1.4  5  24.855
 19 Helena McLeod                Northern Ari             24.86  -0.1  3  24.858
 20 Jada Jackson                 Northern Ari             24.89   1.7  2 
 21 Allison Bartoszewicz         Notre Dame               24.93  -0.1  3 
 22 Miatta Flemister-Smith       South Dakota             24.98   1.4  5 
 23 Maya Cook                    SF State                 25.01   1.1  4 
 24 Remy Amarteifio              Northern Ill             25.02   1.6  1 
 25 Jazmine Smith                SF State                 25.03  -0.1  3 
 26 Asaundra Dalton              San Francisc             25.05   1.1  4 
 27 Alexis Henry                 SF State                 25.13  -0.1  3 
 28 Tarika Moses                 Unattached               25.16   0.9  6 
 29 Sydney Mosley                Cal St. Nort             25.21   1.6  1 
 30 Courtney Sockwell            Northern Ill             25.23   1.6  1 
 31 Grace Cronin                 Notre Dame               25.31   0.9  6 
 32 Madysen Hunter               Notre Dame               25.33   1.7  2 
 33 Sasha Wallace                Hurdle Mechanic          25.34   1.1  4 
 34 Jenna Mencarelli             California               25.39   1.4  5 
 35 Payton Miller                Notre Dame               25.40   1.7  2 
 36 Miracle Onyemaobi            Northern Ari             25.49   1.6  1 
 37 Syanne Johnston              Northern Ill             25.58   1.1  4 
 38 Deidre Hahn                  North Dakota             25.64  -0.1  3 
 39 Janelle Bandayrel            SF State                 25.66  -0.1  3 
 40 Doshawn Franks               Northern Ill             25.75   1.7  2 
 41 Brittany McGee               Stanford                 25.76   1.6  1 
 42 Daryth Gayles                Stanford                 25.86   1.6  1 
 43 Kayla Pickens                Cal St. Nort             25.96   1.1  4 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dalilah Muhammad             Nike                     52.72   5 
  2 Jasmine Malone               Northern Ari             53.12   5 
  3 Olivia Baker                 Stanford                 53.68   5 
  4 Nicole Fotinos               Northern Ari             53.80   5 
  5 Gianna Woodruff              Hurdle Mechanic          53.94   5 
  6 Missy Mongiovi               Stanford                 54.49   4 
  7 Ashley Bamberg               Hurdle Mechanic          54.85   4 
  8 Carolyn Wilson               Stanford                 54.90   4 
  9 Alexis Woods                 North Dakota             55.07   5 
 10 Alissa Atisme                Utah                     55.49   4 
 11 Danae Manibog                Fresno Pacif             55.50   3 
 12 Samantha Lind                San Francisc             55.63   4 
 13 Allison Bartoszewicz         Notre Dame               55.70   3 
 14 Tarika Moses                 Unattached               55.90   5 
 15 Maja Pogorevc                Fresno State             56.18   4 
 16 Payton Miller                Notre Dame               56.56   4 
 17 Jackie Martin                Utah                     56.57   3 
 18 Doshawn Franks               Northern Ill             56.67   5 
 19 Jazmine Smith                SF State                 56.83   4 
 20 Alexis Henry                 SF State                 57.03   3 
 21 Deidre Hahn                  North Dakota             57.05   2 
 22 Renate Bluschke              Simon Fraser             57.17   2 
 23 Lenaya Griffin               Mt. SAC                  57.23   3 
 24 Ashanti Hutton               Northern Ill             57.25   2 
 25 Kimberley Efonye             Fresno State             57.37   3 
 26 Miracle Onyemaobi            Northern Ari             57.39   5 
 27 Kennedy Hardemion            SF State                 57.41   3 
 28 Alyssa Lind                  North Dakota             57.47   2 
 29 Savannah Smith               Western Wash             57.87   1 
 30 Lovenie Dantes               San Jose St.             58.59   1 
 31 Bryce West                   Simon Fraser             58.93   1  58.929
 31 Tarisa Olinski               Oregon State             58.93   1  58.929
 33 Christine Moreno             SF State                 59.32   1 
 34 Maya Reynolds                San Francisc             60.77   2 
 35 Liz Mullen                   Detroit Merc             60.83   1 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lindsey Butterworth          Unattached             2:04.25   6 
  2 Dalanne Zanotelli            Unattached             2:05.77   5 
  3 Laurence Côté                Vic City Eli           2:05.86   6 
  4 Adrea Propp                  Vic City Eli           2:06.71   6 
  5 Jessica Harris               Notre Dame             2:07.24   5 
  6 Anna Camp                    BYU                    2:07.27   3 
  7 Samantha Murphy              Vic City Eli           2:07.53   6 
  8 Madelyn Brooks               BYU                    2:07.54   3 
  9 Molly Sughroue               Oklahoma Sta           2:07.55   4 
 10 Mariah Kelly                 New Balance            2:07.88   6 
 11 Caitie Faust                 Utah                   2:07.90   2 
 12 Sinclaire Johnson            Oklahoma Sta           2:07.92   3 
 13 Alisha Brown                 Oiselle                2:08.18   6 
 14 Jordyn Colter                California             2:08.19   4 
 15 Carolyn Wilson               Stanford               2:08.31   5 
 16 Danielle McCormick           Alaska Ancho           2:08.82   5 
 17 Suzie Van De Grift           Western Oreg           2:08.89   2  2:08.881
 18 Avery Walker                 BYU                    2:08.89   1  2:08.888
 19 Nicole Goecke                Oregon State           2:09.19   1 
 20 Abbie Hetherington           Oklahoma Sta           2:09.21   4 
 21 Megan Rose                   Western Oreg           2:09.30   2 
 22 Claire Seymour               BYU                    2:09.31   2 
 23 Samantha Murray              Notre Dame             2:09.41   2 
 24 Carina Viljoen               Arkansas               2:09.42   3 
 25 Sarah Newton                 Utah                   2:09.43   1 
 26 Katherine Haysbert           California             2:09.60   2 
 27 Ariane Ballner               Oklahoma Sta           2:09.71   5 
 28 Alena Ellsworth              BYU                    2:09.75   2 
 29 Olivia Woods                 Western Oreg           2:09.78   4 
 30 Kate Hunter                  BYU                    2:09.92   2 
 31 Sidney Unga                  BYU                    2:10.02   1 
 32 Krista Steele                South Dakota           2:10.13   4 
 33 Ruth Wiggins                 Arkansas               2:10.20   1 
 34 Ariane Arndt                 California             2:10.27   3  2:10.261
 35 Devin Clark                  Arkansas               2:10.27   1  2:10.264
 36 Kendall Herod                Stanislaus S           2:10.33   1 
 37 Lorena Martin                Northern Ill           2:10.67   4 
 38 Grace Englund                Utah                   2:10.82   1 
 39 Hannah Chamblin              Sacred Heart           2:11.02   2 
 40 Kailee Sawyer                Arkansas               2:11.04   4 
 41 Tamara Perez                 Alaska Ancho           2:11.31   3 
 42 Emma Stahr                   San Francisc           2:12.25   3 
 43 Chelsea Jarvis               Oklahoma Sta           2:12.40   4 
 44 Karina Haymore               BYU                    2:12.55   3 
 45 Stephanie Knight             Notre Dame             2:12.67   3 
 46 Kaylee Dodd                  Oklahoma Sta           2:14.22   6 
 47 Kelly Hart                   Notre Dame             2:14.30   5 
 48 Nuria Tio Peig               California             2:15.15   1 
 49 Alena Ulrichova              San Francisc           2:16.38   6 
 50 Michelle Magnani             Oklahoma Sta           2:17.16   3 
 51 Sonsoles Barba               Cal St. Nort           2:17.87   1 
 
Women 1500 Meter Run Section 5
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tylee Newman                 Utah State             4:25.34  
  2 Sinclaire Johnson            Oklahoma Sta           4:25.54  
  3 Jenny Celis                  Oklahoma Sta           4:26.64  
  4 Carina Gillespie             Air Force              4:27.05  
  5 Larkin Chapman               Iowa State             4:27.45  
  6 Michelle Magnani             Oklahoma Sta           4:27.60  
  7 Sharlie Dimick               Southern Uta           4:28.85  
  8 Kylie Goo                    Northern Ari           4:29.16  
  9 Faith Makau                  UC Riverside           4:30.00  
 10 Kaili Keefe                  Washington S           4:32.81  
 11 Candace Jones                West Virgini           4:33.48  
 12 Natasha LaBeaud              rabbit/CANAD           4:35.38  
 
Women 1500 Meter Run Section 6
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Annika Rotvold               North Dakota           4:24.44  
       4:24.439 (4:24.439)
  2 Alisha Brown                 Oiselle                4:25.22  
       4:25.219 (4:25.219)           4:25.224 (0.005)
  3 Jennie Baragar-Petrash       Arizona                4:25.48  
       4:25.471 (4:25.471)
  4 Addy Townsend                Simon Fraser           4:26.94  
       4:26.937 (4:26.937)
  5 Kate Hunter                  BYU                    4:28.22  
       4:28.214 (4:28.214)
  6 Mikelle Ackerley             Washington             4:28.49  
       4:28.483 (4:28.483)
  7 Catherine Pagano             Stanford               4:29.31  
       4:29.310 (4:29.310)
  8 Gwynne Wright                Iowa State             4:29.78  
       4:29.776 (4:29.776)
  9 Pipi Eitel                   Northern Ari           4:30.17  
       4:30.169 (4:30.169)
 10 Nicole Choquette             Illinois               4:30.27  
       4:30.267 (4:30.267)
 11 Sydnie Fetherolf             Detroit Merc           4:32.46  
       4:32.454 (4:32.454)
 12 Águeda Muñoz Marqués         Albany                 4:34.64  
       4:34.640 (4:34.640)
 13 Rennie Kendrick              Oregon                 4:39.27  
       4:39.262 (4:39.262)
 -- Alex Ritchey                 Arkansas                   DNF  
 
Women 1500 Meter Run Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Alexis Fuller                Boise State            4:17.80  
  2 Yui Fukuda                   Toyota Welln           4:20.44  
  3 Susan Ejore                  Oregon                 4:21.39  
  4 Anna Maxwell                 Washington             4:21.47  
  5 Carina Viljoen               Arkansas               4:21.99  
  6 Tracee van der Wyk           Unattached             4:22.29  
  7 Claire Green                 Arizona                4:22.48  
  8 Cailie Logue                 Iowa State             4:22.57  
  9 Laurence Côté                Vic City Eli           4:23.45  
 10 Sarah Hardie                 Columbia               4:24.29  
 11 Samantha Murphy              Vic City Eli           4:25.26  
 -- Carmen Mejia                 Strava TC                  DNF  
 -- Emily Hosker Thornhill       Unattached                 DNF  
 
Women 1500 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lindsey Butterworth          Unattached             4:13.12  
  2 Mariah Kelly                 New Balance            4:15.59  
  3 Erin Teschuk                 ASICS Furman           4:16.09  
  4 Sarah MacPherson             Vic City Eli           4:16.52  
  5 Ashley Maton                 Unattached             4:16.96  
  6 Paige Duca                   Boston Colle           4:18.04  
  7 Molly Sughroue               Oklahoma Sta           4:20.64  
  8 Kaylee Dodd                  Oklahoma Sta           4:34.66  
 -- Whittni Orton                BYU                        DNF  
 -- Danielle Katz                HOKA ONE ONE Agg           DNF  
 -- Jenna Hinkle                 UC Santa Bar               DNF  
 
Women 1500 Meter Run Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jessica Lawson               UNAT-Stanford          4:22.75  
  2 Erinn Stenman-Fahey          Iowa State             4:25.17  
  3 Allie Schadler               Washington             4:25.84  
  4 Miranda Salvo                Pittsburgh             4:26.76  
  5 Evelyne Guay                 Iowa State             4:28.71  
  6 Judy Pendergast              Oregon                 4:31.01  
  7 Abby Gray                    Arkansas               4:35.53  
  8 Abbie Hetherington           Oklahoma Sta           4:38.80  
 
Women 1500 Meter Run Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Madelyn Brooks               BYU                    4:19.56  
  2 Jasmine Staebler             Iowa State             4:19.68  
  3 Ashley Taylor                Northern Ari           4:20.60  
  4 Ariane Ballner               Oklahoma Sta           4:20.88  
  5 Devin Clark                  Arkansas               4:21.21  
  6 Anna Camp                    BYU                    4:21.96  
  7 Maddy Reed                   Arkansas               4:24.37  
  8 Taylor Werner                Arkansas               4:25.96  
  9 S. Brooke Moore              Indiana Stat           4:28.26  
 10 Bianca Alonzo                Columbia               4:31.40  
 11 Julia Heymach                Stanford               4:31.69  
 12 Delaney Rasmussen            Northern Ari           4:33.35  
 
Women 5000 Meter Run Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Angie Nickerson              Southern Uta          16:39.41  
           37.438 (37.438)        1:57.720 (1:20.282)          2:45.647 (47.927)
       4:32.999 (1:47.352)        5:54.043 (1:21.044)        7:14.595 (1:20.552)
       8:35.278 (1:20.683)        9:56.080 (1:20.802)       11:16.286 (1:20.206)
      12:38.860 (1:22.574)       13:59.773 (1:20.913)       15:23.134 (1:23.361)
      16:39.410 (1:16.277)
  2 Nicole Fegans                Georgia Tech          16:47.42  
           37.016 (37.016)        1:58.846 (1:21.830)          2:50.087 (51.241)
       4:37.264 (1:47.177)        5:58.379 (1:21.115)        7:20.353 (1:21.974)
       8:40.505 (1:20.152)       10:02.419 (1:21.914)       11:24.593 (1:22.174)
      12:45.030 (1:20.437)       14:08.823 (1:23.793)       15:30.745 (1:21.922)
      16:47.412 (1:16.668)
  3 Camila David-Smith           Washington            16:50.01  
           36.751 (36.751)        1:58.117 (1:21.366)          2:46.326 (48.209)
       4:35.330 (1:49.004)        5:52.894 (1:17.564)        7:15.137 (1:22.243)
       8:35.302 (1:20.165)        9:57.842 (1:22.540)       11:23.476 (1:25.634)
      12:44.517 (1:21.041)       14:08.514 (1:23.997)       15:30.284 (1:21.770)
      16:50.008 (1:19.725)
  4 Maria Mettler                Air Force             17:00.80  
           38.822 (38.822)        1:59.499 (1:20.677)          2:50.373 (50.874)
       4:37.982 (1:47.609)        5:59.366 (1:21.384)        7:21.583 (1:22.217)
       8:44.588 (1:23.005)       10:08.169 (1:23.581)       11:31.603 (1:23.434)
      12:55.616 (1:24.013)       14:20.917 (1:25.301)       15:43.965 (1:23.048)
      17:00.799 (1:16.835)
  5 Hannah Reinhardt             Albany                17:02.79  
           37.909 (37.909)        1:58.823 (1:20.914)          2:48.901 (50.078)
       4:34.044 (1:45.143)        5:53.649 (1:19.605)        7:15.692 (1:22.043)
       8:37.498 (1:21.806)       10:00.165 (1:22.667)       11:21.447 (1:21.282)
      12:45.982 (1:24.535)       14:15.603 (1:29.621)       15:42.667 (1:27.064)
      17:02.782 (1:20.116)
  6 Brooke Gilmore               Baylor                17:02.95  
           37.748 (37.748)        1:59.121 (1:21.373)          2:49.693 (50.572)
       4:37.636 (1:47.943)        5:57.099 (1:19.463)        7:19.718 (1:22.619)
       8:43.609 (1:23.891)       10:08.690 (1:25.081)       11:30.848 (1:22.158)
      12:56.501 (1:25.653)       14:21.950 (1:25.449)       15:45.794 (1:23.844)
      17:02.945 (1:17.152)
  7 Caitlin Klopfer              Tulsa                 17:03.66  
           37.309 (37.309)        1:59.485 (1:22.176)          2:50.562 (51.077)
       4:38.268 (1:47.706)        5:59.081 (1:20.813)        7:21.095 (1:22.014)
       8:44.259 (1:23.164)       10:08.493 (1:24.234)       11:31.458 (1:22.965)
      12:54.756 (1:23.298)       14:19.518 (1:24.762)       15:43.634 (1:24.116)
      17:03.653 (1:20.020)
  8 Sarah Wills                  West Virgini          17:03.80  
           38.806 (38.806)        2:00.622 (1:21.816)          2:51.153 (50.531)
       4:39.250 (1:48.097)        5:59.947 (1:20.697)        7:22.247 (1:22.300)
       8:44.145 (1:21.898)       10:08.012 (1:23.867)       11:30.987 (1:22.975)
      12:53.972 (1:22.985)       14:18.993 (1:25.021)       15:43.410 (1:24.417)
      17:03.799 (1:20.390)
  9 Megan Murray                 Tennessee             17:05.66  
           38.367 (38.367)        2:00.674 (1:22.307)          2:51.607 (50.933)
       4:37.749 (1:46.142)        5:58.801 (1:21.052)        7:21.097 (1:22.296)
       8:44.024 (1:22.927)       10:08.028 (1:24.004)       11:31.204 (1:23.176)
      12:54.549 (1:23.345)       14:22.439 (1:27.890)       15:47.075 (1:24.636)
      17:05.659 (1:18.585)
 10 Malia Pivec                  Boise State           17:07.72  
           37.935 (37.935)        2:00.009 (1:22.074)          2:50.332 (50.323)
       4:37.718 (1:47.386)        5:58.818 (1:21.100)        7:21.343 (1:22.525)
       8:44.243 (1:22.900)       10:08.192 (1:23.949)       11:30.457 (1:22.265)
      12:53.860 (1:23.403)       14:21.242 (1:27.382)       15:45.993 (1:24.751)
      17:07.715 (1:21.723)
 11 Nicole Zielinski             Washington            17:14.29  
           34.482 (34.482)        1:53.081 (1:18.599)          2:43.344 (50.263)
       4:33.424 (1:50.080)        5:55.444 (1:22.020)        7:18.759 (1:23.315)
       8:44.390 (1:25.631)       10:08.974 (1:24.584)       11:33.954 (1:24.980)
      13:00.065 (1:26.111)       14:27.446 (1:27.381)       15:53.422 (1:25.976)
      17:14.281 (1:20.860)
 12 Cara Sherman                 Albany                17:19.65  
           38.873 (38.873)        1:58.534 (1:19.661)          2:46.857 (48.323)
       4:35.006 (1:48.149)        5:54.444 (1:19.438)        7:14.895 (1:20.451)
       8:36.520 (1:21.625)       10:00.940 (1:24.420)       11:26.879 (1:25.939)
      12:54.062 (1:27.183)       14:21.833 (1:27.771)       15:51.063 (1:29.230)
      17:19.647 (1:28.585)
 13 Jordan Jacob                 Boise State           17:20.69  
           37.589 (37.589)        1:59.703 (1:22.114)          2:49.918 (50.215)
       4:36.981 (1:47.063)        5:57.966 (1:20.985)        7:20.655 (1:22.689)
       8:44.025 (1:23.370)       10:08.889 (1:24.864)       11:34.215 (1:25.326)
      13:01.187 (1:26.972)       14:29.235 (1:28.048)       15:57.805 (1:28.570)
      17:20.682 (1:22.878)
 14 Emily Sanchez                UC Riverside          17:30.85  
           38.198 (38.198)        1:59.298 (1:21.100)          2:50.406 (51.108)
       4:37.981 (1:47.575)        5:59.736 (1:21.755)        7:23.176 (1:23.440)
       8:48.576 (1:25.400)       10:15.502 (1:26.926)       11:42.683 (1:27.181)
      13:10.918 (1:28.235)       14:39.013 (1:28.095)       16:08.120 (1:29.107)
      17:30.846 (1:22.727)
 15 Hannah Waskom                Washington            17:32.13  
           37.912 (37.912)        2:00.321 (1:22.409)          2:50.707 (50.386)
       4:37.984 (1:47.277)        5:59.508 (1:21.524)        7:22.073 (1:22.565)
       8:45.665 (1:23.592)       10:12.470 (1:26.805)       11:40.681 (1:28.211)
      13:09.523 (1:28.842)       14:39.322 (1:29.799)       16:07.402 (1:28.080)
      17:32.121 (1:24.720)
 16 Holly Cavalluzzo             Oregon State          17:35.00  
           37.027 (37.027)        1:58.658 (1:21.631)          2:49.630 (50.972)
       4:37.451 (1:47.821)        5:59.101 (1:21.650)        7:22.390 (1:23.289)
       8:47.218 (1:24.828)       10:14.626 (1:27.408)       11:43.569 (1:28.943)
      13:13.168 (1:29.599)       14:43.494 (1:30.326)       16:12.822 (1:29.328)
      17:34.999 (1:22.178)
 17 Olivia Johnson               Boise State           17:35.99  
           38.358 (38.358)        2:00.224 (1:21.866)          2:50.526 (50.302)
       4:35.973 (1:45.447)        5:59.119 (1:23.146)        7:21.738 (1:22.619)
       8:44.776 (1:23.038)       10:09.621 (1:24.845)       11:35.666 (1:26.045)
      13:02.436 (1:26.770)       14:36.504 (1:34.068)       16:08.550 (1:32.046)
      17:35.982 (1:27.433)
 18 Candace Sharp                Weber State           17:42.10  
           38.038 (38.038)        2:00.774 (1:22.736)          2:51.008 (50.234)
       4:37.062 (1:46.054)        6:00.422 (1:23.360)        7:23.249 (1:22.827)
       8:48.083 (1:24.834)       10:14.029 (1:25.946)       11:41.487 (1:27.458)
      13:10.039 (1:28.552)       14:37.464 (1:27.425)       16:11.763 (1:34.299)
      17:42.096 (1:30.334)
 19 Kara Story                   Idaho                 17:46.86  
           37.750 (37.750)        2:00.333 (1:22.583)          2:51.501 (51.168)
       4:39.140 (1:47.639)        6:02.692 (1:23.552)        7:27.903 (1:25.211)
       8:54.768 (1:26.865)       10:21.226 (1:26.458)       11:49.817 (1:28.591)
      13:20.160 (1:30.343)       14:50.695 (1:30.535)       16:19.824 (1:29.129)
      17:46.855 (1:27.032)
 -- Karlie Swanson               Boise State                DNF  
           36.751 (36.751)        1:58.243 (1:21.492)          2:49.019 (50.776)
       4:35.506 (1:46.487)        5:55.085 (1:19.579)        7:15.417 (1:20.332)
       8:37.235 (1:21.818)       10:02.557 (1:25.322)
 -- Alex Ritchey                 Arkansas                   DNF  
           38.888 (38.888)        2:00.015 (1:21.127)          2:50.904 (50.889)
       4:40.949 (1:50.045)
 
Women 5000 Meter Run Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gracie Tostenson             Boise State           16:11.93  
           36.974 (36.974)        1:58.447 (1:21.473)        3:16.667 (1:18.220)
       4:33.540 (1:16.873)        5:51.684 (1:18.144)        7:10.958 (1:19.274)
       8:27.417 (1:16.459)        9:43.410 (1:15.993)       11:00.559 (1:17.149)
      12:18.504 (1:17.945)       13:38.233 (1:19.729)       14:57.210 (1:18.977)
      16:11.928 (1:14.719)
  2 Shannon Porter               Unattached            16:14.43  
           35.523 (35.523)        1:58.309 (1:22.786)        3:17.305 (1:18.996)
       4:33.441 (1:16.136)        5:51.305 (1:17.864)        7:10.740 (1:19.435)
       8:27.330 (1:16.590)        9:43.518 (1:16.188)       11:00.953 (1:17.435)
      12:17.865 (1:16.912)       13:40.318 (1:22.453)       14:59.889 (1:19.571)
      16:14.430 (1:14.542)
  3 Amanda Vestri                Iowa State            16:22.88  
           36.657 (36.657)        1:58.005 (1:21.348)        3:15.458 (1:17.453)
       4:33.008 (1:17.550)        5:51.102 (1:18.094)        7:10.070 (1:18.968)
       8:27.079 (1:17.009)        9:44.118 (1:17.039)       11:02.398 (1:18.280)
      12:21.768 (1:19.370)       13:42.072 (1:20.304)       15:03.594 (1:21.522)
      16:22.876 (1:19.283)
  4 Emily Weber                  Just Athleti          16:27.58  
           37.786 (37.786)        1:58.723 (1:20.937)        3:17.286 (1:18.563)
       4:33.539 (1:16.253)        5:51.421 (1:17.882)        7:10.599 (1:19.178)
       8:26.702 (1:16.103)        9:43.153 (1:16.451)       11:00.277 (1:17.124)
      12:18.279 (1:18.002)       13:38.364 (1:20.085)       15:00.714 (1:22.350)
      16:27.572 (1:26.859)
  5 Emily Roughan                Northern Ari          16:28.18  
           37.483 (37.483)        1:59.578 (1:22.095)        3:18.743 (1:19.165)
       4:36.206 (1:17.463)        5:56.032 (1:19.826)        7:13.269 (1:17.237)
       8:33.675 (1:20.406)        9:54.055 (1:20.380)       11:15.599 (1:21.544)
      12:35.600 (1:20.001)       13:56.856 (1:21.256)       15:15.057 (1:18.201)
      16:28.177 (1:13.121)
  6 Miranda Myers                Northern Ari          16:29.47  
           37.323 (37.323)        1:59.362 (1:22.039)        3:17.819 (1:18.457)
       4:34.381 (1:16.562)        5:51.748 (1:17.367)        7:11.089 (1:19.341)
       8:29.349 (1:18.260)        9:50.038 (1:20.689)       11:11.746 (1:21.708)
      12:32.574 (1:20.828)       13:54.606 (1:22.032)       15:15.992 (1:21.386)
      16:29.467 (1:13.476)
  7 Amanda Gehrich               Oregon                16:32.34  
           36.777 (36.777)        1:58.325 (1:21.548)        3:17.216 (1:18.891)
       4:33.440 (1:16.224)        5:51.434 (1:17.994)        7:10.741 (1:19.307)
       8:28.417 (1:17.676)        9:49.461 (1:21.044)       11:11.220 (1:21.759)
      12:31.752 (1:20.532)       13:54.047 (1:22.295)       15:15.359 (1:21.312)
      16:32.335 (1:16.977)
  8 Hannah DeBalsi               Stanford              16:36.33  
     16:36.323 (16:36.323)
  9 Karly Ackley                 Iowa State            16:40.37  
           37.434 (37.434)        1:59.152 (1:21.718)        3:18.133 (1:18.981)
       4:35.439 (1:17.306)        5:54.179 (1:18.740)        7:14.094 (1:19.915)
       8:34.303 (1:20.209)        9:54.708 (1:20.405)       11:16.156 (1:21.448)
